Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2023/1833/FULL




FULL PERMISSION
Decided - Granted
Ms Ashley Ransome
a.ransome@welhat.gov.uk
Westland Lodge Westland Drive Brookmans Park AL9 7EU
Installation of air condenser unit to first floor flat roof area
524212
204020

  • Brookmans Park & Little Heath

  • Councillor Rebecca Lass
  • Councillor Mark Short
  • Councillor Fiona Thomson
North Mymms
10095911769
04/09/2023
04/09/2023
30/10/2023
28/09/2023
Mr Chris Georgiou
Mr Robert Fletcher
36 Cannon Hill London N14 6LG
c/o The Agent 36 Cannon Hill London N14 6LG
Description Distance
Parish 0.00
Hertfordshire Ecological Network 0.00
Hertfordshire Ecological Network 0.00
Sand and Gravel Belt 0.00
Brownfield Land Register 0.00
Granted
15/11/2023
15/11/2023
Delegated

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Application Form - Without Personal Information
File: ApplicationFormRedacted.pdf (346 kb) Description: Application form redacted Created Date: 04/09/2023
Elevations
File: 1554-302B Elevations as Existing and as Proposed.pdf (758 kb) Description: Existing And Proposed elevations Created Date: 09/10/2023
Design & Access Statement
File: 1554-Design Statement_Redacted.pdf (760 kb) Description: Design Statement - redacted Created Date: 04/09/2023
Consultee Response
File: WK140879 - Westland Lodge (2).pdf (71 kb) Description: Conditional Response- Public Health & Protection-WK140879 - Westland Lodge.pdf Created Date: 21/09/2023
File: Comments.pdf (74 kb) Description: Conditional Response- Public Health & Protection-WK140879 - Westland Lodge.pdf Created Date: 21/09/2023
File: Comments(1).pdf (73 kb) Description: Objection - North Mymms Parish Council Created Date: 28/09/2023
File: Comments(2).pdf (72 kb) Description: Comment- Christine Wootton - North Mymms Parish Council Created Date: 30/10/2023
File: FW_ Re_ 6_2023_1833_FULL.pdf (184 kb) Description: Comment - WHBC Public Health and Protection Created Date: 14/11/2023
Neighbour Representation - Without Personal Information
File: Re_ 6_2023_1833_FULL Installation of air condenser unit to first floor flat roof area_Redacted.pdf (218 kb) Description: Support - 92 Bradmore Green AL9 7QT - redacted Created Date: 06/09/2023
File: 69 Westland Drive_Redacted.pdf (644 kb) Description: Objection - 69 Westland Drive - redacted Created Date: 14/09/2023
File: 77 Westland Drive, Hatfield, AL9 7UG Objection 16-09-2023-Redacted.pdf (74 kb) Description: Objection- 77 Westland Drive Hatfield AL9 7UG -Redacted Created Date: 16/09/2023
Decision Notice PDF
File: Decision Notice_620231833FULL.pdf (534 kb) Description: Decision Notice pdf Created Date: 15/11/2023
Officer Report PDF
File: Delegated Report_620231833FULL(2).pdf (30 kb) Description: Officer Report pdf Created Date: 15/11/2023
Noise Impact Assessment
File: 1554-Noise Impact Assessment_Redacted.pdf (5405 kb) Description: Noise Impact Assessment - redacted Created Date: 09/10/2023
Site Notice
File: Site Notice_620231833FULL.pdf (85 kb) Description: Site Notice Created Date: 07/09/2023
Superseded Plans
File: 1554-301 Plan as Existing and Proposed.pdf (391 kb) Description: Existing And Proposed plans Created Date: 04/09/2023
File: 1554-302 Elevations as Existing and Proposed.pdf (640 kb) Description: Existing And Proposed elevations Created Date: 04/09/2023
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Jonathan Boulton 06/09/2023 27/09/2023
Welwyn Hatfield Borough Council Councillor Jonathan Boulton 09/10/2023 30/10/2023
Welwyn Hatfield Borough Council Councillor Jonathan Boulton 15/11/2023
Welwyn Hatfield Borough Council Councillor Rebecca Lass 15/11/2023
Welwyn Hatfield Borough Council Councillor Rebecca Lass 09/10/2023 30/10/2023
Welwyn Hatfield Borough Council Councillor Rebecca Lass 06/09/2023 27/09/2023
Welwyn Hatfield Borough Council Councillor Stephen Boulton 06/09/2023 27/09/2023
Welwyn Hatfield Borough Council Councillor Stephen Boulton 09/10/2023 30/10/2023
Welwyn Hatfield Borough Council Councillor Stephen Boulton 15/11/2023
North Mymms Parish Council Linsey Steell 15/11/2023
North Mymms Parish Council Linsey Steell 09/10/2023 30/10/2023 30/10/2023
North Mymms Parish Council Linsey Steell 06/09/2023 27/09/2023 28/09/2023
WHBC - Public Health and Protection Public Health and Protection 06/09/2023 27/09/2023 21/09/2023
WHBC - Public Health and Protection Public Health and Protection 09/10/2023 30/10/2023 14/11/2023
WHBC - Public Health and Protection Public Health and Protection 15/11/2023
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
69 Westland Drive Hatfield AL9 7UG 06/09/2023 27/09/2023 09/10/2023 30/10/2023
66 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
68 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
74 Bradmore Green Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
75 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
76 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
77 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
78 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
79-80 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
81-82 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
83 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
84 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
84B Bradmore Green Brookmans Park Hatfield AL9 7QR 06/09/2023 27/09/2023 09/10/2023 30/10/2023
85 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
87 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
88 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
69 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
71 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
73 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
75 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
77 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
79 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
73 Oaklands Avenue Hatfield AL9 7UH 06/09/2023 27/09/2023 09/10/2023 30/10/2023
89 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
90 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
91 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
93 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
94 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
95 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
96 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
97 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
1 Station Close Hatfield AL9 7SU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
2 Station Close Hatfield AL9 7SU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
3 Station Close Hatfield AL9 7SU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
4 Station Close Hatfield AL9 7SU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
73 Westland Drive Hatfield AL9 7UG 06/09/2023 27/09/2023 09/10/2023 30/10/2023
64 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
71 Oaklands Avenue Hatfield AL9 7UH 06/09/2023 27/09/2023 09/10/2023 30/10/2023
62 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
92 Bradmore Green Brookmans Park Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
63 Westland Drive Hatfield AL9 7UG 06/09/2023 27/09/2023 09/10/2023 30/10/2023
59 Westland Drive Hatfield AL9 7UG 06/09/2023 27/09/2023 09/10/2023 30/10/2023
24 Westland Drive Hatfield AL9 7UQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
51 Westland Drive Hatfield AL9 7UG 06/09/2023 27/09/2023 09/10/2023 30/10/2023
92 Bradmore Green Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
4 Bluebridge Road Hatfield AL9 7SB 06/09/2023 27/09/2023 09/10/2023 30/10/2023
53 Westland Drive Hatfield AL9 7UG 06/09/2023 27/09/2023 09/10/2023 30/10/2023
70 Brookmans Avenue Hatfield AL9 7QQ 06/09/2023 27/09/2023 09/10/2023 30/10/2023
71A Dellsome Lane Welham Green Hatfield AL9 7NE 06/09/2023 27/09/2023 09/10/2023 30/10/2023
73 Oaklands Avenue Hatfield AL9 7UH 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 2 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 3 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 4 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 5 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 6 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 7 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 8 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
Flat 9 Westland Lodge Westland Drive Hatfield AL9 7EU 06/09/2023 27/09/2023 09/10/2023 30/10/2023
98 Bradmore Green Hatfield AL9 7QT 06/09/2023 27/09/2023 09/10/2023 30/10/2023
77 Westland Drive Hatfield AL9 7UG 09/10/2023 30/10/2023
Application Number Proposal Decision Distance
6/2023/1167/FULL Installation of air condenser unit to roof Withdrawn 0
6/2022/2073/COND Submission of details pursuant of condition 8 (external lighting) on planning permission 6/2021/3077/VAR Granted 0
6/2022/1166/COND Submission of details pursuant to condition 7 (screening) on planning permission 6/2021/3077/VAR Granted 0
6/2022/1152/COND Submission of details pursuant to condition 9 (cycle store) on planning application 6/2020/0456/FULL Granted 0
6/2022/0672/COND Submission of details pursuant to condition 9 (proposed cycle store) and 10 (proposed bin store and access arrangement) on planning application 6/2020/0456/FULL Part Discharged 0
6/2021/3077/VAR Variation of condition 13 (approved drawings) on planning permission 6/2020/3441/VAR to provide two additional first floor level balconies, and fenestration alterations Granted 0
6/2021/0908/COND Submission of details pursuant to condition 1 (Contamination), 2 (Tree Protection), condition 3 (Materials), condition 4 (Crown Roof), condition 5 (Part M3(2)) and condition 6 (bird boxes) on planning permission 6/2020/0456/FULL Granted 0
6/2020/3441/VAR Variation of condition 13 (approved drawings) on planning permission 6/2020/0456/FULL to extend the building northwards by 1.2m Granted 0
6/2020/0456/FULL Erection of a two storey block of 9no. dwellings with associated car parking, bicycle store, refuse facilities and landscaping following demolition of 2no. semi-detached dwellings Granted 0
6/2019/1121/OUTLINE Outline planning permission for the erection of 10 dwellings following demolition of existing pair of semi-detached dwellings and associates garages with all matters except access, layout and scale reserved Withdrawn 0
S6/2008/0856/FP ERECTION OF SINGLE STOREY SIDE EXTENSION Refused 0

There are no NMAs associated with this application