Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2023/1350/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
14 The Old Drive Welwyn Garden City AL8 6TB
|
1 x Lime to reduce by approximately 2m to previous pruning points
|
522968
|
212367
|
|
|
|
100080985747
|
29/06/2023
|
30/06/2023
|
|
|
|
|
Mrs Kate Ryan
|
Ms Irene Preedy
|
15
Great Ganett
Welwyn Garden City
AL7 3DA
|
14 The Old Drive
Welwyn Garden City
Hertfordshire
AL8 6TB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
01/08/2023
|
01/08/2023
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (229 kb) | Description: Applicationformredacted | Created Date: 29/06/2023 | |
Plans | |||
File: 52bc8f4d-dfa0-417c-8792-849bccf00c53.pdf (303 kb) | Description: Location plan | Created Date: 29/06/2023 | |
File: sketch plan 14 the Old Drive.pdf (310 kb) | Description: Tree sketch | Created Date: 29/06/2023 | |
Decision Notice PDF | |||
File: Decision Notice_620231350TC.pdf (27 kb) | Description: Decision Notice | Created Date: 01/08/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 01/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 01/08/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 04/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 04/07/2023 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 01/08/2023 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0480/EMT | T1, T2, T3, T5, T6, T8 & T9 - Ash to reduce back to existing pruning points (approx 2.5m). T4 - Sycamore to reduce back to existing pruning points (approx 2.5m). T7 - Field maple to reduce back to existing pruning points (approx 2.5m). | Granted | 0 |
6/2025/0481/TC | T1, T2, T3, T5, T6, T8 & T9 - Ash to reduce back to existing pruning points (approx 2.5m). T4 - Sycamore to reduce back to existing pruning points (approx 2.5m). T7 - Field maple to reduce back to existing pruning points (approx 2.5m). | No Objection | 0 |
6/2024/0821/EMT | Reduce 1 x Cherry to ground level | Granted | 0 |
6/2024/0820/TC | 1 x Cherry to remove in sections to ground level | No Objection | 0 |
6/2023/1502/TC | T12- Oak- Crown reduce all round by 2-3 metres to maintain size and shape | No Objection | 0 |
6/2023/1359/EMT | 1 x Lime to reduce by approximately 50% to previous pruning points | Granted | 0 |
6/2022/2315/TC | T4 Whitebeam to lift 3m above ground level & thin crown by 25% T14 Oak to crown reduce by 3-4m all round & dead wood T23 Cherry to lift to 3m from over sports courts T26 Hornbeam to crown reduce by approx 2-3m all round | No Objection | 0 |
6/2022/1978/TC | 1 x Variegated maple to prune out reversion growth, reduce remaining by 1.5m height and width. 1 x Deodar cedar to reduce by 2.5m in height and 1.2m in width. 1 x Weeping willow to reduce by 1.5m height and 2m width | No Objection | 0 |
6/2022/1981/EMT | 1 x Variegated maple to prune out reversion growth, reduce remaining by 1.5m height and width. 1 x Deodar cedar to reduce by 2.5m in height and 1.2m in width. 1 x Weeping willow to reduce by 1.5m height and 2m width | Granted | 0 |
6/2021/1686/TC | Whitebeam - Lift, thin by 25% and cut back from school Maple - remove dead wood Maple - lift to 3m and dead wood Crack Willow group - lift to 3m and dead wood Silver Birch x 7 - lift crowns to 2m Rowan - lift crowns to 2m Maple x 3 - lift to 3m and cut back from building Honey Locust - lift and cut back from building | No Objection | 0 |
6/2020/2465/TC | T1 - oak Crown reduce by 5m. | No Objection | 0 |
6/2020/1704/TC | Fell 1 x Yew to rear of property linked with 2020/1717/EMT | No Objection | 0 |
6/2020/1717/EMT | Fell 1 x Yew tree | Granted | 0 |
6/2019/2829/EM | 4 x Ash to reduce by around 4m height & 1.5m width. 1 x Hazel to reduce by 3m height. 1 x Sycamore to reduce by around 3m height & 1.5m width. 1 x Portugal Laurel to reduce by 2.5m height & trim side. 3 x Ash to reduce by 4m height & 1.5m width. 1 x Cherry to reduce by 2m height & width 2 x Apple to reduce by 1m. | Granted | 0 |
6/2019/2834/TC | 4 x Ash to reduce by around 4m height & 1.5m width. 1 x Hazel to reduce by 3m height. 1 x Sycamore to reduce by around 3m height & 1.5m width. 1 x Portugal Laurel to reduce by 2.5m height & trim side. 3 x Ash to reduce by 4m height & 1.5m width. 1 x Cherry to reduce by 2m height & width 2 x Apples to reduce by 1m. | No Objection | 0 |
6/2019/2114/TC | 1 x Lime to reduce by 50% (re pollard to previous pruning points) | No Objection | 0 |
6/2019/2118/EM | Reduce 1 x Lime by 50% (re pollard to previous pruning points) | Granted | 0 |
6/2019/1849/TC | Reduce 1 x Variegated Maple tree by 1m height & width Reduce 1 x Cedar tree by 1.5m Reduce1 x Willow tree by 2m Fell 1 x Juniper tree | No Objection | 0 |
6/2019/1854/EM | Reduce 1 x Variegated Maple tree by 1m height & width & removing reversion growth Reduce 1 x Cedar tree by 1.5m & removing lowest limb over lawn Reduce1 x Willow tree by 2m Fell 1 x Juniper tree | Granted | 0 |
6/2019/1750/TC | Reduce 2 x Oak tree (T76 and T61) crowns by 2 metres (20%) | No Objection | 0 |
6/2019/1198/TC | Fell T65 1x Oak tree Remove Limbs 1x Oak tree | No Objection | 0 |
6/2019/1058/EM | Reduce Blue Cedar Fir tree by 30% | Granted | 0 |
6/2018/2409/TPO | Reduce Lime by 50% (Re-pollard to historic pruning points) | No Objection | 0 |
6/2016/2256/HOUSE | Alterations to existing single storey rear extension to form habitable room | Granted | 0 |
W6/2014/1674/TE | Reduction by 30-40% of Lime Tilia tree | Granted | 0 |
W6/2014/0864/TE | Removal of one Deodar Cedar and one Cypress tree plus 30% crown reduction of Ash and Cherry tree | Granted | 0 |
N6/2012/1544/TE | Felling to ground level of two Leylandii towards rear of garden and one small Cypress located at the front of garden | Granted | 0 |
N6/2012/0963/TE | Felling of Thuja, Cuppressus and Leylandii trees | Granted | 0 |
N6/2009/0732/TE | TWO FELL TWO LARGE CONFIERS IN THE REAR OF THE PORPERTY | Granted | 0 |
N6/2005/0831/FP | ERECTION OF A CAR PORT | Refused | 0 |
W6/2005/0832/EM | ERECTION OF A CAR PORT | Refused | 0 |
W6/2005/0649/EM | CONVERSION OF GARAGE INTO HABITABLE ROOM | Granted | 0 |
W6/2005/0272/EM | CONVERSION OF GARAGE INTO HABITABLE ROOM AND NEW CAR PORT | Refused | 0 |
N6/2005/0273/FP | CONVERSION OF GARAGE TO HABITABLE ROOM AND ERECTION OF CAR PORT | Refused | 0 |
N6/2000/1473/CD | SINGLE STOREY EXTENSION | Granted | 0 |
N6/1999/0124/CD | Double mobile unit for use as nursery | Granted | 0 |
N6/1997/0668/CD | Proposed classroom and staff room extension in place of existing swimming pool | 0 | |
N6/1994/0373/FP | Formation of tennis courts and erection of chain link fence | Granted | 0 |
N6/1992/0366/FP | Two storey rear extension | Refused | 0 |
W6/1992/5196/EM | Two storey rear extension | Refused | 0 |
N6/1991/0927/FP | Single storey side extension | Granted | 0 |
W6/1991/5428/EM | Single storey side extension | Granted | 0 |
C6/1988/0121/FP | Single storey side extension and conservatory, and front extension to garage | Granted | 0 |
C6/1986/0025/CC | Demolition of parts of school buildings in conservation area | Granted | 0 |
C6/1986/0055/CC | Extensions and alterations (Application received January, 1986) | Granted | 0 |
6/1985/0614/ | Remodelling of classrooms including reconstructiion of linking corridor access | Granted | 0 |
C6/1985/0624/ | Partial demo and rebuilding | Granted | 0 |
C6/1983/0615/ | Single storey side and 2 storey rear extension | Granted | 0 |
C6/1983/0595/ | Detached house and double garage | Granted | 0 |
There are no NMAs associated with this application