Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/2256/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Mrs Sarah Smith
|
s.smith@welhat.gov.uk
|
13 The Old Drive, Welwyn Garden City, AL8 6TB
|
Alterations to existing single storey rear extension to form habitable room
|
522973
|
212349
|
|
|
|
100080985746
|
27/10/2016
|
15/11/2016
|
07/12/2016
|
09/12/2016
|
15/12/2016
|
|
Mr N Lees
|
Mr R Burns
|
NSL Building Surveyors
32 The Gardens
Brookmans Park
Hatfield
AL9 7UL
|
13 The Old Drive
Welwyn Garden City
AL8 6TB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Urban Open Land | 0.00 |
Granted
|
05/01/2017
|
05/01/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (97 kb) | Description: Application Form - Without Personal Data | Created Date: 27/10/2016 | |
Plans | |||
File: 13TOD1-1d.pdf (263 kb) | Description: Existing and Proposed Location, Elevations and Floor Plans | Created Date: 22/11/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620162256HOUSE.pdf (178 kb) | Description: Decision Notice PDF | Created Date: 05/01/2017 | |
Officer Report | |||
File: Delegated Report_620162256HOUSE(2).pdf (20 kb) | Description: Delegated Report | Created Date: 05/01/2017 | |
Site Notice | |||
File: Site Notice_620162256HOUSE.pdf (86 kb) | Description: Site Notice | Created Date: 24/11/2016 | |
Superseded Plans | |||
File: 13TOD1-1B(1).pdf (262 kb) | Description: Location Plan and Existing and Proposed Elevation and Floor Plans | Created Date: 27/10/2016 | |
File: 13TOD1-1c.pdf (263 kb) | Description: Existing and Proposed Location, Elevations and Floor Plans | Created Date: 15/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 18/11/2016 | 09/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/01/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 18/11/2016 | 09/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 05/01/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 18/11/2016 | 09/12/2016 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 05/01/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
12 The Old Drive Welwyn Garden City AL8 6TB | 18/11/2016 | 09/12/2016 | ||
14 The Old Drive Welwyn Garden City AL8 6TB | 18/11/2016 | 09/12/2016 | ||
Applecroft Primary School Applecroft Road Welwyn Garden City AL8 6JZ | 18/11/2016 | 09/12/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1379/TC | Two Ash trees in back garden prune back to previous reduction points, approximately 30% reduction | No Objection | 0 |
6/2024/1358/EMT | Two Ash trees in back garden prune back to previous reduction points, approximately 30% reduction | Granted | 0 |
6/2023/1502/TC | T12- Oak- Crown reduce all round by 2-3 metres to maintain size and shape | No Objection | 0 |
6/2023/1350/TC | 1 x Lime to reduce by approximately 2m to previous pruning points | No Objection | 0 |
6/2023/1359/EMT | 1 x Lime to reduce by approximately 50% to previous pruning points | Granted | 0 |
6/2022/2315/TC | T4 Whitebeam to lift 3m above ground level & thin crown by 25% T14 Oak to crown reduce by 3-4m all round & dead wood T23 Cherry to lift to 3m from over sports courts T26 Hornbeam to crown reduce by approx 2-3m all round | No Objection | 0 |
6/2022/1978/TC | 1 x Variegated maple to prune out reversion growth, reduce remaining by 1.5m height and width. 1 x Deodar cedar to reduce by 2.5m in height and 1.2m in width. 1 x Weeping willow to reduce by 1.5m height and 2m width | No Objection | 0 |
6/2022/1981/EMT | 1 x Variegated maple to prune out reversion growth, reduce remaining by 1.5m height and width. 1 x Deodar cedar to reduce by 2.5m in height and 1.2m in width. 1 x Weeping willow to reduce by 1.5m height and 2m width | Granted | 0 |
6/2021/1686/TC | Whitebeam - Lift, thin by 25% and cut back from school Maple - remove dead wood Maple - lift to 3m and dead wood Crack Willow group - lift to 3m and dead wood Silver Birch x 7 - lift crowns to 2m Rowan - lift crowns to 2m Maple x 3 - lift to 3m and cut back from building Honey Locust - lift and cut back from building | No Objection | 0 |
6/2020/2862/EMT | 1. Reduction of two Ash trees in rear garden by 20% to previous cutting points 2. Reduction to 1.5m of Hawthorne in front garden and removal of ivy | Granted | 0 |
6/2020/2782/TC | Reduction of two Ash trees in rear garden by 20% to previous cutting points, Reduction of Hawthorn in front garden to 1.5m and removal of ivy to encourage re-growth | No Objection | 0 |
6/2019/2114/TC | 1 x Lime to reduce by 50% (re pollard to previous pruning points) | No Objection | 0 |
6/2019/2118/EM | Reduce 1 x Lime by 50% (re pollard to previous pruning points) | Granted | 0 |
6/2019/1849/TC | Reduce 1 x Variegated Maple tree by 1m height & width Reduce 1 x Cedar tree by 1.5m Reduce1 x Willow tree by 2m Fell 1 x Juniper tree | No Objection | 0 |
6/2019/1854/EM | Reduce 1 x Variegated Maple tree by 1m height & width & removing reversion growth Reduce 1 x Cedar tree by 1.5m & removing lowest limb over lawn Reduce1 x Willow tree by 2m Fell 1 x Juniper tree | Granted | 0 |
6/2019/1198/TC | Fell T65 1x Oak tree Remove Limbs 1x Oak tree | No Objection | 0 |
6/2019/1058/EM | Reduce Blue Cedar Fir tree by 30% | Granted | 0 |
6/2018/2409/TPO | Reduce Lime by 50% (Re-pollard to historic pruning points) | No Objection | 0 |
6/2017/1537/EM | To reduce 2x Ash trees by 30% back to previous cutting points and lift crown to 5 or 6 m above ground | Granted | |
6/2017/1718/TPO | To reduce 2x Ash trees by 30% back to previous cutting points and lift crown to 5 or 6 m above ground- Conservation Area | No Objection | |
6/2016/2459/EM | Retention of existing single storey rear extension to form habitable room with alterations to existing single storey extension | Granted |
There are no NMAs associated with this application