Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/2641/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
24 Walden Road Welwyn Garden City AL8 7PF
|
T1 Hawthorn Tree (X2 on plan) and T2 Elder Tree (X1 on plan) at rear of back garden require crown reduction of 30% to remove storm damage branches
|
523919
|
213474
|
|
|
|
100080986965
|
21/11/2022
|
21/11/2022
|
|
|
|
|
Peter Osman
|
Peter Osman
|
24 Walden Road
Welwyn Garden City
AL8 7PF
|
24 Walden Road
Welwyn Garden City
AL8 7PF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
14/12/2022
|
14/12/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (155 kb) | Applicationformredacted | 21/11/2022 | |
Plans | |||
Plan and Description of Works 24 WR AL87PF Nov 2022(1).pdf (261 kb) | Plan and Description of Works 24 WR AL87PF Nov 2022(1) | 22/11/2022 | |
Photographs | |||
IMG_0449.pdf (234 kb) | IMG 0449 | 22/11/2022 | |
IMG_0450.pdf (213 kb) | IMG 0450 | 22/11/2022 | |
IMG_0451.pdf (247 kb) | IMG 0451 | 22/11/2022 | |
IMG_0452.pdf (219 kb) | IMG 0452 | 22/11/2022 | |
Decision Notice PDF | |||
Decision Notice_620222641TC.pdf (27 kb) | Decision Notice | 14/12/2022 | |
Officer Report PDF | |||
Delegated Report_620222641TC(1).pdf (16 kb) | Officer Report | 14/12/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 14/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 14/12/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 29/11/2022 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 14/12/2022 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2705/EMT | Crown reduce by 30% 1 x Hawthorn and 1 x Elder to remove storm damage branches and promote new healthy growth | Granted | 0 |
6/2022/2254/EM | Erection of a single storey front extension | Granted | 0 |
6/2022/2224/HOUSE | Erection of proposed front extension | Granted | 0 |
6/2021/2708/TPO | Reduce 1 x English Oak tree (T1009) by up to 4m and remove deadwood over 25mm in diameter Remove deadwood on 3 x Sessile Oak trees (T1019, T1020, T1025) Fell 1 x Ash tree (T1024) Remove all deadwood on 7 x English Oak trees (T1054, T1063, T1067, T1068, T1072, T1077, T1078) Prune 1 x Hornbeam tree (T1101) to give 2m clearance to roof line Fell 1 x Hornbeam tree (T1106) Reduce 1 x English Oak tree (T1109) by 2m Crown lift 1 x Hornbeam tree (T1093) Crown lift 1 x Laurel, prunus laureocerassus, Holly Ilex aquifolium saplings, Hornbeam Carpinus saplings and Oak saplings (T1081) covered by TPO | Granted | 2 |
6/2021/1327/HOUSE | Erection of a front extension, porch extension and alterations to rear bay and windows | Granted | 0 |
6/2021/1319/EM | Single storey front extension, new porch and alterations to rear window and bay | Granted | 0 |
6/2021/0677/TC | Fell 1 x Leylandii tree in College property covered by conservation area | No Objection | 0 |
6/2021/0731/EMT | Fell 1 x Leylandii tree on College property at rear of garden | Withdrawn | 0 |
6/2020/0383/TC | Fell 1x Elder tree | No Objection | 0 |
6/2020/0613/EMT | Fell 1x Elder tree | Granted | 0 |
6/2019/2404/EM | Replacement and enlargement of driveway | Granted | 0 |
W6/2013/1117/EM | Replace existing driveway with block paving | Granted | 0 |
W6/2013/1178/EM | Formation of hardstanding (alteration to application W6/2011/0601/EM) | Granted | 0 |
N6/2012/2559/FP | Demolition and rebuild of existing garage | Granted | 0 |
N6/2012/0595/AD | Erection of temporary banner | Granted | 0 |
N6/2011/2626/TE | Removal of Two Conifer trees and a Privet shrub | Granted | 0 |
W6/2011/0601/EM | Enlargement of existing hard standing to provide extra parking and bin store | Granted | 0 |
N6/2006/0212/FP | ERECTION OF NEW LIFT SHAFT | Granted | 1 |
N6/2002/0889/FP | TWO STOREY REAR EXTENSION AND SINGLE STOREY SIDE GARAGE EXTENSION | Granted | 0 |
W6/2002/0890/EM | PART SINGLE STOREY, PART TWO STOREY REAR EXTENSION, SINGLE STOREY SIDE GARAGE EXTENSION AND REAR FACING ROOFLIGHT | Granted | 0 |
W6/2002/0238/EM | REPLACEMENT GARAGE AND STORE | Granted | 0 |
N6/2002/0239/FP | REPLACEMENT GARAGE AND STORE | Granted | 0 |
N6/2002/0240/FP | ERECTION OF A TWO STOREY AND SINGLE STOREY REAR EXTENSION, AND REPLACEMENT GARAGE AND STORE | Granted | 0 |
W6/2002/0242/EM | ERECTION OF A TWO STOREY AND SINGLE STOREY REAR EXTENSION, AND REPLACEMENT GARAGE AND STORE | Granted | 0 |
N6/1997/0829/FP | Formation of fire escape ramp and handrail (with disabled provision) from new fire exit doors | Granted | 1 |
N6/1994/0824/FP | Erection of first floor rear extension | Granted | 0 |
W6/1994/5398/EM | Erection of first floor rear extension | Granted | 0 |
W6/1992/5025/EM | Single storey rear extension | Granted | 0 |
N6/1991/0922/FP | Single storey rear extension | Granted | 0 |
W6/1990/5170/EM | Installation of satellite dish aerial | Granted | 0 |
N6/1990/0180/FP | First floor rear extension | Granted | 0 |
W6/1990/5070/EM | First floor rear extension | Granted | 0 |
C6/1985/0369/CC | Refectory extension | Granted | 1 |
N6/1978/0260/ | Single storey rear extension | Granted | 0 |
N6/1978/0656/CC | Extension to Mid Herts College for educational purposes | Granted | 1 |
N6/1977/0246/CC | External fire escape from youth wing | Granted | 1 |
N6/1977/0415/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application