Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2021/0985/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
24 Fordwich Road Welwyn Garden City AL8 6EY
|
Reduce Twin Stem Silver Birch by 2m height & 1.5m width.
Reduce 1x Silver Birch by 2m height and 1.5m width.
Fell 1x Whitebeam.
Reduce 1x Elder by 2m height.
Fell 1x Hawthorn to ground level
|
523529
|
212242
|
|
|
|
100080974969
|
25/03/2021
|
25/03/2021
|
|
22/04/2021
|
|
|
Evoke Tree Services Ltd
|
Ian Watkins
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
24 Fordwich Road
Welwyn Garden City
AL8 6EY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
26/05/2021
|
26/05/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Description: Estate Management Consent form | Created Date: 25/03/2021 | |
Location Plan | |||
File: 988ddaa8-7b7c-4f81-9851-8e7ab91af1de.pdf (349 kb) | Description: Site Location Plan | Created Date: 25/03/2021 | |
Plans | |||
File: sketch plan 24 Fordwich Road.pdf (160 kb) | Description: Tree Sketch | Created Date: 25/03/2021 | |
Decision Notice PDF | |||
File: Decision Notice_620210985EMT.pdf (538 kb) | Description: Decision Notice PDF | Created Date: 26/05/2021 | |
Officer Report PDF | |||
File: Delegated Report_620210985EMT(1).pdf (18 kb) | Description: Delegated Report | Created Date: 26/05/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 30/03/2021 | 20/04/2021 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 26/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/05/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 30/03/2021 | 20/04/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 30/03/2021 | 20/04/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 26/05/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
22 Fordwich Road Welwyn Garden City AL8 6EY | 30/03/2021 | 22/04/2021 | ||
25 Fordwich Road Welwyn Garden City AL8 6EX | 30/03/2021 | 22/04/2021 | ||
27 Fordwich Road Welwyn Garden City AL8 6EX | 30/03/2021 | 22/04/2021 | ||
30 Fordwich Road Welwyn Garden City AL8 6EY | 30/03/2021 | 22/04/2021 | ||
136 Longcroft Lane Welwyn Garden City AL8 6EN | 30/03/2021 | 22/04/2021 | ||
138 Longcroft Lane Welwyn Garden City AL8 6EN | 30/03/2021 | 22/04/2021 | ||
140 Longcroft Lane Welwyn Garden City AL8 6EN | 30/03/2021 | 22/04/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2197/EM | Erection of a single storey rear infill conservatory | Granted | 0 |
6/2024/2184/EMT | T1 Birch tree to fell T2 Birch tree to fell | Granted | 0 |
6/2024/2182/TC | T1 Birch tree to fell T2 Birch tree to fell | No Objection | 0 |
6/2024/2026/EMT | T1 1 x Cherry to remove in sections to ground level. Grind out stump to approximately 200mm below existing ground level. Too close to house and suppressing shrubbery T2 1 x Cherry to reduce by approximately 2.5m in height and 1.5m in width. This is to maintain the size of the tree | Granted | 0 |
6/2024/2024/TC | 1 x Cherry to remove in sections to ground level. Grind out stump to approximately 200mm below existing ground level. 1 x Cherry to reduce by approximately 2.5m in height and 1.5m in width. | No Objection | 0 |
6/2024/1588/EM | Replacement roof/ridge tiles as well as membrane and batons. Like for like replacement. Proposed tiles are Dreadnought or ACME | Granted | 0 |
6/2021/1006/TC | Section of Lonicera hedging to fell and grind and replant with Beech hedge. | No Objection | 0 |
6/2021/1009/EMT | Section of Lonicera hedging to fell and grind and replant with Beech hedge. | Granted | 0 |
6/2021/0979/TC | Reduce Twin Stem Silver Birch by 2m height & 1.5m width. Reduce 1x Silver Birch by 2m height and 1.5m width. Fell 1x Whitebeam. Reduce 1x Elder by 2m height. Fell 1x Hawthorn to ground level | No Objection | 0 |
6/2021/0960/EMT | Fell 1 x Birch tree | Granted | 0 |
6/2021/0913/TC | 1 x Silver Birch to reduce by 1.5m height & width. 1 x Silver Birch to remove 2m off dead top section and reduce remainder by 1.5m | No Objection | 0 |
6/2021/0917/TC | Fell birch tree to ground level & grind stump | No Objection | 0 |
6/2021/0918/EMT | 1 x Silver Birch to reduce by 1.5m height & width. 1 x Silver Birch to remove 2m from dead top section and reduce remainder by 1.5m | Granted | 0 |
6/2021/0337/EM | Erection of single storey rear infill extension | Granted | 0 |
6/2020/3466/HOUSE | Erection of single storey rear infill extension | Granted | 0 |
6/2020/2244/EM | Partial conversion of existing garage, erection of single storey front infill extension and existing driveway extension | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2016/0350/EM | Removal of side chimney | Granted | 0 |
6/2015/2576/EM | Removal of four Fir trees plus reduce two Silver Birch trees by up to 20% | Granted | 0 |
6/2015/2577/TPO | Removal of four Fir trees plus reduce two Silver Birch trees by up to 20% - Conservation Area | Granted | 0 |
W6/2010/1922/EM | Installation of satellite dish | Granted | 0 |
N6/2001/1599/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2001/0557/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2001/0558/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2001/0148/FP | SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
N6/1997/0897/FP | Erection of a rear conservatory. | Granted | 0 |
W6/1996/5218/EM | Erection of single storey side and rear extension | Granted | 0 |
N6/1995/0884/FP | Removal of satellite dish from front elevation, and re-erection on rear elevation | Granted | 0 |
N6/1994/0482/FP | Residential development comprising 147 dwellings for sale, 38 affordable housing units, internal estate roads, car parking, landscaping, noise barriers, new footway and cycleway. Off-site highway works involving closure | Granted | 0 |
N6/1993/0760/FP | Residential development comprising 147 dwellings for sale, 38 affordable housing units, internal estate roads, car parking, landscaping, noise barriers, new footway and cycleway. Off-site highway works involving closure | Approval Subject to s106 | 0 |
There are no NMAs associated with this application