Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/3334/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
Nos 1,3 & 3A Russellcroft Road Welwyn Garden City Herts
|
Remove existing privet hedge due to continuous die back and replace with new Beech (Fagus Sylvatica) hedge
|
523512
|
213003
|
|
|
|
200002038551
|
11/12/2020
|
11/12/2020
|
|
14/01/2021
|
|
|
Mr Rowland Millar
|
Mr Rowland Millar
|
3A Russellcroft Road
Welwyn Garden City
AL8 6QN
|
3A Russellcroft Road
Welwyn Garden City
AL8 6QN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Town Centre | 0.00 |
Urban Open Land | 0.00 |
Cycle Paths | 18.42 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
12/02/2021
|
12/02/2021
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form | Created Date: 11/12/2020 | |
Location Plan | |||
File: 1250.pdf (595 kb) | Description: Location plan | Created Date: 11/12/2020 | |
Plans | |||
File: Front Hedge Replacement.pdf (2277 kb) | Description: Tree plan | Created Date: 11/12/2020 | |
Consultee Response | |||
File: Comments.pdf (75 kb) | Description: Objection - The Gardens Trust | Created Date: 28/12/2020 | |
Decision Notice PDF | |||
File: Decision Notice_620203334EMT.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 12/02/2021 | |
Officer Report PDF | |||
File: Delegated Report_620203334EMT(1).pdf (19 kb) | Description: Officer Report | Created Date: 12/02/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
The Gardens Trust | Conservation Team | 22/12/2020 | 12/01/2021 | 28/12/2020 |
The Gardens Trust | Conservation Team | 12/02/2021 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 12/02/2021 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 22/12/2020 | 12/01/2021 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 12/02/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 22/12/2020 | 12/01/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 12/02/2021 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 22/12/2020 | 12/01/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
11A Guessens Road Welwyn Garden City AL8 6QW | 22/12/2020 | 14/01/2021 | ||
15A Guessens Road Welwyn Garden City AL8 6QL | 22/12/2020 | 14/01/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1938/TC | 1 x Conifer to remove and replace the conifer tree in the front garden, approximately 3m high and 2m wide. | No Objection | 0 |
6/2022/1877/EMT | Remove and replace conifer from front garden. The tree last had new growth 2 years ago, it's size is 3m high by 2m wide with a 20cm girth. | Granted | 0 |
6/2020/0291/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2019/1392/HOUSE | Granted | 0 |
6/2020/0111/EM | Fell x2 Oak tree (T1 and T2) Fell Wisteria and Pyracantha hedge (HG1) | Granted | 0 |
6/2020/0105/TC | Fell x2 Oak tree (T1 and T2) Fell Wisteria and Pyracantha hedge (HG1) | No Objection | 0 |
6/2019/1507/EM | Replacement of existing conservatory and the removal of the balcony | Granted | 0 |
6/2019/1509/EM | Replacement of doors with window | Granted | 0 |
6/2019/1392/HOUSE | Replacement of french doors with window | Granted | 0 |
6/2019/1395/HOUSE | Erection of conservatory following demolition of existing | Granted | 0 |
6/2018/3197/EM | Formation of Hardstanding | Granted | 0 |
6/2018/0742/HOUSE | Raise and realign roof height and installation of 2 rear rooflights | Granted | 0 |
6/2017/2519/EM | Erection of part-double, part-single storey rear extension with alterations to roof, installation of 2 rear rooflights and alteration of chimney following demolition of conservatory. | Refused | 0 |
6/2017/2481/HOUSE | Erection of part single, part double storey rear extension, installation of 3x roof lights, alterations to openings, raising of roof height and relocation of chimney following demolition of existing conservatory | Refused | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2016/2238/TPO | T1 - Beech - reduce crown by 30% for maintaining the size & shape - Conservation Area | Granted | 0 |
6/2016/2240/EM | T1 - Beech - reduce crown by 30% for maintaining the size & shape | Granted | 0 |
6/2016/1775/EM | Fell 2 Conifer trees | Granted | 0 |
6/2016/1786/TPO | Fell 2 Conifer trees - Conservation Area | Granted | 0 |
W6/2012/1082/EM | Replacement fencing and gates | Granted | 0 |
W6/2012/0377/EM | Replacement vehicle hardstanding | Granted | 0 |
N6/2010/1911/TE | Cut back this years growth and top growth by 1 to 1.5 metres | Granted | 0 |
N6/2010/0894/TE | REMOVAL OF FLOWERING CHERRY TREE AND REPLACE WITH SIMILAR SMALLER TREE OR DWARF CONIFER AND REMOVAL OF DEAD CONIFER TREE TO BE REPLACED WITH PHOTINIA RED ROBIN | Granted | 0 |
N6/2007/0970/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2007/0972/EM | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
N6/2006/1075/FP | ERECTION OF TWO STOREY AND SINGLE STOREY SIDE EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2006/0059/FP | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Refused | 0 |
W6/2006/0060/EM | ERECTION OF 2 STOREY SIDE AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Refused | 0 |
W6/2005/0378/EM | ERECTION OF TWO STOREY AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Refused | 0 |
N6/2005/0379/FP | ERECTION OF TWO STOREY SIDE AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Refused | 0 |
N6/1995/0506/FP | Erection of a rear lean-to conservatory | Granted | 0 |
W6/1995/5258/EM | Erection of a rear facing lean-to conservatory | Granted | 0 |
N6/1982/0445/ | Conversion of hostel into three self contained residential units and the erection of three garages | Granted | 0 |
N6/1982/0446/ | Detached house and garage (Application dated August 1982) | Granted | 0 |
N6/1981/0095/ | Conversion of existing premises to office use | Refused | 0 |
N6/1981/0188/ | Change of use to dental surgeries | Refused | 0 |
N6/1981/0433/ | Change of use to private hotel | Refused | 0 |
There are no NMAs associated with this application