Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/2576/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
18 Coneydale Welwyn Garden City AL8 7RZ
|
Widening and re-surfacing of driveway, with landscaping works
|
523816
|
213899
|
|
|
|
100080973620
|
05/10/2020
|
05/10/2020
|
|
03/11/2020
|
|
|
Mr James Gran
|
Mr James Foster
|
4 Ennismore Close
Letchworth Garden City
Herts
SG6 2SU
|
18 Coneydale
Welwyn Garden City
AL8 7RZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
30/11/2020
|
30/11/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form redacted | Created Date: 05/10/2020 | |
Block Plan | |||
File: 20-27-1 - Existing Site plan.pdf (55 kb) | Description: Site plan | Created Date: 05/10/2020 | |
File: 20-27-2 - Proposed Site plan.pdf (61 kb) | Description: Proposed Site plan | Created Date: 05/10/2020 | |
Floor Plans | |||
File: 20-27-1 - Existing Site plan.pdf (55 kb) | Description: Existing Site plan | Created Date: 06/10/2020 | |
File: 20-27-2 - Proposed Site plan.pdf (61 kb) | Description: Proposed Site plan | Created Date: 06/10/2020 | |
Location Plan | |||
File: Location Plan.pdf (452 kb) | Description: Location Plan | Created Date: 05/10/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 12/10/2020 | 02/11/2020 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | |||
Welwyn Hatfield Borough Council | Councillor Harry Bower | |||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 12/10/2020 | 02/11/2020 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 12/10/2020 | 02/11/2020 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
16 Coneydale Welwyn Garden City AL8 7RZ | 13/10/2020 | 03/11/2020 | ||
20 Coneydale Welwyn Garden City AL8 7RZ | 13/10/2020 | 03/11/2020 | ||
17 Little Dell Welwyn Garden City AL8 7HZ | 13/10/2020 | 03/11/2020 | ||
18 Little Dell Welwyn Garden City AL8 7HZ | 13/10/2020 | 03/11/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2355/EM | New front and side doors | Granted | 0 |
6/2023/1836/TC | T1 Fell dead cherry tree in back garden. T2 Oak prune 3 or 4 branches low hanging large 15/20%. T3 Prune acer tree 1 branch 20% as its meeting the branches of the oak tree. | No Objection | 0 |
6/2023/1839/EMT | T1 Fell dead cherry tree in back garden. T2 Oak prune 3 or 4 branches low hanging large 15/20%. T3 Prune acer tree 1 branch 20% as its meeting the branches of the oak tree. | Granted | 0 |
6/2023/1087/EM | Erection of single storey rear extension, insertions of bifold doors & raising existing parapet to side | Granted | 0 |
6/2023/0976/HOUSE | Erection of single storey rear extension, installation of bifold doors & raising existing parapet to side | Granted | 0 |
6/2022/2614/EM | Single storey rear extension and insertions of bifold doors and raising existing parapet to side | Granted | 0 |
6/2022/2617/HOUSE | Erection of single storey rear extension, insertions of bifold doors and raising existing parapet to side | Granted | 0 |
6/2021/3399/TC | Fell 1x Eucalyptus (T1) by 100% and 1x Leylandi conifer (T2) by 100%. | No Objection | 0 |
6/2021/3407/EMT | Fell 1 x Eucalyptus Tree marked as (T1) and 1 x Leylandi Conifer tree marked as (T2) on site plan. | Granted | 0 |
6/2021/1552/HOUSE | Erection of a part two storey and single storey rear extension, raised patio areas to rear with replacement windows and front door. | Granted | 0 |
6/2021/1541/EM | Erection of part two storey/single storey rear extension. Raised patio areas to rear. Alterations to fenestration. | Granted | 0 |
6/2020/2966/EM | Resurfacing of cracked garage driveway with block paving. | Granted | 0 |
6/2019/1563/EM | Fell x1 Horse Chestnut tree | Granted | 0 |
6/2019/1673/TC | Fell x1 Horse Chestnut tree covered by Conservation area | No Objection | 0 |
6/2015/2076/TPO | DD Application - Removal of Two diseased branches from May tree - Conservation Area. | Granted | 0 |
6/2015/2081/EM | DD Application - Removal of Two diseased branches from May tree. | Withdrawn | 0 |
6/2015/1825/EM | Extension to existing outbuilding and garage with alterations and extension of raised patio area | Granted | 0 |
6/2015/1802/HOUSE | Extension to existing outbuilding and garage with alterations and extension of raised patio area | Granted | 0 |
W6/2011/0841/EM | Replacement windows | Granted | 0 |
N6/2010/3161/TE | Reduce Horse Chestnut tree by 20% and Two May trees by 20% | Granted | 0 |
N6/2008/2025/TE | MAINTENANCE TO OAK TREE, LIFT CROWN OF BEECH AND FIELD MAPLE TREES TO 3 METRES, REDUCE 2 X LAWSON CYPRESS TREES, REMOVE 1 X LAWSON CYPRESS TREE, REMOVE 3 X HOLLY TREES AND MAINTENANCE TO LAUREL. ALL WORKS IN REAR GARDEN. | 0 | |
N6/2006/0633/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
W6/2006/0634/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted | 0 |
N6/1999/0251/FP | Erection of single storey side extension | Granted | 0 |
N6/1995/0021/FP | Erection of single storey building for use as store | Granted | 0 |
W6/1995/5011/EM | Erection of single storey building for use as store | Granted | 0 |
C6/1986/0948/FP | Single storey side extension | Granted | 0 |
C6/1986/0263/ | Two storey rear extension | Granted | 0 |
N6/1981/0078/ | Two storey rear extension | Granted | 0 |
There are no NMAs associated with this application