Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2015/1802/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Ms Rachael Collard
|
|
16 Coneydale Welwyn Garden City AL8 7RZ
|
Extension to existing outbuilding and garage with alterations and extension of raised patio area
|
523830
|
213893
|
|
|
|
100080973618
|
25/08/2015
|
25/08/2015
|
30/09/2015
|
23/10/2015
|
05/10/2015
|
|
Mr L Jones
|
Mr & Mrs Crook
|
Attfield & Jones
Church Farm Cottage
Rushden
Nr Buntingford
SG9 0SG
|
16 Coneydale
Welwyn Garden City
AL8 7RZ
|
Description | Distance |
---|---|
Conservation Area | |
Estate Management WGC | |
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Granted
|
26/10/2015
|
26/10/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (99 kb) | Description: Application Form - Without Personal Data | Created Date: 25/08/2015 | |
Elevations | |||
File: A.4457.006.PDF (339 kb) | Description: Proposed Elevation | Created Date: 25/08/2015 | |
File: plan_sbl_08-09-2015_10-39-26.pdf (157 kb) | Description: Existing Elevations | Created Date: 25/08/2015 | |
Floor Plans | |||
File: A.4457.001.PDF (361 kb) | Description: Existing Ground Floor Plan | Created Date: 25/08/2015 | |
File: A.4457.002.PDF (308 kb) | Description: Existing First Floor Plan | Created Date: 25/08/2015 | |
File: A.4457.005A.PDF (315 kb) | Description: Proposed Ground Floor Plan | Created Date: 25/08/2015 | |
Location Plan | |||
File: A.4457.007.PDF (286 kb) | Description: Site Location Plan and Roof Plan | Created Date: 25/08/2015 | |
Design & Access Statement | |||
File: Design St 24 8 15.pdf (13 kb) | Description: Design & Access Statement | Created Date: 25/08/2015 | |
Decision Notice PDF | |||
File: Decision Notice_620151802HOUSE.pdf (48 kb) | Description: Decision Notice PDF | Created Date: 26/10/2015 | |
Site Notice | |||
File: Site Notice_620151802HOUSE.pdf (96 kb) | Description: Site Notice | Created Date: 14/09/2015 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
WHBC - Conservation | Andrew Robley | 11/09/2015 | 02/10/2015 | |
WHBC - Conservation | Andrew Robley | 26/10/2015 | ||
Welwyn Hatfield Borough Council | Councillor Alan Franey | 11/09/2015 | 02/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Alan Franey | 26/10/2015 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 26/10/2015 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 11/09/2015 | 02/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 11/09/2015 | 02/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 26/10/2015 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Welwyn Garden City Society 6 Dellcott Close Welwyn Garden City AL8 7BD | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
7 Coneydale Welwyn Garden City AL8 7RX | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
9 Coneydale Welwyn Garden City AL8 7RX | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
14 Coneydale Welwyn Garden City AL8 7RZ | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
18 Coneydale Welwyn Garden City AL8 7RZ | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
15 Little Dell Welwyn Garden City AL8 7HZ | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
16 Little Dell Welwyn Garden City AL8 7HZ | 11/09/2015 | 02/10/2015 | 13/10/2015 | 23/10/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2355/EM | New front and side doors | Granted | 0 |
6/2021/3399/TC | Fell 1x Eucalyptus (T1) by 100% and 1x Leylandi conifer (T2) by 100%. | No Objection | 0 |
6/2021/3407/EMT | Fell 1 x Eucalyptus Tree marked as (T1) and 1 x Leylandi Conifer tree marked as (T2) on site plan. | Granted | 0 |
6/2021/1552/HOUSE | Erection of a part two storey and single storey rear extension, raised patio areas to rear with replacement windows and front door. | Granted | 0 |
6/2021/1541/EM | Erection of part two storey/single storey rear extension. Raised patio areas to rear. Alterations to fenestration. | Granted | 0 |
6/2020/2576/EM | Widening and re-surfacing of driveway, with landscaping works | Granted | 0 |
6/2019/1563/EM | Fell x1 Horse Chestnut tree | Granted | 0 |
6/2019/1673/TC | Fell x1 Horse Chestnut tree covered by Conservation area | No Objection | 0 |
6/2015/2076/TPO | DD Application - Removal of Two diseased branches from May tree - Conservation Area. | Granted | |
6/2015/2081/EM | DD Application - Removal of Two diseased branches from May tree. | Withdrawn | |
6/2015/1825/EM | Extension to existing outbuilding and garage with alterations and extension of raised patio area | Granted | |
W6/2011/0841/EM | Replacement windows | Granted | |
N6/2010/3160/TC | Reduce Horse Chestnut tree by 20% and Two May trees by 20% | No Objection | |
N6/2010/3161/TE | Reduce Horse Chestnut tree by 20% and Two May trees by 20% | Granted | |
N6/2006/0633/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
W6/2006/0634/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted |
There are no NMAs associated with this application