Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/0926/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
53 Parkway Welwyn Garden City AL8 6JF
|
Fell 1 x Lawson Cypress tree
|
523567
|
212719
|
|
|
|
100080982834
|
24/04/2020
|
24/04/2020
|
|
26/05/2020
|
|
|
Evoke Tree Services
|
Mrs Aley
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
53 Parkway
Welwyn Garden City,
AL8 6JF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
08/06/2020
|
08/06/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Description: Estate Management Consent form - Redacted | Created Date: 24/04/2020 | |
Location Plan | |||
File: dc831e4c-e170-43e8-8fc2-10edc862db87.pdf (347 kb) | Description: Site Location Plan | Created Date: 24/04/2020 | |
Plans | |||
File: sketch plan 53 Parkway NEW.doc (249 kb) | Description: Tree Sketch | Created Date: 24/04/2020 | |
Officer Report PDF | |||
File: Delegated Report_620200926EMT(1).pdf (18 kb) | Description: Delegated Report | Created Date: 08/06/2020 | |
Decision Notice | |||
File: Decision Notice_620200926EMT.pdf (526 kb) | Description: Decision Notice PDF | Created Date: 08/06/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 04/05/2020 | 25/05/2020 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 08/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/06/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 04/05/2020 | 25/05/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 04/05/2020 | 25/05/2020 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 08/06/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
29 Parkfields Welwyn Garden City AL8 6EE | 04/05/2020 | 26/05/2020 | ||
55 Parkway Welwyn Garden City AL8 6JF | 04/05/2020 | 26/05/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1854/EMT | 1 x Hornbeam to reduce by approximately 2.5m in both height and width. Tree is growing close (now touching) neighbouring property | Granted | 0 |
6/2024/1857/TC | 1 x Hornbeam to reduce by approximately 2.5m in both height and width. Tree is growing close (now touching) neighbouring property | No Objection | 0 |
6/2023/1097/EMT | T1-Oak- Reduce branches (that are up to 4cm diameter) by 0.5 metres as the branches overhang into 9 The Cloisters Garden | Granted | 0 |
6/2023/0515/TC | Reduce 1 x Oak by 1 meter due to overhanging | No Objection | 0 |
6/2021/2542/EM | Replacement of rotting front-door with a new door of similar style to other doors on the street | Granted | 0 |
6/2020/0932/TC | Fell 1 x Lawson Cypress Tree | No Objection | 0 |
6/2019/2361/TC | Remove dead wood from 1 x Oak Reduce 1 x Hornbeam by 4m height & 2m width | No Objection | 0 |
6/2019/2365/EM | 1 x Oak to deadwood and crown clean 1 x Hornbeam to reduce by 4m height & 2m width | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2015/2450/EM | Selectively prune oak to achieve a clearance from garage roof of up to 2.5m. | Granted | 0 |
6/2015/2452/TPO | Selectively prune oak to achieve a clearance from garage roof of up to 2.5m.- Conservation Area. | Granted | 0 |
N6/2015/0528/FP | Erection of rear conservatory | Granted | 0 |
W6/2015/0529/EM | Erection of rear conservatory | Granted | 0 |
N6/2011/2802/TE | Reduce Oak tree by 20% | Granted | 0 |
N6/2011/2779/TE | Crown reduce Oak and Hornbeam tree by 30% and removal of Cherry tree | Granted | 0 |
W6/2005/0711/EM | ERECTION OF DETACHED GARAGE, INSTALLATION OF DORMER WINDOW TO FRONT ELEVATION AND DORMER WINDOW AND FOUR ROOF LIGHTS TO REAR ELEVATION TO FACILITATE LOFT CONVERSION | Granted | 0 |
N6/2005/0527/FP | ERECTION OF DETACHED GARAGE, INSTALLATION OF DORMER WINDOW TO FRONT ELEVATION AND DORMER WINDOW AND FOUR ROOF LIGHTS TO REAR ELEVATION TO FACILITATE LOFT CONVERSION | Granted | 0 |
W6/2005/0154/EM | ERECTION OF DETACHED GARAGE, INSTALLATION OF THREE DORMER WINDOWS TO FRONT ELEVATION AND ONE DORMER AND FOUR ROOF LIGHTS TO REAR ELEVATION TO FACILITATE LOFT CONVERSION | Refused | 0 |
N6/2005/0129/FP | ERECTION OF DETACHED GARAGE, INSTALLATION OF THREE DORMER WINDOWS TO FRONT ELEVATION AND ONE DORMER AND FOUR ROOF LIGHTS TO REAR ELEVATION TO FACILITATE LOFT CONVERSION | Refused | 0 |
W6/2000/0247/EM | TWO STOREY REAR EXTENSION, NEW WINDOWS IN FRONT AND SIDE ELEVATION AND CONSTRUCTION OF BRICK BOUNDARY WALL | Granted | 0 |
N6/2000/0248/FP | TWO STOREY REAR EXTENSION AND ALTERATIONS | Granted | 0 |
N6/1999/0844/FP | Erection of single storey rear extension and utility room with new garage and crossover onto Parkfields | Granted | 0 |
W6/1997/5391/EM | The retention of replacement 1.8 metre high close boarded fencing, and replacement of frontage hedge | Granted | 0 |
N6/1997/0913/FP | Erection of replacement 1.8 metre high close boarded fencing | Granted | 0 |
N6/1983/0430/ | Conservatory | Granted | 0 |
N6/1982/0430/ | Covered way | Granted | 0 |
There are no NMAs associated with this application