Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2020/0104/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
3 Guessens Road Welwyn Garden City AL8 6QW
|
Fell 1 x Eucalyptus (T1) covered by conservation area
|
523562
|
213193
|
|
|
|
100080975966
|
16/01/2020
|
16/01/2020
|
|
|
|
|
Mr G Hinde
|
Mr G Hinde
|
3 Guessens Road
Welwyn Garden City
AL8 6QW
|
3 Guessens Road
Welwyn Garden City
AL8 6QW
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Town Centre | 0.00 |
No Objection
|
18/02/2020
|
18/02/2020
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormRedacted.pdf (98 kb) | Description: Applicationformredacted | Created Date: 16/01/2020 | |
Plans | |||
File: 3GuessensRd_Garden.pdf (223 kb) | Description: Tree Sketch | Created Date: 16/01/2020 | |
Decision Notice | |||
File: Decision Notice_620200104TC.pdf (19 kb) | Description: Decision Notice PDF | Created Date: 18/02/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 28/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 28/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 18/02/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 18/02/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 28/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 28/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 28/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 28/01/2020 | ||
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 18/02/2020 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/3217/HOUSE | Erection of a single storey side and two storey rear extension including internal alterations | Granted | 0 |
6/2021/3220/EM | Erection of a single storey side and two storey rear extension including internal alterations | Granted | 0 |
6/2021/1695/HOUSE | Erection of a first floor/two storey side and single storey/two storey rear extensions | Refused | 0 |
6/2021/1700/EM | Erection of a first floor, two storey side and a single storey, two storey rear extensions | Granted | 0 |
6/2021/0024/EM | Erection of a first floor, two storey side and a single storey, two storey rear extensions | Refused | 0 |
6/2020/3426/HOUSE | Erection of a first floor/two storey side and single storey/two storey rear extensions | Refused | 0 |
6/2020/0513/EM | Fell 1x Eucalyptus (T1) | Granted | 0 |
6/2019/1399/EM | Formation of hardstanding following replacement of damaged pavement | Withdrawn | 0 |
6/2019/0612/EM | Erection of garage following the demolition of existing garage | Granted | 0 |
6/2019/0566/HOUSE | Erection of garage following demolition of existing garage | Granted | 0 |
6/2018/0478/EM | Proposed hardstanding to front | Granted | 0 |
6/2017/2639/EM | Replace existing conifer hedge with beech | Withdrawn | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
6/2017/0530/COND | Approval of details pursuant to condition 1 (materials samples) attached to planning permission 6/2016/2519/HOUSE | Granted | 0 |
6/2016/2519/HOUSE | Erection of two storey rear extension | Granted | 0 |
6/2016/2520/EM | Erection of two storey rear extension | Granted | 0 |
6/2016/1442/HOUSE | Erection of two storey rear extension | Refused | 0 |
6/2016/1443/EM | Erection of two storey rear extension | Refused | 0 |
6/2016/0360/TPO | Removal of 4 Thuja Plicata, 6 Crab Apple and 5 Hornbeam trees - Conservation Area | Granted | 0 |
6/2016/0422/EM | Removal of 4 Thuja Plicata, 6 Crab Apple and 5 Hornbeam trees | Granted | 0 |
6/2016/0129/FULL | Replacement of window and external door including provision of air conditioning units | Granted | 0 |
N6/2013/1083/FP | Replacement windows to South Wing of building | Granted | 0 |
N6/2012/0900/FP | Change of use of the ground, first, second and fourth floors from B1 (Business) to mixed (B1) Business and (D1) Non-Residential Instituiton (Sui Generis) | Granted | 0 |
N6/2009/2747/TP | REDUCTION OF LIME (T1) BY 30% COVERED BY TPO 439 | Granted | 0 |
N6/2009/2190/TE | REDUCE HEIGHT OF LIME TREE BY 50% AND REMOVE BRANCHES OVERHANGING 10 PARKWAY | Refused | 0 |
N6/2008/0935/MA | CONVERSION OF PART OF OFFICE BLOCK (A) TO FORM 24 FLATS WITH ASSOCIATED CAR PARKING AND LANDSCAPING | Granted | 0 |
N6/2001/0877/FP | ALTERATIONS TO FRONT ENTRANCE, INCLUDING NEW CANOPY | Granted | 0 |
W6/2000/0183/EM | INSTALLATION OF SATELLITE DISH ON SIDE ELEVATION | Granted | 0 |
N6/1999/1062/AD | NON-ILLUMINATED FREESTANDING SIGN | Granted | 0 |
N6/1997/0944/FP | Erection of a single storey rear extension. | Granted | 0 |
W6/1997/5404/EM | Erection of a single storey rear extension. | Granted | 0 |
N6/1997/0405/AD | Erection of non illuminated stainless steel polished satin letters | Granted | 0 |
N6/1995/0609/FP | Formation of access ramp | Granted | 0 |
N6/1995/0090/AD | Erection of non illuminated sign | Granted | 0 |
N6/1989/0917/FP | Installation of 0.668m microwave antenna | Granted | 0 |
N6/1989/0787/FP | Erection of two storey and single storey rear extensions to offices (Use Class B1) and provision of new car park, following partial demolition of existing building | Granted | 0 |
N6/1989/0788/CA | Partial demolition of existing office | Granted | 0 |
C6/1987/0577/FP | Alteration to building entrances with new metal and glazed screens | Granted | 0 |
N6/1981/0315/ | Ground floor rear extension | Granted | 0 |
N6/1981/0323/ | Ground floor rear extension | Granted | 0 |
N6/1979/0633/ | Extension to garage | Granted | 0 |
There are no NMAs associated with this application