Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/2172/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
20 Walden Road Welwyn Garden City AL8 7PF
|
Replacement and enlargement of driveway
|
523898
|
213480
|
|
|
|
100080986961
|
02/09/2019
|
17/09/2019
|
|
16/10/2019
|
|
|
Mr N J Gostick
|
Mr N J Gostick
|
20 Walden Road
Welwyn Garden City
AL8 7PF
|
20 Walden Road
Welwyn Garden City
AL8 7PF
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
18/11/2019
|
18/11/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (41 kb) | Application form - redacted | 02/09/2019 | |
Block Plan | |||
6_2019_2172_EM - 2 - Block Plan - Existing - 20 Walden Road- 160919.pdf (312 kb) | Block | 17/09/2019 | |
Floor Plans | |||
6_2019_2172_EM - 3 - Proposed and Existing new driveways plan - 1 to 100 - 20 and 22 Walden Road - 160919 - 1.0.pdf (227 kb) | Proposed and Existing New Driveways Plan | 17/09/2019 | |
Location Plan | |||
6_2019_2172_EM - 1 - Location Plan - OS 1to1250 - 20-Walden-Road-Welwyn-Garden-City-AL8-7PF.pdf (200 kb) | Location Plan | 17/09/2019 | |
Decision Notice PDF | |||
Decision Notice_620192172EM.pdf (528 kb) | Decision Notice | 18/11/2019 | |
Officer Report PDF | |||
Delegated Report_620192172EM(2).pdf (21 kb) | Delegated Report | 18/11/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 25/09/2019 | 16/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 18/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 18/11/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 25/09/2019 | 16/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 25/09/2019 | 16/10/2019 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/11/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
20 Walden Place Welwyn Garden City AL8 7PG | 25/09/2019 | 16/10/2019 | ||
18 Walden Road Welwyn Garden City AL8 7PF | 25/09/2019 | 16/10/2019 | ||
21 Walden Road Welwyn Garden City AL8 7PE | 25/09/2019 | 16/10/2019 | ||
22 Walden Road Welwyn Garden City AL8 7PF | 25/09/2019 | 16/10/2019 | ||
Careers Office The Campus Welwyn Garden City AL8 6AG | 25/09/2019 | 16/10/2019 | ||
Welwyn Garden City Campus Oaklands College The Campus Welwyn Garden City AL8 6AH | 25/09/2019 | 16/10/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2006/TC | T1 & T2 30% crown reduction on Acacia trees in rear garden | No Objection | 0 |
6/2022/2009/EMT | 30% crown reduction in 2 large trees (Robinia pseudoacacia) in rear garden | Granted | 0 |
6/2022/1577/EM | Replacement of existing gravel shared driveway with block paving | Granted | 0 |
6/2021/0677/TC | Fell 1 x Leylandii tree in College property covered by conservation area | No Objection | 0 |
6/2021/0731/EMT | Fell 1 x Leylandii tree on College property at rear of garden | Withdrawn | 0 |
6/2019/2404/EM | Replacement and enlargement of driveway | Granted | 0 |
6/2017/0936/EM | Crown reduce Silver Birch tree (T1) and Horse Chestnut tree (T2) by upto 40% plus removal of Horse Chestnut (T3) | Granted | 0 |
6/2016/1845/TPO | Reduce 2 Robinia trees on the side of the rear garden by 30% and removal of lower level branches - Conservation Area | Granted | 0 |
6/2016/0114/HOUSE | To rebuild an existing brick and timber, pitched roof shed. | Granted | 0 |
6/2016/0125/EM | To rebuild an existing brick and timber, pitched roof shed. | Granted | 0 |
N6/2012/2556/FP | Demolition of existing garage and erection of garage and single storey rear conservatory | Granted | 0 |
N6/2012/2559/FP | Demolition and rebuild of existing garage | Granted | 0 |
W6/2012/1259/EM | Erection of summerhouse | Granted | 0 |
N6/2012/0595/AD | Erection of temporary banner | Granted | 1 |
N6/2006/0212/FP | ERECTION OF NEW LIFT SHAFT | Granted | 1 |
N6/2005/1494/FP | ERECTION OF FIRST FLOOR REAR EXTENSION | Granted | 0 |
N6/2001/1605/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/2001/1607/FP | TWO STOREY AND SINGLE STOREY EXTENSION TO REAR ELEVATION | Granted | 0 |
W6/2001/1608/EM | TWO STOREY AND SINGLE STOREY EXTENSION TO REAR ELEVATION | Granted | 0 |
N6/2001/1247/FP | SINGLE STOREY REAR EXTENSION | Granted | 0 |
N6/1997/0829/FP | Formation of fire escape ramp and handrail (with disabled provision) from new fire exit doors | Granted | 1 |
N6/1994/0824/FP | Erection of first floor rear extension | Granted | 0 |
W6/1994/5398/EM | Erection of first floor rear extension | Granted | 0 |
W6/1992/5025/EM | Single storey rear extension | Granted | 0 |
N6/1991/0922/FP | Single storey rear extension | Granted | 0 |
C6/1985/0369/CC | Refectory extension | Granted | 1 |
N6/1978/0656/CC | Extension to Mid Herts College for educational purposes | Granted | 1 |
N6/1977/0246/CC | External fire escape from youth wing | Granted | 1 |
There are no NMAs associated with this application