Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/2136/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
1 Barleycroft Green Welwyn Garden City AL8 6JY
|
Reduce 1 x Hornbeam (HH) by 33%
Reduce 1 x Oak (O) by 33%
Reduce 1 x Cherry (C) by 33%
Reduce 1 x Silver Birch (SB) by 33%
Reduce 1 x Beech tree (B) by 33%
Fell 1 x Laurel bush (L)
|
523336
|
212536
|
|
|
|
100080971315
|
28/08/2019
|
03/09/2019
|
|
|
|
|
Ms Anderson
|
Ms Anderson
|
1 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
1 Barleycroft Green
Welwyn Garden City
AL8 6JY
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
16/10/2019
|
16/10/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (98 kb) | Description: Applicationformnopersonaldata | Created Date: 28/08/2019 | |
Plans | |||
File: Tree works application 2019.pdf (502 kb) | Description: Tree sketch | Created Date: 28/08/2019 | |
Officer Report | |||
File: Delegated Report_620192136TC.pdf (16 kb) | Description: Delegated Report | Created Date: 16/10/2019 | |
Decision Notice | |||
File: Decision Notice_620192136TC.pdf (19 kb) | Description: Decision Notice PDF | Created Date: 16/10/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 06/09/2019 | 27/09/2019 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 16/10/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 16/10/2019 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 06/09/2019 | 27/09/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 06/09/2019 | 27/09/2019 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 16/10/2019 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0997/EM | proposed first floor rear extension above existing ground floor rear extension | Granted | 0 |
6/2022/1000/HOUSE | Erection of first floor rear extension. Reduction in existing first floor rear window and insertion of first floor side window | Granted | 0 |
6/2021/3121/TC | Reduction of the Hornbeam, oak, silver birch and cherry trees along the boundary by 33% and removal of beech tree | No Objection | 0 |
6/2021/3123/EMT | Reduction of Hornbeam, oak, silver birch and cherry tree by 33% and removal of beech tree | Granted | 0 |
6/2020/2912/HOUSE | Demolition of existing conservatory to facilitate erection of a single storey side extension and alterations to fenestration, including insertion of 2 x roof lights to existing garage roof | Granted | 0 |
6/2020/2921/EM | Demolition of existing conservatory to facilitate erection of a single storey side extension and alterations to fenestration, including insertion of 2 x roof lights to existing garage roof | Granted | 0 |
6/2020/2562/EMT | 1 x Sycamore to lift branches over building by 2m to remove stem growing over privet hedge, lift limbs over rear boundary to 4.5m above ground level and 2 x secondary limbs over no 18 to remove | Granted | 0 |
6/2019/2246/EM | Reduce 1 x Hornbeam (HH) by 33% Reduce 1 x Oak (O) by 33% Reduce 1 x Cherry (C) by 33% Reduce 1 x Silver Birch (SB) by 33% Reduce 1 x Beech tree (B) by 33% Fell 1 x Laurel bush (L) | Granted | 0 |
6/2018/0836/HOUSE | Erection of a first floor rear extension | Granted | 0 |
6/2018/0830/EM | Erection of a first floor rear extension | Granted | 0 |
6/2017/2770/EM | Reduce 1 x Cherry tree by 2m height & width and 1 x Plum tree by 2m height & width - Conservation area | Granted | 0 |
6/2017/2780/TPO | 1 x Cherry to reduce by 2m height & width, 1 x Plum to reduce by 2m height & width (Conservation Area) | No Objection | 0 |
6/2017/1089/TPO | Reduce Hornbeam, Oak, Cherry, Silver Birch and Beech trees by 33% plus removal of Leylandii tree - Conservation Area | Granted | 0 |
6/2017/1072/EM | Reduce Hornbeam, Oak, Cherry, Silver Birch and Beech trees by 33% plus removal of Leylandii tree | Granted | 0 |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | 0 |
N6/2013/2237/FP | Erection of single storey rear extension and associated alterations, new boundary fencing and new garden shed | Granted | 0 |
W6/2013/2238/EM | Erection of single storey rear extension and associated alterations, new boundary fencing and new garden shed | Granted | 0 |
W6/2013/1806/TE | Reduce Four Beech trees, Three Oak trees, Two Cherry trees, Three Silver Birch trees and One Copper Becch tree by 30% and remove One Sycamore tree | Granted | 0 |
N6/2011/1840/TE | Reduce Cherry tree and Two Pruners by upto 25% | Granted | 0 |
N6/2009/0748/TE | REMOVAL OF SILVER BIRCH IN REAR GARDEN | 0 | |
N6/2008/2035/FP | ERECTION OF TIMBER SUMMERHOUSE IN REAR GARDEN | Granted | 0 |
W6/2008/2038/EM | ERECTION OF TIMBER SUMMERHOUSE IN REAR GARDEN | Granted | 0 |
W6/2007/1803/EM | INSTALLATION OF AIR COOLER GRILLS. REPLACEMENT FRONT AND REAR ROOF FELT TO DORMER WINOWS AND GROUND FLOOR BAY WINDOWS AND SOFFITT REPLACEMENTS | Granted | 0 |
N6/2002/0182/FP | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2002/0185/EM | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/1998/5298/EM | Erection of rear conservatory | Granted | 0 |
W6/1992/5361/EM | Conversion and alterations to attached garage, provision of additional parking and crossover | Granted | 0 |
C6/1985/0616/ | Single storey rear extensions | Granted | 0 |
There are no NMAs associated with this application