Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2019/0484/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms Louise Sahlke
|
l.sahlke@welhat.gov.uk
|
9 Mandeville Rise Welwyn Garden City AL8 7JT
|
Alterations to rear elevation and removal of existing chimney
|
523539
|
213694
|
|
|
|
100080981047
|
01/03/2019
|
01/03/2019
|
|
05/04/2019
|
|
|
Mr S Cook
|
Mr R Lavelle
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
9 Mandeville Rise
Welwyn Garden City
AL8 7JT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
18/04/2019
|
18/04/2019
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EM APP(1)_Redacted.pdf (72 kb) | Description: Application Form - Redacted | Created Date: 01/03/2019 | |
Block Plan | |||
File: 4290-ORD2.pdf (193 kb) | Description: Block Plan | Created Date: 01/03/2019 | |
Elevation and Floor Plans | |||
File: 4290-E01A.pdf (125 kb) | Description: Plans & Elevations As Existing | Created Date: 17/04/2019 | |
File: 4290-P03A.pdf (129 kb) | Description: Plans & Elevations As Proposed | Created Date: 17/04/2019 | |
Location Plan | |||
File: 4290-ORD1.pdf (197 kb) | Description: Location Plan | Created Date: 01/03/2019 | |
Decision Notice PDF | |||
File: Decision Notice_620190484EM.pdf (528 kb) | Description: Decision Notice PDF | Created Date: 18/04/2019 | |
Officer Report | |||
File: Delegated Report_620190484EM(1).pdf (19 kb) | Description: Delegated Report | Created Date: 18/04/2019 | |
Superseded Plans | |||
File: 4290-P03.pdf (128 kb) | Description: Plans & Elevations As Proposed | Created Date: 01/03/2019 | |
File: 4290-E01.pdf (128 kb) | Description: Plans & Elevations As Existing | Created Date: 01/03/2019 | |
File: 4290-P03A.pdf (125 kb) | Description: Plans & Elevations As Existing | Created Date: 16/04/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 15/03/2019 | 05/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 18/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 15/03/2019 | 05/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 18/04/2019 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 15/03/2019 | 05/04/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 Ashley Close Welwyn Garden City AL8 7LH | 15/03/2019 | 05/04/2019 | ||
6 Ashley Close Welwyn Garden City AL8 7LH | 15/03/2019 | 05/04/2019 | ||
7 Mandeville Rise Welwyn Garden City AL8 7JT | 15/03/2019 | 05/04/2019 | ||
11 Mandeville Rise Welwyn Garden City AL8 7JT | 15/03/2019 | 05/04/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1446/HOUSE | Erection of first floor rear extension, installation of air conditioning unit and Juliet balconies, fenestration alterations | Granted | 0 |
6/2024/1055/EM | First floor rear extension rear extension with juliette balconies, addition of 1 x air conditioning unit to side elevation, alterations to openings to include juliette balcony to side, existing windows to be changed to white but extended kitchen area to have anthracite grey windows and doors to rear and side elevations. | Granted | 0 |
6/2023/2226/EM | Erection of a single storey side/rear extension, part first floor rear extension with juliette balconies and alterations to openings to existing rear and side elevations. | Granted | 0 |
6/2023/2225/HOUSE | Erection of single storey side/rear extension, part first floor rear extension with juliette balconies and alterations to openings to existing rear and side elevations | Granted | 0 |
6/2023/2106/EMT | Removal of silver birch tree | Granted | 0 |
6/2023/2078/TC | Removal of silver birch tree | No Objection | 0 |
6/2023/0429/EM | Replacement front door, frame, and flag windows with PVC-u and double glazing | Granted | 0 |
6/2022/2147/TC | Tree A & Tree B - Fell flowering Cherry trees situated towards the northern corner of the rear garden, to clear the area of neglected shrubs between them and the northeast side of the property and plant a wild flower area. Tree B is situated approximately 1 metre from the boundary with 50 Woodside Rise. Both trees are in poor condition and considered that they are of limited public amenity value. | No Objection | 0 |
6/2022/2149/EMT | Tree A & Tree B - Fell flowering Cherry trees situated towards the northern corner of the rear garden, to clear the area of neglected shrubs between them and the northeast side of the property and plant a wild flower area. Tree B is situated approximately 1 metre from the boundary with 50 Woodside Rise. Both trees are in poor condition and considered that they are of limited public amenity value. | Granted | 0 |
6/2019/1827/EM | Pruneing of 2/3 dead branches. | Granted | 0 |
6/2019/1834/TPO | Reduce 1x Oak Tree by 20% Covered by TPO 930(2018) | Withdrawn | 0 |
6/2016/0557/EM | Replacement of 7no windows with coloured UPVC | Granted | 0 |
6/2016/0684/EM | Fell Cherry tree and reduce three Conifers by 50% | Granted | 0 |
6/2016/0687/TPO | Fell Cherry tree and reduce three Conifers by 50% - Conservation Area | Granted | 0 |
6/2015/1644/HOUSE | Installation of a first floor dormer with french doors and bi-fold doors to ground floor replacing existing sliding doors | Granted | 0 |
6/2015/1508/EM | Installation of first floor dormer with French doors and replacement bi-fold doors | Granted | 0 |
W6/2013/1248/TE | Fell two cherries and 3 leyland cypress trees within rear garden | Granted | 0 |
W6/2012/0782/EM | Formation of vehicle crossover and hardstanding | Granted | 0 |
N6/2012/0378/TE | Reduce Silver Birch tree by 50% and reduce Oak tree by 20% including removal of lower branches | Granted | 0 |
N6/2011/2756/TE | Reduce Oak tree by upto 25% | Granted | 0 |
W6/2011/1598/EM | Installation of window on side elevation | Granted | 0 |
N6/2009/2410/TP | REDUCE BEECH TREES T1 AND T2 BY 30% COVERED BY TPO 436 | Granted | 0 |
436 2009 | - | 1 | |
N6/2009/1461/TE | REMOVAL OF BEECH TREES | Refused | 0 |
N6/2009/1254/TE | CLEAR OAK TREE FROM OVERHEAD LINES | Prior Approval Not Required | 0 |
N6/2005/1189/FP | PART SINGLE STOREY FRONT EXTENSION / FIRST FLOOR EXTENSION, SIDE EXTENSION AND REAR CONSERVATORY | Granted | 0 |
W6/2005/1195/EM | PART SINGLE STOREY FRONT EXTENSION/ FIRST FLOOR EXTENSION, SINGLE STOREY SIDE EXTENSION AND REAR CONSERVATORY | Granted | 0 |
W6/2005/1169/EM | FORMATION OF VEHICLE HARDSTANDING | Granted | 0 |
N6/2005/1165/TP | PROPOSED FELLING OF ASH TREE (T2), COVERED BY TPO 257 | Granted | 0 |
N6/2003/0844/TP | WORKS TO TREES COVERED BY TPO 277 | Granted | 0 |
N6/2001/0408/FP | GARDEN SHED | Granted | 0 |
W6/2001/0409/EM | GARDEN SHED | Granted | 0 |
W6/1997/5258/EM | Erection of rear conservatory | Granted | 0 |
N6/1997/0571/FP | Erection of rear conservatory | Granted | 0 |
N6/1994/0652/FP | Erection of two storey and single storey rear extension | Granted | 0 |
W6/1994/5328/EM | Erection of two storey and single storey rear extension | Granted | 0 |
N6/1994/0072/FP | Erection of two storey rear extensions | Granted | 0 |
W6/1994/5020/EM | Erection of two storey rear extensions | Granted | 0 |
W6/1991/5009/EM | Two storey rear extension | Granted | 0 |
N6/1990/1006/FP | Two storey rear extension | Granted | 0 |
W6/1990/5075/EM | Erection of garden shed | Granted | 0 |
There are no NMAs associated with this application