Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2018/0749/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Casey Hughes
|
c.hughes@welhat.gov.uk
|
132 The Vineyard Welwyn Garden City AL8 7PU
|
Fell 5 x Lawson Cypress trees within the garden and grind stumps
|
524118
|
213850
|
|
|
|
100080986071
|
20/03/2018
|
13/04/2018
|
|
04/05/2018
|
|
|
Mr B Ryan
|
Ms M Palmer
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
132 The Vineyard
Welwyn Garden City
AL8 7PU
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
11/05/2018
|
11/05/2018
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentNoPersonalDataForm(1).pdf (46 kb) | Description: Application Form - Redacted | Created Date: 20/03/2018 | |
Location Plan | |||
File: abb7548c-c1f9-484c-af4d-fd02d996d2ab.pdf (403 kb) | Description: Location Plan | Created Date: 20/03/2018 | |
Plans | |||
File: sketch plan(9)(1).pdf (223 kb) | Description: Tree Sketch | Created Date: 20/03/2018 | |
Decision Notice PDF | |||
File: Decision Notice_620180749EM.pdf (749 kb) | Description: Decision Notice PDF | Created Date: 11/05/2018 | |
Officer Report PDF | |||
File: Delegated Report_620180749EM(1).pdf (19 kb) | Description: Officer Report | Created Date: 11/05/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 13/04/2018 | 04/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 11/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 11/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 13/04/2018 | 04/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 13/04/2018 | 04/05/2018 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 11/05/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
130 The Vineyard Welwyn Garden City AL8 7PU | 13/04/2018 | 04/05/2018 | ||
131 The Vineyard Welwyn Garden City AL8 7PX | 13/04/2018 | 04/05/2018 | ||
133 The Vineyard Welwyn Garden City AL8 7PX | 13/04/2018 | 04/05/2018 | ||
134 The Vineyard Welwyn Garden City AL8 7PU | 13/04/2018 | 04/05/2018 | ||
4 Vine Close Welwyn Garden City AL8 7PS | 13/04/2018 | 04/05/2018 | ||
6 Vine Close Welwyn Garden City AL8 7PS | 13/04/2018 | 04/05/2018 | ||
8 Vine Close Welwyn Garden City AL8 7PS | 13/04/2018 | 04/05/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2019/1355/EM | Erection of a two storey side and rear extension | Granted | 0 |
6/2019/0743/HOUSE | Erection of a two storey side, part two-storey, part single storey rear extension | Granted | 0 |
6/2019/0416/TPO | Fell 8 x Fruit trees - covered by conservation area | No Objection | 0 |
6/2019/0418/EM | Fell 5 x Malus trees, 1 x Prunus tree, 2 x Elder trees and 1 x Maple tree | Granted | 0 |
6/2018/3185/EM | Formation of crossover and parking spaces with installation of charging station with removal of section of hedge | Granted | 0 |
6/2018/3190/HOUSE | Formation of crossover and parking spaces with installation of charging station | Granted | 0 |
6/2018/2564/FULL | Erection of one dwelling | Refused | |
6/2018/0753/TPO | Fell 5 x Lawson Cypress trees within the garden and grind stumps - conservation area | No Objection | 0 |
6/2018/0156/EM | Erection of a single storey rear extension | Granted | 0 |
6/2018/0165/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2017/1297/EM | Erection of two storey side and rear extension | Granted | 0 |
6/2017/1299/HOUSE | Erection of two storey side and rear extension | Granted | 0 |
6/2017/0281/HOUSE | Erection of two storey side and rear extensions | Refused | 0 |
6/2017/0282/EM | Erection of two storey side and rear extensions | Refused | 0 |
W6/2003/1508/EM | Erection of two storey side and rear and single storey rear extensions | Granted | 0 |
N6/2003/1509/FP | TWO STOREY SIDE AND REAR AND SINGLE STOREY REAR EXTENSIONS. | Granted | 0 |
N6/2003/0996/FP | TWO STOREY SIDE AND REAR EXTENSION AND SINGLE STOREY REAR EXTENSION | Withdrawn | 0 |
W6/2003/0997/EM | TWO STOREY SIDE AND REAR EXTENSIONS AND SINGLE STOREY REAR EXTENSION | Withdrawn | 0 |
W6/2003/0492/EM | ERECTION OF A REAR CONSERVATORY | Withdrawn | 0 |
W6/2002/0892/EM | ERECTION OF CONSERVATORY | Granted | 0 |
There are no NMAs associated with this application