Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1297/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
8 Vine Close Welwyn Garden City AL8 7PS
|
Erection of two storey side and rear extension
|
524094
|
213862
|
|
|
|
100080986911
|
14/06/2017
|
14/06/2017
|
|
07/07/2017
|
|
|
Mr N Hankins
|
Mr F Algate
|
9 Bury Lane
Nick Hankins Monarch Design and Build Ltd
SG14 2QL
|
42 Sherrards Park Road
AL8 7LB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
31/08/2017
|
31/08/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentForm(2) - redcated.pdf (52 kb) | Description: Application Form - Redacted | Created Date: 14/06/2017 | |
Block Plan | |||
File: Algate block.pdf (280 kb) | Description: Proposed block plan | Created Date: 08/08/2017 | |
Elevations | |||
File: Algate elevations.pdf (500 kb) | Description: Proposed elevations | Created Date: 08/08/2017 | |
Location Plan | |||
File: Algate location.pdf (100 kb) | Description: Location plan | Created Date: 14/06/2017 | |
Plans | |||
File: Algate plans.pdf (280 kb) | Description: Existing plans and elevations | Created Date: 14/06/2017 | |
File: Algate plans.pdf (689 kb) | Description: Proposed plans | Created Date: 08/08/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171297EM.pdf (527 kb) | Description: Decision Notice PDF | Created Date: 31/08/2017 | |
Officer Report PDF | |||
File: Delegated Report_620171297EM(1).pdf (23 kb) | Description: Officer Report | Created Date: 31/08/2017 | |
Superseded Plans | |||
File: Algate elevations.pdf (514 kb) | Description: Proposed elevations | Created Date: 14/06/2017 | |
File: Algate plans.pdf (774 kb) | Description: Proposed floor plans, existing & proposed roof plans and block plan | Created Date: 14/06/2017 | |
File: Algate block.pdf (375 kb) | Description: Block plan | Created Date: 14/06/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 16/06/2017 | 07/07/2017 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 31/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 31/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 16/06/2017 | 07/07/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 16/06/2017 | 07/07/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 31/08/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
128 The Vineyard Welwyn Garden City AL8 7PU | 16/06/2017 | 07/07/2017 | ||
130 The Vineyard Welwyn Garden City AL8 7PU | 16/06/2017 | 07/07/2017 | ||
132 The Vineyard Welwyn Garden City AL8 7PU | 16/06/2017 | 07/07/2017 | ||
6 Vine Close Welwyn Garden City AL8 7PS | 16/06/2017 | 07/07/2017 | ||
11 Vine Close Welwyn Garden City AL8 7PS | 16/06/2017 | 07/07/2017 | ||
10 Digswell Court Digswell Rise Welwyn Garden City AL8 7PR | 16/06/2017 | 07/07/2017 | ||
9 Digswell Court Digswell Rise Welwyn Garden City AL8 7PR | 16/06/2017 | 07/07/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2019/1355/EM | Erection of a two storey side and rear extension | Granted | 0 |
6/2019/0743/HOUSE | Erection of a two storey side, part two-storey, part single storey rear extension | Granted | 0 |
6/2019/0416/TPO | Fell 8 x Fruit trees - covered by conservation area | No Objection | 0 |
6/2019/0418/EM | Fell 5 x Malus trees, 1 x Prunus tree, 2 x Elder trees and 1 x Maple tree | Granted | 0 |
6/2018/3185/EM | Formation of crossover and parking spaces with installation of charging station with removal of section of hedge | Granted | 0 |
6/2018/3190/HOUSE | Formation of crossover and parking spaces with installation of charging station | Granted | 0 |
6/2018/2564/FULL | Erection of one dwelling | Refused | |
6/2018/0749/EM | Fell 5 x Lawson Cypress trees within the garden and grind stumps | Granted | 0 |
6/2018/0753/TPO | Fell 5 x Lawson Cypress trees within the garden and grind stumps - conservation area | No Objection | 0 |
6/2018/0156/EM | Erection of a single storey rear extension | Granted | |
6/2018/0165/HOUSE | Erection of a single storey rear extension | Granted | |
6/2017/1299/HOUSE | Erection of two storey side and rear extension | Granted | |
6/2017/0281/HOUSE | Erection of two storey side and rear extensions | Refused | |
6/2017/0282/EM | Erection of two storey side and rear extensions | Refused | |
6/2016/1057/EM | Removal of Conifer tree | Granted | |
W6/2013/1219/TE | Remove Conifer tree located in rear garden | Granted | |
W6/2003/1508/EM | Erection of two storey side and rear and single storey rear extensions | Granted | |
N6/2003/1509/FP | TWO STOREY SIDE AND REAR AND SINGLE STOREY REAR EXTENSIONS. | Granted | |
N6/2003/0996/FP | TWO STOREY SIDE AND REAR EXTENSION AND SINGLE STOREY REAR EXTENSION | Withdrawn | |
W6/2003/0997/EM | TWO STOREY SIDE AND REAR EXTENSIONS AND SINGLE STOREY REAR EXTENSION | Withdrawn | |
W6/2003/0492/EM | ERECTION OF A REAR CONSERVATORY | Withdrawn | |
N6/2002/1122/FP | TWO STOREY AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | |
W6/2002/1123/EM | TWO STOREY AND SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | |
W6/2002/0892/EM | ERECTION OF CONSERVATORY | Granted |
There are no NMAs associated with this application