Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1615/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
5 Youngs Rise Welwyn Garden City AL8 6RT
|
Reduce 1 x Birch tree by 3m in height and 2m in width
|
523077
|
212760
|
|
|
|
100080988107
|
25/07/2017
|
25/07/2017
|
|
16/08/2017
|
|
|
Mr B Ryan
|
Ms E Taylor
|
15 Great Ganett
AL7 3DA
|
5 Youngs Rise
Welwyn Garden City
AL8 6RT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
05/09/2017
|
05/09/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Location Plan | |||
File: e5b94c96-8a04-41a9-8433-157349fd0776.pdf (382 kb) | Description: Location Plan | Created Date: 25/07/2017 | |
Plans | |||
File: sketch plan(2)(2).pdf (217 kb) | Description: Sketch Plan | Created Date: 25/07/2017 | |
Decision Notice PDF | |||
File: Decision Notice_620171615EM.pdf (749 kb) | Description: Decision Notice PDF | Created Date: 05/09/2017 | |
Officer Report PDF | |||
File: Delegated Report_620171615EM(1).pdf (21 kb) | Description: Officer Report | Created Date: 05/09/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/07/2017 | 16/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 26/07/2017 | 16/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 05/09/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 26/07/2017 | 16/08/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 05/09/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
10 Handside Close Welwyn Garden City AL8 6SR | 26/07/2017 | 16/08/2017 | ||
11 Handside Close Welwyn Garden City AL8 6SR | 26/07/2017 | 16/08/2017 | ||
3 Youngs Rise Welwyn Garden City AL8 6RT | 26/07/2017 | 16/08/2017 | ||
7 Youngs Rise Welwyn Garden City AL8 6RT | 26/07/2017 | 16/08/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0422/TC | 1x Apple - reduce by approximately 1.2m in height and width (to previous pruning points) to maintain current pruning practice to retain tree at suitable size for the garden | No Objection | 0 |
6/2024/0420/EMT | 1 x Apple to reduce by approximately 1.2m in height and width to retain tree at suitable size for the garden | Granted | 0 |
6/2023/2517/EM | Replace glass lean-to roof with tiles | Granted | 0 |
6/2023/1245/EM | Installation of an external air-conditioning unit at the rear of the property | Granted | 0 |
6/2021/1109/HOUSE | Erection of a part single, part two storey rear extension to replace conservatory | Granted | 0 |
6/2021/1121/EMH | Erection of a part single, part double storey rear extension to replace conservatory | Granted | 0 |
6/2020/1367/HOUSE | Erection of timber gazebo in rear garden | Granted | 0 |
6/2020/1371/EM | Erection of timber gazebo in rear garden | Granted | 0 |
6/2020/0514/EM | Erection of single storey side extension to replace existing outbuilding | Granted | 1 |
6/2020/0524/HOUSE | Erection of single storey side extension and link corridor to replace existing outbuilding | Granted | 1 |
6/2018/2188/EM | Replacement of summerhouse in the rear garden | Granted | |
6/2017/1543/EM | Fell Leylandii tree | Granted | 0 |
6/2017/1622/TPO | Reduce 1 x Birch tree by 3m in height and 2m in width - Conservation Area | No Objection | |
6/2017/1522/TPO | Fell Leylandii tree - Conservation Area | No Objection | |
6/2016/0514/EM | Removal of secondary rear chimney | Refused | |
6/2015/2014/EM | Erection of two storey rear extension part single storey rear and side extension | Granted | |
6/2015/2011/HOUSE | Erection of two storey rear extension part single storey rear and side extension | Granted | |
N6/2014/2139/FP | Erection of two storey rear extension and part single storey rear and side extensions | Granted | |
W6/2014/2144/EM | Erection of two storey rear extension and part single storey rear and side extensions | Granted | |
N6/2011/1338/FP | Refurbishment and minor alterations to existing garage and store | Granted | |
W6/2011/0959/EM | Refurbishment and minor alterations to existing garage and store | Granted | |
N6/2009/2370/TE | CROWN REDUCE THREE APPLE TREES BY 30% PLUS THINNING OF THIRD APPLE TREE | Granted | |
N6/2009/1253/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION AND TWO STOREY REAR EXTENSION | Granted | |
N6/2009/1621/TE | REDUCE HORSE CHESTNUT TREE BY 50% | Granted | |
W6/2009/1334/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION AND TWO STOREY REAR EXTENSION, REPLACEMENT OF GARAGE AND ALTERATIONS TO PATIO DOORS IN REAR ELEVATION | Granted | |
W6/2009/0429/EM | REPLACEMENT OF FRONT DOOR | Granted | |
N6/2006/1699/FP | ERECTION OF SINGLE STOREY FRONT/ SIDE AND REAR EXTENSION AND PART TWO STOREY AND FIRST FLOOR REAR EXTENSION | Granted | |
W6/2006/1700/EM | ERECTION OF SINGLE STOREY FRONT/ SIDE AND REAR EXTENSION AND PART TWO STOREY AND FIRST FLOOR REAR EXTENSION | Granted | |
N6/2006/0113/FP | ERECTION OF SINGLE STOREY REAR AND FRONT EXTENSIONS AND ERECTION OF FIRST FLOOR REAR EXTENSION | Refused | |
W6/2006/0114/EM | ERECTION OF SINGLE STOREY REAR AND FRONT EXTENSIONS AND ERECTION OF FIRST FLOOR REAR EXTENSION | Refused | |
N6/2005/1333/FP | ERECTION OF SINGLE STOREY FRONT & REAR EXTENSION AND FIRST FLOOR REAR EXTENSION | Refused | |
W6/2005/1334/EM | ERECTION OF SINGLE STOREY FRONT & REAR EXTENSION AND FIRST FLOOR REAR EXTENSION | Refused | |
N6/2004/1065/FP | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY REAR EXTENSION. | Granted | |
W6/2004/1067/EM | ERECTION OF PART SINGLE STOREY AND PART TWO STOREY REAR EXTENSION. | Granted | |
N6/2004/0144/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSIONS | Granted | |
W6/2004/0145/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSIONS | Granted | |
N6/2004/0146/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSIONS | Granted | |
W6/2004/0147/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSIONS | Granted | |
N6/2003/1339/FP | TWO STOREY REAR EXTENSION AND DEMOLITION OF FRONT OF EXISTING GARAGE | Withdrawn | |
W6/2003/1340/EM | TWO STOREY REAR EXTENSION AND DEMOLITION OF FRONT OF EXISTING GARAGE | Withdrawn | |
N6/2003/1334/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Withdrawn | |
W6/2003/1335/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Withdrawn | |
W6/2002/1080/EM | BLOCK PAVING TO DRIVEWAY | Granted | |
W6/2000/1241/EM | WIDENING OF EXISTING DRIVEWAY AND REMOVAL OF SMALL SECTION OF HEDGE | Granted | |
W6/1998/5407/EM | Alterations to side elevation | Granted | |
N6/1997/0956/FP | Erection of single storey front and rear extensions | Granted | |
W6/1997/5408/EM | Erection of single storey front and rear extensions | Granted | |
W6/1996/5389/EM | Erection of side and rear conservatory. | Granted | |
N6/1996/0612/FP | Erection of rear conservatory | Granted | |
W6/1996/5253/EM | Erection of a rear conservatory | Granted |
There are no NMAs associated with this application