Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2015/2014/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr T Allington
|
|
7 Youngs Rise, Welwyn Garden City, AL8 6RT
|
Erection of two storey rear extension part single storey rear and side extension
|
523082
|
212758
|
|
|
|
100080988109
|
30/09/2015
|
30/09/2015
|
|
05/11/2015
|
|
|
Mr S Cook
|
Mr & Mrs R Wilcock
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
7 Youngs Rise
Welwyn Garden City
AL8 6RT
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 11.53 |
Estate Management WGC | 0.00 |
Estate Management WGC | 34.41 |
Wards | 0.00 |
Granted
|
24/11/2015
|
24/11/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: app form-red.pdf (50 kb) | Description: Application Form - Redacted | Created Date: 02/10/2015 | |
Block Plan | |||
File: block0000000.pdf (227 kb) | Description: Block plan | Created Date: 02/10/2015 | |
Elevation and Floor Plans | |||
File: exisitng.pdf (315 kb) | Description: Plans & elevations exisitng | Created Date: 02/10/2015 | |
File: proposed0000000.pdf (412 kb) | Description: Plans & elevations proposed | Created Date: 02/10/2015 | |
Location Plan | |||
File: site plan0000000.pdf (193 kb) | Description: Site plan | Created Date: 02/10/2015 | |
Design & Access Statement | |||
File: design.pdf (58 kb) | Description: Design & access statement | Created Date: 02/10/2015 | |
Officer Report | |||
File: 2015-2014.doc (68 kb) | Description: Officer Report | Created Date: 10/10/2016 | |
Decision Notice | |||
File: Decision Notice_620152014EM(1).pdf (131 kb) | Description: Decision Notice pdf | Created Date: 24/11/2015 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 15/10/2015 | 05/11/2015 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 24/11/2015 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 24/11/2015 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 15/10/2015 | 05/11/2015 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 15/10/2015 | 05/11/2015 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 24/11/2015 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
8 Handside Close Welwyn Garden City AL8 6SR | 15/10/2015 | 05/11/2015 | ||
9 Handside Close Welwyn Garden City AL8 6SR | 15/10/2015 | 05/11/2015 | ||
10 Handside Close Welwyn Garden City AL8 6SR | 15/10/2015 | 05/11/2015 | ||
3 Youngs Rise Welwyn Garden City AL8 6RT | 15/10/2015 | 05/11/2015 | ||
5 Youngs Rise Welwyn Garden City AL8 6RT | 15/10/2015 | 05/11/2015 | ||
6 Youngs Rise Welwyn Garden City AL8 6RU | 15/10/2015 | 05/11/2015 | ||
8 Youngs Rise Welwyn Garden City AL8 6RU | 15/10/2015 | 05/11/2015 | ||
9 Youngs Rise Welwyn Garden City AL8 6RT | 15/10/2015 | 05/11/2015 | ||
16 Youngs Rise Welwyn Garden City AL8 6RU | 15/10/2015 | 05/11/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0422/TC | 1x Apple - reduce by approximately 1.2m in height and width (to previous pruning points) to maintain current pruning practice to retain tree at suitable size for the garden | No Objection | 0 |
6/2024/0420/EMT | 1 x Apple to reduce by approximately 1.2m in height and width to retain tree at suitable size for the garden | Granted | 0 |
6/2023/2517/EM | Replace glass lean-to roof with tiles | Granted | 0 |
6/2023/1245/EM | Installation of an external air-conditioning unit at the rear of the property | Granted | 0 |
6/2021/1109/HOUSE | Erection of a part single, part two storey rear extension to replace conservatory | Granted | 0 |
6/2021/1121/EMH | Erection of a part single, part double storey rear extension to replace conservatory | Granted | 0 |
6/2020/0514/EM | Erection of single storey side extension to replace existing outbuilding | Granted | 0 |
6/2020/0524/HOUSE | Erection of single storey side extension and link corridor to replace existing outbuilding | Granted | 0 |
6/2019/0794/HOUSE | Erection of part two storey, part single storey side/rear extension and single storey rear/side extension | Withdrawn | 0 |
6/2018/3181/TPO | Repollard 4 x Common Lime trees back to previous points (T1, T2, T3 & T4) | No Objection | 0 |
6/2018/3167/EM | Repollard back to previous points 4 x Common Lime trees (T1, T2, T3, T4) | Granted | |
6/2018/2346/DDD | 5 day notice to remove dead Horse Chestnut tree | No Objection | 2 |
6/2018/2188/EM | Replacement of summerhouse in the rear garden | Granted | |
6/2018/1375/EM | Fell 2 x Lime trees (T1 and T2) | Granted | 0 |
6/2018/1166/TPO | Fell 2X Lime trees -Conservation area | No Objection | 0 |
6/2017/1986/EM | Erection of single storey rear/side infill extension and part single storey, part two storey side extension | Refused | |
6/2017/1991/HOUSE | Erection of single storey rear/side infill extension and part single storey, part two storey side extension. Removal of trees, increased fencing and creation of a driveway | Refused | |
6/2017/1615/EM | Reduce 1 x Birch tree by 3m in height and 2m in width | Granted | |
6/2017/1622/TPO | Reduce 1 x Birch tree by 3m in height and 2m in width - Conservation Area | No Objection | |
6/2015/2011/HOUSE | Erection of two storey rear extension part single storey rear and side extension | Granted |
There are no NMAs associated with this application