Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2017/1180/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
3 Homerfield Welwyn Garden City AL8 6QZ
|
Removal of overgrown 'dwarf' conifer - Conservation Area
|
523408
|
212996
|
|
|
|
100080977623
|
30/05/2017
|
30/05/2017
|
|
|
|
|
Mrs M Wallace
|
Mrs M Wallace
|
3 Homerfield
Welwyn Garden City
AL8 6QZ
|
3 Homerfield
Welwyn Garden City
AL8 6QZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
13/07/2017
|
13/07/2017
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: App Form_Redacted.pdf (11865 kb) | Description: Application Form - Redacted | Created Date: 30/05/2017 | |
Plans | |||
File: Sketch.pdf (556 kb) | Description: Sketch | Created Date: 30/05/2017 | |
Photographs | |||
File: Photo 1.pdf (1396 kb) | Description: Photo 1 | Created Date: 30/05/2017 | |
File: Photo 2.pdf (2532 kb) | Description: Photo 2 | Created Date: 30/05/2017 | |
Officer Report PDF | |||
File: Delegated Report_620171180TPO(2).pdf (16 kb) | Description: Officer Report | Created Date: 13/07/2017 | |
Decision Notice | |||
File: Decision Notice_620171180TPO.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 13/07/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 31/05/2017 | 21/06/2017 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 13/07/2017 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 31/05/2017 | 21/06/2017 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 13/07/2017 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 31/05/2017 | 21/06/2017 | |
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 13/07/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0309/EM | Alterations to openings at rear of property, replacing fascia at front of property with new brick parapet, insertion of rooflights in flat roof, replacing front door & surround, block paving to front garden forming hard standing | Granted | 0 |
6/2025/0319/HOUSE | Alterations to openings at rear and front of the property, replacing front fascia with new brick parapet, insertion of rooflights in flat roof, replacing front door & surround and formation of block paving to the front garden | Granted | 0 |
6/2025/0011/EM | Replacement of windows, gutters, soffits and fascias | Granted | 0 |
6/2024/2416/EMT | 60ft Oak to reduce by 30% (approximately back to previous). Remove 8 x 30ft conifer. Mixed shrubs to remove at the back of the garden. 3 x Plum to remove by the fence. Client is planning to replant ornamental cherry tree and a Japanese maple tree | Granted | 0 |
6/2024/2412/TC | 60ft Oak to reduce by 30% (approximately back to previous). Remove 8 x 30ft conifer. Mixed shrubs to remove at the back of the garden. 3 x Plum to remove by the fence. Client is planning to replant ornamental cherry tree and a Japanese maple tree | No Objection | 0 |
6/2020/2955/TC | 1 x Norway Maple to reduce by 4m height & 3m width. | No Objection | 0 |
6/2020/2963/EMT | Reduce 1 x Norway Maple by 4m height & 3m width. | Granted | 0 |
6/2020/1519/EMT | Fell 2 x Apple Trees Fell 1 x Beech Tree To replace the removed trees with one more special tree in the front garden. | Granted | 0 |
6/2020/1452/TC | Fell 2 x Apple Trees Fell 1 x Beech Tree To replace the removed trees with one more special tree in the front the garden. | No Objection | 0 |
6/2019/1983/EM | Fell 1x Purple Plum (T1) Reduce 1x Apple tree (T2) by 3m | Granted | 0 |
6/2019/1991/TC | Fell 1x Purple plum tree (T1) Reduce 1x Apple tree by 3m (T2) | No Objection | 0 |
6/2018/1911/EM | Erection of single storey rear extension | Granted | |
6/2018/1542/HOUSE | Erection of single storey rear extension | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
N6/2012/1803/TE | Reduce Eucalyptus tree by upto 33% and works to branches | Granted | |
N6/2012/0352/TE | Reduction of Oak tree by 33% located in rear garden | Granted | |
N6/2008/2409/FP | ERECTION OF DOUBLE GARAGE FOLLOWING DEMOLITION OF SINGLE GARAGE | Granted | |
W6/2008/2435/EM | ERECTION OF DOUBLE GARAGE FOLLOWING DEMOLITION OF SINGLE GARAGE. ALTERATION TO FENESTRATION AND FORMATION OF VEHICLE HARDSTANDING | Granted | |
N6/2008/1832/TE | REDUCE NORWEIGAN MAPLE TREE AND APPLE TREE IN REAR GARDEN BY 40% | ||
N6/2006/1017/FP | ALTERATIONS TO ROOF TO ACCOMMODATE LOFT CONVERSION | Refused | |
W6/2006/0747/EM | ERECTION OF REPLACEMENT FENCE | Granted | |
N6/2002/0665/FP | REAR CONSERVATORY | Granted | |
W6/2002/0666/EM | REAR CONSERVATORY | Granted | |
W6/2001/1004/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
N6/2001/0933/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
N6/2001/0279/FP | REAR DORMER WINDOW | Refused | |
N6/2000/1381/FP | REAR DORMER WINDOW | Refused | |
W6/2000/1382/EM | REAR DORMER WINDOW | Refused | |
N6/1996/0745/FP | Erection of single storey side extension following demolition of existing | Granted | |
W6/1996/5338/EM | Erection of single storey side extension following demolition of existing | Granted | |
W6/1995/5306/EM | Alterations to front elevations, installation of window to garage opening and hardsurfacing and landscaping to front garden | Granted | |
N6/1994/0823/FP | Erection of single storey side and rear extension | Granted | |
W6/1994/5399/EM | Erection of single storey side and rear extension | Granted |
There are no NMAs associated with this application