Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2007/1574/FP


FULL PERMISSION

Decided - Granted

Mr S Silcocks


Stadium Service Station Stanborough Road Welwyn Garden City AL8 6XA

VARIATION OF CONDITION 7 OF PLANNING PERMISSION N6/0791/1993/FP

523488

212023

  • Handside

  • Councillor Gemma Moore
  • Councillor Michal Siewniak
  • Councillor Anthony Skottowe


200002748252
24/10/2007
24/10/2007
28/11/2007

DEREK SQUIBB

TOTAL UK LIMITED

RETAIL PROPERTY SERVICES 40 CLARENDON ROAD WATFORD WD17 1TQ

40 CLARENDON ROAD WATFORD WD17 1TQ

There are no constraints associated with this application


Granted
14/12/2007
14/12/2007

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Officer Report
2007-1574.pdf (27 kb) 24/02/2016
Decision Notice
283374.pdf (60 kb) Application--Decision Notice (DMS Info Document: 283374 Page No(s).: 1,2) 17/12/2007
Site Plan
Application--Site Plan.PDF (60 kb) Application--Site Plan (DMS Info Document: 281676 Page No(s).: 1) 02/11/2007
Application--Site Plan.PDF (555 kb) Application--Site Plan (DMS Info Document: 281685 Page No(s).: 1) 02/11/2007
Organisation Name Sent Reply Due Reply Received
WHBC - Public Health and Protection Public Health and Protection 06/11/2007 27/11/2007
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
10 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
12 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
14 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
16 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
18 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
20 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
22 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
24 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
26 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
28 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
30 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
32 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
34 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
36 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
38 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
40 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
42 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
44 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
46 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
48 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
50 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
52 Rooks Hill WELWYN GARDEN CITY Hertfordshire AL8 6ET 29/10/2007 19/11/2007
2 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
3 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
4 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
5 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
6 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
7 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
8 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
9 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
10 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
11 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
12 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
13 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
14 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 31/10/2007 21/11/2007
15 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
16 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
17 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
18 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
19 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
20 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
21 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
22 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
23 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
24 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
25 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
26 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
27 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
28 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
29 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
30 Stanborough Close WELWYN GARDEN CITY Hertfordshire AL8 6XB 29/10/2007 19/11/2007
STANBOROUGH BEEFEATER AND TRAVEL INN Stanborough Road WELWYN GARDEN CITY Hertfordshire AL8 6DQ 29/10/2007 19/11/2007
Application Number Proposal Decision Distance
6/2023/2110/COND Submission of details pursuant to Condition 13 (verification report) on planning permission 6/2021/2260/FULL Granted 0
6/2023/1726/FULL Replacement of existing timber double glazed windows with UPVC double glazing Granted 0
6/2023/1725/EM Replacement of existing timber double glazed windows with UPVC double glazing Granted 0
6/2023/0708/PN14 Demolition of the existing structures as part of site redevelopment to include installation of EV charging, and upgrade to shop facilities and fuel infrastructure Prior Approval Required and Refused 0
6/2022/2355/COND Submission of details pursuant to condition 7 (A off site highway improvement works and B approved plans) on planning permission 6/2021/2260/FULL 0
6/2022/2220/COND Submission of details pursuant to conditions 1 (Construction Management Plan), 2 (Detailed surface Water Drainage Scheme), 5 (Arboricultural Method Statement), 11 (Noise Impact Assessment) and 17 (Surface Water Strategy Report) on planning permission 6/2021/2260/FULL Granted 0
6/2022/1749/COND Submission of details pursuant to conditions number 3 (remediation strategy), 4 (monitoring and maintenance plan), 6 (material samples), 10 (external lighting), 13 (remediation verification report), 14 (unexpected contamination), 15 (borehole installation scheme) and 16 (intrusive groundwork consent), on planning permission 6/2021/2260/FULL Granted 0
6/2021/2260/FULL Redevelopment of petrol station; including demolition of existing sales building, canopy link and car wash/jet washes, erection of a new sales building, provision of car parking spaces, provision of EV charging bays and associated plant, erection of a new bin store, retention of forecourt and canopy, and associated works Granted 0
6/2021/1771/EM Garage conversion and erection of first floor extension. Refused 0
6/2021/1631/TC Lawson Cypress - fell No Objection 0
6/2021/1639/EMT Lawson Cypress - fell Granted 0
6/2021/0980/TC Lawson Cypress to reduce by 6m height Hawthorn hedge behind Lawson Cypress to reduce height by approximately 3.5m No Objection 0
6/2021/0986/EMT Lawson Cypress to reduce by 6m height  Hawthorn hedge behind Lawson Cypress to reduce height by approximately 3.5m Granted 0
6/2021/0837/EMH Replace existing shed with a Summer house Granted 0
6/2018/1267/VAR Variation of condition 10 (tenancy restriction) on planning permission N6/1994/0338/FP Withdrawn 0
N6/2014/0694/FP Retention of a free standing Automated Teller Machine and bollards Granted
N6/2014/0695/AD Retention of illumninated signage in relation to Automated Teller Machine Granted
W6/1995/5117/EM Installation of bin stores and drying areas Granted

There are no NMAs associated with this application