Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2005/1202/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Refused
|
Mr I Harrison
|
|
6 Broadleaf Grove Welwyn Garden City AL8 7AZ
|
WORKS TO OAK TREE T6, COVERED BY TPO 194
|
522686
|
214367
|
|
|
|
200003856052
|
26/09/2005
|
26/09/2005
|
|
|
|
|
MRS B JOHAL
|
MRS B JOHAL
|
6 BROADLEAF GROVE
WELWYN GARDEN CITY
AL8 7AZ
|
6 BROADLEAF GROVE
WELWYN GARDEN CITY
AL8 7AZ
|
There are no constraints associated with this application
Refused
|
29/11/2005
|
01/12/2005
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 27/09/2005 | 18/10/2005 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0280/TPO | Dead and dangerous Sycamore covered by TPO 194 | Granted | 0 |
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
6/2023/0673/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2022/0748/TPO | TPO 194 (1995) T1: Sycamore - Reduce height by approximately 4m (see red arrow on photo attached) - Reason: to encourage more upright form (tree currently leaning toward properties) | Granted | 0 |
6/2022/0246/HOUSE | Erection of a single storey rear extension. | Granted | 0 |
6/2017/2759/HOUSE | Erection of single storey rear extension | Granted | |
6/2017/1819/HOUSE | Erection of a single storey rear extension and alterations to existing openings, to include re-roofing of existing rear extension and erection of rear patio. | Refused | |
6/2017/0396/TPO | Removal of Oak tree covered by TPO 194 (1995) | Refused | |
N6/2011/0893/TP | Crown reduce oak covered by TPO194 by pruning the outer most twigs and branches by up to 3m, also removal of lowest branch on north west side of tree | Granted | |
N6/2010/1664/TP | Removal of false Acacia and deadwood trees covered by TPO 92 A1 (DDD) |
There are no NMAs associated with this application