Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/0396/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Appeal Decided - Allowed
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
6 Broadleaf Grove Welwyn Garden City AL8 7AZ
|
Removal of Oak tree covered by TPO 194 (1995)
|
522679
|
214370
|
|
|
|
200003856052
|
01/03/2017
|
18/04/2017
|
|
|
|
|
A Sharma
|
A Sharma
|
6 Broadleaf Grove
Welwyn Garden City
AL8 7AZ
|
6 Broadleaf Grove
Welwyn Garden City
AL8 7AZ
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 179.28 |
Parish | 155.60 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Refused
|
13/06/2017
|
||||||
13/06/2017
|
Delegated
|
||||||
|
|||||||
Please click the appeal number to view further details.
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
6 Broadleaf Grove 1_Redacted.pdf (382 kb) | Application Form - Redacted | 20/04/2017 | |
Plans | |||
6 Broadleaf Grove OS 18 04 17.docx (419 kb) | Plan | 18/04/2017 | |
Photographs | |||
Tree roots under patio 18 04 17.jpg (192 kb) | Photo 1 | 18/04/2017 | |
Decision Notice PDF | |||
Decision Notice_620170396TPO.pdf (126 kb) | Decision Notice PDF | 13/06/2017 | |
Officer Report PDF | |||
Delegated Report_620170396TPO(7).pdf (19 kb) | Officer Report | 13/06/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 20/04/2017 | 11/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 13/06/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 13/06/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 20/04/2017 | 11/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 20/04/2017 | 11/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 13/06/2017 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0280/TPO | Dead and dangerous Sycamore covered by TPO 194 | Granted | 0 |
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
6/2023/0673/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2022/0748/TPO | TPO 194 (1995) T1: Sycamore - Reduce height by approximately 4m (see red arrow on photo attached) - Reason: to encourage more upright form (tree currently leaning toward properties) | Granted | 0 |
6/2022/0246/HOUSE | Erection of a single storey rear extension. | Granted | 0 |
6/2017/2759/HOUSE | Erection of single storey rear extension | Granted | |
6/2017/0396/TPO | Removal of Oak tree covered by TPO 194 (1995) | Appeal Allowed with Conditions | |
6/2017/1819/HOUSE | Erection of a single storey rear extension and alterations to existing openings, to include re-roofing of existing rear extension and erection of rear patio. | Refused | |
N6/2014/0272/FP | Conversion of garage to physiotherapy room | Granted | |
N6/2011/0893/TP | Crown reduce oak covered by TPO194 by pruning the outer most twigs and branches by up to 3m, also removal of lowest branch on north west side of tree | Granted | |
N6/2010/1664/TP | Removal of false Acacia and deadwood trees covered by TPO 92 A1 (DDD) | ||
N6/2010/1674/TP | Removal of T1 False Acacia, T5 (Christmas tree) and T6 x 3 Laurels, 15% reduction of T4 Oak and 25% reduction of T2 Ash and deadwood T3 Oak as marked on plan | Granted | |
N6/2010/0848/S73B | Variation of Condition 2 (Development in accordance with approved plans) from planning permission N6/2009/1841/FP to include mansard roof to rear extension and new roof lantern | Granted | |
N6/2009/1841/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | |
N6/2005/1387/FP | SINGLE STOREY REAR EXTENSION | Granted | |
N6/2005/1202/TP | WORKS TO OAK TREE T6, COVERED BY TPO 194 | Refused | |
N6/2000/1156/TP | REMOVAL OF SYCAMORES, POLLARD OR CUT DOWN GOAT WILLOW COVERED BY TPO 194 | Granted | |
N6/1999/0089/TP | Reduce height of four Sycamores and fell two Sycamores, covered by TPO 194 | Granted | |
N6/1997/0588/TP | Works to 8 Sycamores, dead wooding of 1 Oak tree and general remedial works | Granted | |
N6/1994/0426/FP | Demolition of hostel block, workshops, ancillary accommodation, and 7 No. dwellings. Erection of 9 No. detached houses, conversion and change of use of mansion and mews to form 5 No. dwellings; Construction of 9 No. houses | Approval Subject to s106 |
There are no NMAs associated with this application