Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/1819/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
6 Broadleaf Grove Welwyn Garden City AL8 7AZ
|
Erection of a single storey rear extension and alterations to existing openings, to include re-roofing of existing rear extension and erection of rear patio.
|
522680
|
214370
|
|
|
|
200003856052
|
16/08/2017
|
16/08/2017
|
|
12/09/2017
|
26/09/2017
|
|
Mr S Cook
|
Mr & Mrs A Sharma
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
6 Broadleaf Grove
Welwyn Garden City
AL8 7AZ
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 178.36 |
Parish | 154.80 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Refused
|
10/10/2017
|
10/10/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (98 kb) | Application Form - No Personal Data | 16/08/2017 | |
Block Plan | |||
4086-ORD2.pdf (18 kb) | Block Plan | 18/08/2017 | |
Elevation and Floor Plans | |||
4086-E01.pdf (46 kb) | Existing Plans & Elevations | 18/08/2017 | |
4086-P01B.pdf (98 kb) | Proposed Plans & Elevations | 18/08/2017 | |
Location Plan | |||
4086-ORD-1.pdf (22 kb) | Location Plan | 18/08/2017 | |
Consultee Response | |||
6 Broadleaf Grove Welwyn Garden City AL8 7AZ 6 2017 1819 HOUSE_bat roost assessment requested prior to determination_NH AP (2).pdf (61 kb) | Comments - Hertfordshire Ecology | 29/09/2017 | |
Decision Notice PDF | |||
Decision Notice_620171819HOUSE.pdf (127 kb) | Decision Notice PDF | 10/10/2017 | |
Officer Report PDF | |||
Delegated Report_620171819HOUSE(3).pdf (23 kb) | Delegated Report | 10/10/2017 | |
Correspondence | |||
Email-2017110215313600426 Broadleaf Grove Welwyn Garden City AL8 7AZ_Bat assessment no longer needed following discussi.msg (58 kb) | Post Decision Comment - Hertfordshire Ecology | 01/11/2017 | |
Site Notice | |||
Site Notice_620171819HOUSE.pdf (86 kb) | Site Notice | 31/08/2017 | |
Superseded Plans | |||
4086-ORD2.pdf (118 kb) | 4086 Ord2 | 16/08/2017 | |
4086-E01.pdf (45 kb) | 4086 E01 | 16/08/2017 | |
4086-P01B.pdf (97 kb) | 4086 P01b | 16/08/2017 | |
4086-ORD-1.pdf (122 kb) | 4086 Ord 1 | 16/08/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 22/08/2017 | 12/09/2017 | ||
Herts & Middlesex Wildlife Trust | 10/10/2017 | |||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 22/08/2017 | 12/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 22/08/2017 | 12/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 22/08/2017 | 12/09/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 10/10/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 22/08/2017 | 12/09/2017 | |
Hertfordshire Ecology | Martin Hicks | 10/10/2017 | ||
Hertfordshire Ecology | Martin Hicks | 22/08/2017 | 12/09/2017 | 29/09/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
The Cottage 4B Digswell Hill Welwyn AL6 9AL | 22/08/2017 | 12/09/2017 | ||
3 Broadleaf Grove Welwyn Garden City AL8 7AZ | 22/08/2017 | 12/09/2017 | ||
4 Broadleaf Grove Welwyn Garden City AL8 7AZ | 22/08/2017 | 12/09/2017 | ||
5 Broadleaf Grove Welwyn Garden City AL8 7AZ | 22/08/2017 | 12/09/2017 | ||
7 Broadleaf Grove Welwyn Garden City AL8 7AZ | 22/08/2017 | 12/09/2017 | ||
8 Broadleaf Grove Welwyn Garden City AL8 7AZ | 22/08/2017 | 12/09/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0280/TPO | Dead and dangerous Sycamore covered by TPO 194 | Granted | 0 |
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
6/2023/0673/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2022/0748/TPO | TPO 194 (1995) T1: Sycamore - Reduce height by approximately 4m (see red arrow on photo attached) - Reason: to encourage more upright form (tree currently leaning toward properties) | Granted | 0 |
6/2022/0246/HOUSE | Erection of a single storey rear extension. | Granted | 0 |
6/2017/2759/HOUSE | Erection of single storey rear extension | Granted | |
6/2017/0396/TPO | Removal of Oak tree covered by TPO 194 (1995) | Refused | |
N6/2014/0272/FP | Conversion of garage to physiotherapy room | Granted | |
N6/2011/0893/TP | Crown reduce oak covered by TPO194 by pruning the outer most twigs and branches by up to 3m, also removal of lowest branch on north west side of tree | Granted | |
N6/2010/1664/TP | Removal of false Acacia and deadwood trees covered by TPO 92 A1 (DDD) | ||
N6/2010/1674/TP | Removal of T1 False Acacia, T5 (Christmas tree) and T6 x 3 Laurels, 15% reduction of T4 Oak and 25% reduction of T2 Ash and deadwood T3 Oak as marked on plan | Granted | |
N6/2010/0848/S73B | Variation of Condition 2 (Development in accordance with approved plans) from planning permission N6/2009/1841/FP to include mansard roof to rear extension and new roof lantern | Granted | |
N6/2009/1841/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | |
N6/2005/1387/FP | SINGLE STOREY REAR EXTENSION | Granted | |
N6/2005/1202/TP | WORKS TO OAK TREE T6, COVERED BY TPO 194 | Refused | |
N6/2000/1156/TP | REMOVAL OF SYCAMORES, POLLARD OR CUT DOWN GOAT WILLOW COVERED BY TPO 194 | Granted | |
N6/1999/0089/TP | Reduce height of four Sycamores and fell two Sycamores, covered by TPO 194 | Granted | |
N6/1997/0588/TP | Works to 8 Sycamores, dead wooding of 1 Oak tree and general remedial works | Granted | |
N6/1995/0123/FP | Erection of 9 No. detached dwellings. (Revisions to previous Planning Permission N6/0426/94/FP) | Granted | |
N6/1994/0426/FP | Demolition of hostel block, workshops, ancillary accommodation, and 7 No. dwellings. Erection of 9 No. detached houses, conversion and change of use of mansion and mews to form 5 No. dwellings; Construction of 9 No. houses | Approval Subject to s106 |
There are no NMAs associated with this application