Return to search results - Start a new search - Comment on this application
Planning Application: 6/2025/0195/PN19
Class A – agricultural development on units of 5 hectares or more - PRIOR APPROVAL
|
Under Consultation
|
Mr James Kenyon
|
j.kenyon@welhat.gov.uk
|
Thorntons Farm Vineyards Road Northaw Potters Bar EN6 4PF
|
Prior approval for the erection of new farm building for storage of hay and agricultural machinery
|
528993
|
202765
|
|
|
Northaw and Cuffley
|
100081148351
|
05/02/2025
|
05/02/2025
|
|
05/03/2025
|
|
|
Mr Paul Atton
|
Mr Cyril Shack
|
The Old Dairy Barn
Offley Hoo
Hoo Lane, Offley
Hitchin
Hertfordshire
SG5 3ED
|
Thorntons Farm Vineyards Road
Northaw
Potters Bar
EN6 4PF
|
Description | Distance |
---|---|
Area of Archaeological Significance | 0.00 |
Northaw and Cuffley Neighbourhood Plan Area | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Flood Zone 2 | 0.00 |
Flood Zone 3 | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Main River | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Wildlife Sites | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
LEADS Ecology Consultation Area | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
Great Crested Newts DLL Risk Zones | 0.00 |
NATS Safeguarding Area Wind Turbine Development | 0.00 |
LLA Aerodrome Safeguarding Area | 0.00 |
|
|
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (254 kb) | Applicationformredacted | 05/02/2025 | |
Block Plan | |||
2064-PL-1.02-A-Proposed Site Plan - A4.pdf (114 kb) | Site Plan | 05/02/2025 | |
Location Plan | |||
site location map - thorntons farm.pdf (852 kb) | Site Location | 05/02/2025 | |
2064-PL-1.01-A-Proposed Location Plan - A4.pdf (151 kb) | Location Plan | 05/02/2025 | |
Plans | |||
Thorntons Farm - Proposed Elevations - 2 02.pdf (342 kb) | Proposed Elevations- West & North | 05/02/2025 | |
Thorntons Farm - Proposed Elevations - 2 03(2).pdf (121 kb) | Proposed Elevations - East & South | 05/02/2025 | |
Thorntons Farm - Proposed Floor Plan - 2 01.pdf (141 kb) | Proposed Floor Plan | 05/02/2025 | |
Documents | |||
Street Map Plan.PDF (100 kb) | Street Map Plan | 05/02/2025 | |
Supporting Information | |||
Marley Eternit details 2.pdf (138 kb) | Marley Eternit Details 2 | 05/02/2025 | |
Marley Eternit details.pdf (300 kb) | Marley Eternit Details | 05/02/2025 | |
020325 Supporting Letter_Redacted.pdf (539 kb) | Supporting Letter Redacted | 05/02/2025 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Luton Airport | 12/02/2025 | 05/03/2025 | ||
National Air Traffic Service | 12/02/2025 | 05/03/2025 | ||
Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 12/02/2025 | 05/03/2025 | |
Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 12/02/2025 | 05/03/2025 | |
Welwyn Hatfield Borough Council | Councillor George Michaelides | 12/02/2025 | 05/03/2025 | |
Northaw & Cuffley Parish Council | The Clerk | 12/02/2025 | 05/03/2025 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
19 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
20 The Ridgeway uffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
21 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
22 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
23 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
24 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
25 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
26 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
27 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
28 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
29 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
30 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
31 The Ridgeway Cuffley Potters Bar EN6 4BB | 12/02/2025 | 05/03/2025 | ||
Farnley Vineyards Road Northaw Potters Bar EN6 4PG | 12/02/2025 | 05/03/2025 | ||
Fairfield Vineyards Road Northaw Potters Bar EN6 4PG | 12/02/2025 | 05/03/2025 | ||
Glenside Vineyards Road Northaw Potters Bar EN6 4PF | 12/02/2025 | 05/03/2025 | ||
Hillside 52 Vineyards Road Northaw Potters Bar EN6 4PE | 12/02/2025 | 05/03/2025 | ||
Tudor Hall Vineyards Road Northaw Potters Bar EN6 4PE | 12/02/2025 | 05/03/2025 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0020/LAWP | Certificate of lawfulness for the erection of boundary wall with intermediate railings and associated entrance gate | 0 | |
6/2024/2070/LAWP | Certificate of lawfulness for the erection of a boundary wall, railings and gates | Refused | 0 |
6/2024/0182/HOUSE | Erection of front boundary wall, railings, piers and installation of entrance gate | Withdrawn | 0 |
6/2023/1474/VAR | Variation of condition 5 (approved plans), on planning permission 6/2021/2481/FULL for alteration to the ridge height, inclusion of solar panels, alteration to window design and size and removal of chimney and lantern skylights. | Granted | 0 |
6/2023/0331/HOUSE | Erection of poolhouse outbuilding, installation of external swimming pool, and re-grading of site with associated landscaping | Granted | 0 |
6/2022/2888/HOUSE | Erection of two storey front extensions, infill front porch extension, single storey side and rear extension, two rear dormers, three front windows and alterations to fenestration. | Refused | 0 |
954 (2022) | for the continued amenity of the area following a review of the landscape | 0 | |
6/2022/1379/LAWP | Certificate of lawfulness for the installation of 2No hip to half hip roof extensions and insertion of skylights to accommodate loft conversion | Granted | 0 |
6/2022/1122/COND | Submission of details pursuant to Condition 1 (materials) on plannng reference 6/2021/2481/FULL | Granted | 0 |
6/2022/1200/LAWP | Certificate of lawfulness for the erection of an outhouse building to accommodate gym and golf simulator | Granted | 0 |
6/2022/0868/PN19 | Prior approval for erection of a new farm building for storage of hay and agricultural machinery | Prior Approval Not Required | 0 |
6/2022/0293/OUTLINE | Outline permission for the erection of 1 x dwelling with all matters reserved | Granted | 0 |
6/2022/0081/HOUSE | Proposed outdoor swimming pool and re-grading of garden to form patio and amenity space | Granted | 0 |
6/2021/2481/FULL | Demolition of existing dwelling and garage, and erection of a three storey, 5-bed, detached dwelling and garage | Granted | 0 |
6/2021/1745/HOUSE | Alterations to existing front boundary treatment comprising: removal of all walls, railings and piers (other than gate piers and a pier at each end); retention of gates; erection of 1.6m high fence; and provision of mature yew hedge. | Granted | 0 |
6/2021/1355/PN27 | Prior approval for the enlargement of the dwellinghouse by construction of an additional storey - increasing the maximum height to 9.6 metres. | Prior Approval Required and Granted | 0 |
6/2021/0432/HOUSE | Single storey rear extension | Granted | 0 |
6/2020/2792/FULL | Demolition of existing dwelling and garage, and erection of replacement dwelling and garage | Granted | 0 |
6/2020/0654/LAWP | Certificate of lawfulness for the erection of a single storey side extension and installation of rear dormer to facilitate loft conversion | Granted | 0 |
6/2020/0660/PN8 | Prior approval for the erection of a single storey rear extension measuring 8.00m in depth, 4.00m in heights and 3.00 to the eaves | Prior Approval Not Required | 0 |
6/2020/0509/HOUSE | Retention of structure along road frontage following reduction in height of piers | Refused | 0 |
6/2019/3201/LAWE | Certificate of lawfulness for the existing use of motorcycle track | Refused | 0 |
6/2019/3156/HOUSE | Erection of single storey front extension | Granted | 0 |
6/2019/1799/LAWP | Certificate of lawfulness for the erection of 2x outbuildings for the use of gym and swimming pool | Granted | 0 |
6/2019/0540/HOUSE | Erection of front boundary wall,piers and gate -Retrospective | Refused | 0 |
6/2019/0579/LAWP | Certificate of lawfulness for the erection of 2 x outbuildings for the use of gym and swimming pool | Refused | 0 |
6/2019/0428/HOUSE | Retention of front boundary walls, piers, railings and gates | Refused | 0 |
6/2018/3171/LAWP | Certificate of lawfulness for the erection of 1no. outbuilding for use as a gym and erection of 1no. outbuilding to house swimming pool | Withdrawn | 0 |
6/2018/3172/HOUSE | Relocation of front entrance doors to form entrance hall in existing bay window/store, installation of rear dormers to facilitate loft conversion and alterations to openings | Withdrawn | 0 |
6/2018/2845/HOUSE | Erection of front entrance gates | Granted | 0 |
6/2018/2001/HOUSE | Erection of front wall and entrance gates | Refused | 0 |
6/2018/1344/LAWP | Certificate of lawfulness for the erection of single storey basement and six single storey outbuildings | Refused | 0 |
6/2018/0342/LAWP | Certificate of lawfulness for a single storey basement, six single storey outbuildings and a rear dormer roof extension | Refused | 0 |
6/2017/2959/PN8 | Prior approval for the erection of a single storey rear extension measuring 8m in depth, 4m in height and 2.8m to the eaves erection of single storey rear extension measuring 7.99m in depth, 4m in height and 2.8m to the eaves and erection of a single storey side extension measuring 12m in depth, 4m in height and 2.4m to the eaves | Prior Approval Required and Granted | 0 |
6/2017/2432/PN8 | Prior approval for the erection of a single storey rear extension measuring 8m in depth, 4m in height and 2.8m to the eaves erection of single storey rear extension measuring 7.99m in depth, 4m in height and 2.8m to the eaves and erection of a single storey side extension measuring 12m in depth, 4m in height and 2.4m to the eaves | Prior Approval Refused | 0 |
6/2017/0204/PN3 | Prior notification for the erection of a metal storage shed measuring 18.3 m. in length, 12.2 m. in breadth, 3.1m. to the eaves and 5.5 m. to the ridge. | Prior Approval Not Required | 0 |
6/2016/2674/VAR | Variation of condition 2 (Plans) on planning permission S6/1992/0502/FP | Withdrawn | 0 |
6/2016/2657/PN8 | Prior approval for the erection of a single-storey rear extension measuring 8m. in depth, 3.67m. in height and 2.4m. to the eaves | Prior Approval Not Required | 0 |
6/2016/2640/LAWP | Erecction of a swimming pool enclosure, a 4-car garage and a gym/gameroom/home office/store outbuildings (Application for a Lawful Development Certificate for a Proposed Use or Development) | Granted | 0 |
6/2016/2206/PN8 | Prior approval for a single storey rear extension measuring 8m. in depth, 3.67m. in height and 2.4m. to the eaves | Prior Approval Refused | 0 |
6/2016/2154/LAWP | Erection of 3 outbuildings and a single-storey rear extension (Application for a Lawful Development Certificate for a Proposed use or development) | Refused | 0 |
6/2016/1021/HOUSE | Erection of side extension to form double garage. Insertion of dormer windows and rooflights, plus addition of outside decking | Granted | 0 |
6/2016/0948/LAWE | Certificate of lawfulness for the existing flat-end gable over the garage doors in the west-facing elevation of the property | Granted | 0 |
6/2016/0799/HOUSE | Erection of two storey bay extension and infill Porch to front elevation, single storey side and rear extension plus installation of 4no dormer windows and 3no rooflights | Granted | 0 |
S6/2014/0176/FP | Erection of a car port | Appeal Dismissed | 0 |
2014/0110 | Change Of Use of agricultural land to motorcycle track | Closed | 0 |
S6/2014/0176/FP | Erection of a car port | Refused | 0 |
S6/2013/2275/MA | Retention of 8 floodlights serving the south manege; retention of the north manege; and retention of 4 stable buildings | Granted | 0 |
S6/2013/1910/MA | Erection of two stable blocks and office together with retention of existing hardsurfacing | Refused | 0 |
S6/2013/0560/AG | Erection of new agricultural building for storage of hay and agricultural machinery | Granted | 0 |
S6/2013/0219/FP | Erection of car port | Refused | 0 |
S6/2012/2351/FP | Removal of existing stables and erection of building for use as gym and outdoor pool | Granted | 0 |
S6/2012/2383/AG | Erection of new agricultural building for storage of hay and agricultural machinery | Granted | 0 |
S6/2012/1307/FP | Erection of single storey gable end extension including adjustments to adjacent terraces | Refused | 0 |
S6/2012/1166/FP | Demolition of existing stables and construction of new below ground pool, with associated changing and gym facilities | Granted | 0 |
S6/2012/0156/FP | Demolition of existing stables and erection of new covered pool with associated changing room | Refused | 0 |
S6/2011/2828/FP | Removal of garage doors and replace with four windows | Granted | 0 |
S6/2011/0851/MA | Change of external materials and fenestration of barn | Refused | 0 |
S6/2011/0614/TP | Works to trees covered by TPO291 and TPO312 (see schedule). Trees identified as Hornbeam, (T106, T114 & T145), Ash ( T3, T61, T123, T135, T149,& T150), Oak (T45, T44, T46, T90 & T256) & Sycamore (T32, T34-34, T39, T42, T13, T57 & T58) | Granted | 0 |
S6/2010/2931/AG | Erection of a new farm building for storage of hay and agricultural machinery | Granted | 0 |
S6/2010/2795/FP | Erection of tree house | Granted | 0 |
S6/2010/0926/MA | Amendment to previous planning permission S6/2008/1464/MA (which includes for a basement and changes to external wall finish) for previously approved replacement dwelling. | Granted | 0 |
S6/2009/2231/DS | DISCHARGE OF CONDITION 4(GARAGE DEMOLITION) FROM PLANNING PERMISSION S6/2008/0537/FP | Granted | 0 |
S6/2009/2181/FP | ERECTION OF TWO STOREY SIDE EXTENSION, DEMOLITION AND REMOVAL OF OUTBUILDINGS AND HARDSTANDING AND ASSOCIATED LANDSCAPING | Granted | 0 |
S6/2009/2052/DS | DISCHARGE OF CONDITION 8 (BAT MITIGATION WORKS) FROM APPEAL DECISION APP/C1950/A/08/2089859 | Granted | 0 |
S6/2009/1691/DS | DISCHARGE OF CONDITIONS 2 (SAMPLES OF MATERIALS), 3 (LANDSCAPING DETAILS), 5 (SITE LEVELS) AND 10 (WHEEL-CLEANING) FROM APPEAL DECISION REF APP/C1950/A/08/2089859 | Granted | 0 |
S6/2009/1394/FP | ENLARGEMENT OF EXISTING BEDROOM AT FIRST FLOOR LEVEL. REMOVE DORMER AND EXTEND HIP END OF ROOF OVER EXISTING GROUND FLOOR | Refused | 0 |
S6/2009/0826/LU | ENLARGEMENT OF EXISTING BEDROOM AT FIRST FLOOR COMPRISING ALTERATIONS TO ROOF, REMOVAL OF DORMER AND FIRST FLOOR REAR EXTENSION | Refused | 0 |
S6/2009/0411/FP | PROPOSED NEW ENTRANCE GATES WITH BRICK PIERS AND WALLS | Granted | 0 |
S6/2008/1464/MA | ERECTION OF DETACHED DWELLING IN A RELOCATED POSITION, FOLLOWING DEMOLITION OF EXISTING DWELLING AND NEW UNLIT FENCED GRASS TENNIS COURT. | Appeal Allowed | 0 |
S6/2008/1464/MA | ERECTION OF DETACHED DWELLING IN A RELOCATED POSITION, FOLLOWING DEMOLITION OF EXISTING DWELLING AND NEW UNLIT FENCED GRASS TENNIS COURT. | Refused | 0 |
S6/2008/1323/DS | DISCHARGE OF CONDITIONS 3 (MATERIALS) & 4 (DEMOLITION WORKS) OF PLANNING PERMISSION S6/2008/0537/FP | Granted | 0 |
S6/2008/0719/AG | ERECTION OF NEW FARM BUILDING FOR STORAGE (HAY & AGRICULTURAL MACHINERY) | Granted | 0 |
S6/2008/0668/FP | USE AS A COMMUNITY GARDEN FOLLOWING DEMOLITION OF EXISTING DWELLING | Refused | 0 |
S6/2008/0681/MA | ERECTION OF NEW DWELLING FOLLOWING DEMOLITION OF EXISTING DWELLING AND 'OUTBUILDING' | Refused | 0 |
S6/2008/0537/FP | ERECTION OF TWO STOREY LINK AND SINGLE STOREY REPLACEMENT LINK BUILDING FOLLOWING DEMOLITION OF EXISTING LINKS, SINGLE STOREY REAR EXTENSION, AND NEW SIDE/REAR DORMERS FOLLOWING REMOVAL OF EXISTING DORMERS AND DEMOLITION OF GARAGE TO FRONT | Granted | 0 |
S6/2007/1843/FP | ERECTION OF REAR GROUND FLOOR EXTENSION, TWO STOREY SIDE EXTENSION AND FIRST FLOOR EXTENSIONS INCORPORATING FRONT AND REAR DORMERS AND SIX NEW DORMERS OVER EXISTING POOL AREA AND REAR BALCONY. | Withdrawn | 0 |
S6/2007/1276/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Withdrawn | 0 |
S6/2007/0733/FP | INSTALLATION OF 4 No. REAR DORMERS | Granted | 0 |
S6/2007/0681/FP | CONSTRUCTION OFA UTILITY ROOM TO REPLACE DISUSED BAKERY SITED TO THE FRONT OF PLOT. | Granted | 0 |
S6/2006/0635/FP | ERECTION OF TWO STOREY FRONT EXTENSION FOLLOWING PART DEMOLITION OF EXISTING TWO STOREY FRONT ENTRANCE PORCH AND STAIRWELL | Appeal Dismissed | 0 |
S6/2007/0015/FP | ERECTION OF TWO STOREY DWELLING WITH BASEMENT FOLLOWING DEMOLITION OF EXISTING | Refused | 0 |
S6/2006/1123/AG | ERECTION OF OPEN FRONTED BARN FOR STORAGE OF HAY | Granted | 0 |
S6/2006/1106/TP | REMOVAL OF ASH TREE T117, COVERED BY TPO 291 | Granted | 0 |
S6/2006/0635/FP | ERECTION OF TWO STOREY FRONT EXTENSION FOLLOWING PART DEMOLITION OF EXISTING TWO STOREY FRONT ENTRANCE PORCH AND STAIRWELL | Granted | 0 |
S6/2006/0608/LU | PROPOSED CERTIFICATE OF LAWFULNESS FOR THE ERECTION OF A PAVILLION BUILDING (DUPLICATE APPLICATION) | Withdrawn | 0 |
S6/2006/0587/FP | SINGLE STOREY SIDE EXTENSION | Granted | 0 |
S6/2006/0609/FP | ERECTION OF TWO STOREY SIDE AND FRONT EXTENSIONS | Withdrawn | 0 |
S6/2006/0423/FP | ERECTION OF PART FIRST FLOOR SIDE AND TWO STOREY FRONT EXTENSION , CONVERSION OF EXISTING GARAGE TO HABITABLE ACCOMODATION, NEW GABLE TO FRONT ELEVATION AND ALTERATIONS TO FENESTRATION TO FRONT AND REAR ELEVATIONS | Approval Subject to s106 | 0 |
S6/2005/1519/FP | ERECTION OF REAR CONSERVATORY | Refused | 0 |
S6/2005/1449/FP | DEMOLITION OF EXISTING DWELLING AND ERECTION OF REPLACEMENT DWELLING | Granted | 0 |
S6/2005/1088/AG | ERECTION OF REPLACEMENT HAY BARN | Granted | 0 |
S6/2005/1087/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION, AND ALTERATIONS TO THE GROUND FLOOR REAR ELEVATION | Granted | 0 |
S6/2005/1092/FP | TWO STOREY REAR EXTENSION | Refused | 0 |
S6/2005/0829/TP | WORK TO TREES PROTECTED UNDER TPO 312 | Granted | 0 |
S6/2005/0833/TP | WORK TO TREES PROTECTED BY TPO 291 | Granted | 0 |
S6/2005/0816/FP | TWO STOREY FRONT EXTENSION & SINGLE STOREY REAR EXTENSION & LOFT CONVERSION WITH REAR DORMER | Granted | 0 |
S6/2005/0409/FP | OUTLINE APPLICATION FOR THE ERECTION OF STAFF ACCOMODATION IN ASSOCATION WITH FAIRFIELDS | Appeal Dismissed | 0 |
S6/2005/0376/OP | CHANGE OF USE OF LAND FROM AGRICULTURE TO GARDEN IN ASSOCIATION WITH FAIRFIELDS | Appeal Dismissed | 0 |
S6/2005/0516/FP | FIRST FLOOR SIDE EXTENSION AND REAR CONSERVATORY | Refused | 0 |
S6/2005/0489/FP | RENEWAL OF PLANNING PERMISSION (S6/2000/0637/FP) FOR A FIRST FLOOR SIDE EXTENSION. | Granted | 0 |
S6/2005/0409/FP | CHANGE OF USE OF LAND FROM AGRICULTURE TO GARDEN IN ASSOCIATION WITH FAIRFIELDS | Refused | 0 |
S6/2005/0376/OP | OUTLINE APPLICATION FOR THE ERECTION OF STAFF ACCOMODATION IN ASSOCATION WITH FAIRFIELDS | Refused | 0 |
S6/2005/0352/FP | APPLICATION FOR THE REMOVAL OF CONDITION 4 OF PLANNING PERMISSION S6/0081/1998/FP. WHICH REMOVED PERMITTED DEVELOPMENT RIGHTS FOR EXTENSIONS AND ALTERATIONS TO THE DWELLING HOUSE AND THE ERECTION OF OUTBUILDINGS AND OTHER ENCLOSURES OR POOLS WITHIN THE CURTILAGE, NOTWITHSTANDING THE PROVISIONS OF THE TOWN AND COUNTRY PLANNING GENERAL PERMITTED DEVELOPMENT ORDER 1995 ( SCHEDULE 2, PART 1, CLASSES A, B, C, & E ) | Refused | 0 |
S6/2005/0038/FP | REPLACEMENT OF EXISTING FRONT BOUNDARY FENCE WITH 1.5 MTR HIGH FENCING AND ALTERATIONS TO FRONT BOUNDARY WALL AND GATES | Granted | 0 |
S6/2004/1362/FP | RECONSTRUCTION OF EXISTING GARAGE | Granted | 0 |
S6/2004/1340/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 1 |
291 2004 | - | 0 | |
S6/2004/1117/LU | PROPOSED CERTIFICATE OF LAWFULNESS FOR THE ERECTION OF A PAVILION BUILDING. | Withdrawn | 0 |
S6/2004/0993/TP | WORK TO TREES (ASH) COVERED BY TPO 291 A1 | Refused | 0 |
S6/2004/0639/FP | RECONSTRUCTION OF EXTERNAL BOUNDARY WALL, RAILINGS AND NEW GATES | Granted | 0 |
S6/2004/0567/FP | # | Withdrawn | 0 |
S6/2004/0480/FP | REPLACEMENT DWELLING AFTER DEMOLITION OF EXISTING HOUSE | Withdrawn | 0 |
S6/2004/0394/TP | WORK TO TREES COVERED BY TPO 291 | Granted | 0 |
S6/2003/1017/FP | ERECTION OF SINGLE STOREY REAR EXTENSION, INFILL OF EXISTING PORCH AND TWO REAR DORMER WINDOWS | Refused | 0 |
S6/2003/0866/FP | CHANGE OF USE OF LAND FROM AGRICULTURE TO RESIDENTIAL CURTILAGE, ERECTION OF A SINGLE STOREY DETACHED GAMES PAVILION, DOUBLE GARAGES & WORKSHOP, AND NEW VEHICULAR ACCESS | Refused | 0 |
S6/2003/0055/FP | ERECTION OF FIRST FLOOR SIDE AND SINGLE STOREY REAR EXTENSIONS | Refused | 0 |
S6/2002/1408/FP | SINGLE STOREY SIDE EXTENSION. (RENEWAL OF PLANNING PERMISSION S6/0984/97/FP) | Granted | 0 |
S6/2000/1238/FP | FRONT EXTENSION TO EXISTING GARAGE | Granted | 0 |
S6/2000/0859/FP | FRONT EXTENSION TO EXISTING DOUBLE GARAGE | Granted | 0 |
S6/2000/0637/FP | RENEWAL OF PLANNING PERMISSION S6/0252/95/FP GRANTED ON 11/05/95 FOR A FIRST FLOOR SIDE EXTENSION | Granted | 0 |
