Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/0571/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms Kirsty Shirley
|
k.shirley@welhat.gov.uk
|
10 Mandeville Rise Welwyn Garden City AL8 7JU
|
Removal of existing garden shed and erection of new garden shed in different location in the garden
|
523638
|
213678
|
|
|
|
100080981048
|
22/02/2021
|
02/03/2021
|
|
30/03/2021
|
|
|
|
Iain Critchley
|
|
10 Mandeville Rise
Welwyn Garden City
AL8 7JU
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
27/04/2021
|
27/04/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 09/03/2021 | 30/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 27/04/2021 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 09/03/2021 | 30/03/2021 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 27/04/2021 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 27/04/2021 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 09/03/2021 | 30/03/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
4 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
6 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
8 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
12 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
14 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
16 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
18 Mandeville Rise Welwyn Garden City AL8 7JU | 09/03/2021 | 30/03/2021 | ||
12 Sherrardspark Road Welwyn Garden City AL8 7JP | 09/03/2021 | 30/03/2021 | ||
14 Sherrardspark Road Welwyn Garden City AL8 7JP | 09/03/2021 | 30/03/2021 | ||
16 Sherrardspark Road Welwyn Garden City AL8 7JP | 09/03/2021 | 30/03/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1065/EM | Replacement of upper windows like for like | Granted | 0 |
6/2024/0832/EM | Removal of existing garden shed and replacement with a bigger one in a different location | Granted | 0 |
6/2023/1063/EMT | 1 x Yew to reduce height by 2m | Granted | 0 |
6/2023/1062/TC | 1 x Yew to reduce height by 2m | No Objection | 0 |
6/2023/0245/EMT | 1 x Oak - reduce by approximately 2m in height, and approximately 1.2m in width 1 x Holly - reduce by 3m in height - To maintain size 1 x Ash - dismantle in sections to ground level using specialist rigging techniques to lower branches in a safe manner. The tree appears to have Ash dieback along with some decay in main structural branches. | Granted | 0 |
6/2023/0246/TC | 1 x Oak - reduce by approximately 2m in height, and approximately 1.2m in width 1 x Holly - reduce by 3m in height - To maintain size 1 x Ash - dismantle in sections to ground level using specialist rigging techniques to lower branches in a safe manner. The tree appears to have Ash dieback along with some decay in main structural branches | No Objection | 0 |
6/2022/1939/EMT | Oaks T1, T2 & T3 to remove epicormic growth from the stem to a height of 9m and deadwood. Oak T4 reduce lateral spread by 25-30% to reduce away from property, remove epicormic growth and deadwood. Hornbeam cluster H1 (front) - reduce 25% all-round, remove epicormic growth and deadwood. Hornbeam cluster H2 (rear) - reduce 25% all-round leaving some overhang to side path, remove epicormic growth and deadwood. Purple plum P1 - remove deadwood and light shaping to encourage growth. | Granted | 0 |
6/2022/1878/TC | Oak T4 - reduce lateral spread by 15-20% all round, reduce away from house, remove epicormic growth and deadwood. Hornbeam cluster H1 - reduce 25% all round, remove epicormic growth and deadwood Hornbeam cluster H2 - reduce 25% all round, removing epicormic growth and deadwood. Leaving some overhanging to side path. Purple plum P1 - remove deadwood and light shaping to encourage growth | No Objection | 0 |
6/2022/1806/TPO | Oaks T1, T2 & T3 to remove epicormic growth from the stem to a height of 9m. (Amended) Trees covered by TPO 862 (2018). | Granted | 0 |
6/2022/1686/EMT | Coppicing of mature ash tree T4 that is in decline with Ash Dieback. It is hoped that a new tree will develop from the new strong growth that is apparent at the base of the tree | Granted | 0 |
6/2022/1659/TC | T4 Ash Tree - coppice the tree to a height just above the new growth. The ash tree in question is in decline and is suffering from ash dieback. The root ball is showing significant healthy growth with a number of shoots that could grow to maturity. | No Objection | 0 |
6/2022/1496/EMT | T1 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and epicormic growth from trunk, leaving Rose in situ to improve light in to garden area without compromising shape and amenity value of the tree T2 1 x Cherry - fell to ground level to create a lot more light in to garden late afternoon (crown is suppressed by other trees) T3 - 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and remove epicormic growth from trunk, to improve light in to garden area without compromising shape and amenity value of the tree, whilst also maintaining size T4 1 x Silver birch - reduce by 2m height and 1.5m width- maintain crown size, improve light T5 1 x Cherry - to fell as the tree is in poor form and condition | Granted | 0 |
6/2022/1497/TC | T1 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and epicormic growth from trunk, leaving Rose in situ to improve light in to garden area without compromising shape and amenity value of the tree T2 1 x Cherry - fell to ground level to create a lot more light in to garden late afternoon (crown is suppressed by other trees) T3 - 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and remove epicormic growth from trunk, to improve light in to garden area without compromising shape and amenity value of the tree, whilst also maintaining size T4 1 x Silver birch - reduce by 2m height and 1.5m width- maintain crown size, improve light T5 1 x Cherry - to fell as the tree is in poor form and condition The overall aim of the proposed tree works is to maintain the size and spread of the trees within the property. it has been a while since any pruning works have been carried out at the property and the client feels that the garden is starting to become "closed in". Being northerly facing, it would also help with providing more light into the property as well as neighbouring properties. The applicant is happy to plant new trees to satisfy planning consent | No Objection | 0 |
6/2022/0976/EMT | T1 - Oak - Removal. | Granted | 0 |
6/2022/0943/TPO | T1 - Oak - Removal. | Granted | 0 |
6/2022/0213/EM | Installation of an Air Source Heat Pump to provide heating and hot water | Granted | 0 |
6/2020/1956/EMT | Oak (T1) - Fell | Refused | 0 |
6/2020/1941/TC | Oak (T1) - Fell | Objection | 0 |
6/2019/1287/EM | Retention of new front door | Granted | 0 |
6/2019/1273/EM | Retention of landscaping to front property | Granted | 0 |
6/2019/1108/TPO | Remove epicormic growth from 4 x oak trees Covered by TPO 862(2018) | Granted | 0 |
6/2019/1114/EM | To remove epicormic growth from 4 x Oak trees and 3 x Hornbeam trees Fell 1 x Hornbeam tree | Granted | 0 |
6/2019/1213/TC | To remove epicormic growth from 3 x Hornbeam trees Fell 1 x Hornbeam tree -Conservation area | No Objection | 0 |
6/2019/0054/EM | Erection of replacement boundary fence measuring 6ft | Granted | 0 |
6/2019/0502/EM | Erection of shed following demolition of existing shed | Granted | 0 |
6/2019/0406/EM | Various Tree Works: Reduce back to previous reduction points, approximately 20% 2x Oak trees (T1&T2) and remove stem adventitious growth from trunk between ground level and 7m height. Oak, T2 to have lowest branch reduced by 4m. Re-Shape and Prune by 20% 1x Cherry tree (T3), Remove lower limb of 1 x Dogswell tree (T4), reshape and prune by 20% 1 x Prunus tree (T5), Remove deadwood on 2 x Lilac trees, 1 x Laburnham tree and 1 Cherry tree (T6,T7,T8 and T9), Reduce by 8ft 1 x Leylandi and remove climbing plant (HG1) and reduce by 2ft 1 x Laural tree (H2) | Granted | 0 |
6/2019/0111/EM | Replacement of windows | Granted | 1 |
6/2018/3252/TPO | Various Tree Works -Conservation area Reduce by 20% 2x Oak Trees (T1&T2) Re-Shape and Prune by 20% 1x Cherry (T3) Remove lower limbs (T4) Remove Deadwood to maintain good health on (T6,T7,T8 and T9) Reduce by 8ft Leylandi Hedge and laural (H2) reduce 2ft | No Objection | 0 |
6/2018/1054/EM | Fell 1 x Oak tree (T1) | Granted | 0 |
6/2018/1058/TPO | Fell 1 x Oak tree (T1) covered by TPO 645 (2017) | Granted | 0 |
6/2018/0747/EM | Erection of chimney to the side of the property | Granted | 0 |
6/2018/0684/HOUSE | Erection of chimney to the side of the property | Granted | 0 |
6/2018/0487/EM | Crown reduce 1 x oak tree by 2m in height and by 2m laterally, and 1 x crown reduce ash tree up to 15% (cutting back to previous growth points) - Estate Management | Granted | 0 |
6/2018/0502/TPO | Crown reduce 1 x oak tree by 2m in height and by 2m laterally, and 1 x crown reduce ash tree up to 15% (cutting back to previous growth points). - conservation area | No Objection | 0 |
6/2017/2148/EM | Reduce crown and shape two Hornbeam trees by up to 25% and third Hornbeam by up to 15% plus removal of Epicormic growths and deadwood - Conservation Area | Granted | 0 |
6/2017/2151/EM | Crown Reduce by 30% and deadwood 2x Oak (T1 & T2) | Granted | 0 |
6/2017/2055/TPO | Crown Reduce by 30% and deadwood 2x Oak (T1 & T2) - Conservation Area | No Objection | 0 |
6/2017/2043/TPO | 3 x Oak trees (T2, T3 and T4) reduce by 30% and remove deadwood covered by TPO 348 (2006) | Granted | 0 |
6/2017/2070/TPO | Reduce crown and shape two Hornbeam trees by up to 25% and third Hornbeam by up to 15% plus removal of Epicormic growths and deadwood - Conservation Area | No Objection | 0 |
6/2017/1122/TPO | Fell 1 x Oak tree - Conservation Area | Refused | 0 |
6/2017/1127/EM | Fell 1 x Oak tree | Refused | 0 |
6/2016/1111/HOUSE | Conversion of Garage | Granted | 0 |
6/2016/1236/EM | Conversion of Garage | Withdrawn | 0 |
6/2016/0560/HOUSE | Conversion of garage | Granted | 0 |
6/2016/0585/EM | Conversion of garage | Granted | 0 |
6/2016/0586/EM | Erection of garden shed and enlargement of existing porch canopy | Granted | 0 |
C6/1987/0499/FP | Single storey side extension andd single storey rear extension to garage | Granted | 0 |
W6/2015/0405/TE | Removal of lower branches from Oak tree | Granted | 0 |
C6/1988/0258/FP | Single storey side extension | Refused | 0 |
W6/2015/0011/EM | Erection of single storey summerhouse in rear garden | Granted | 0 |
N6/2014/2648/FP | Erection of single storey summerhouse in rear garden | Granted | 0 |
W6/2014/2307/EM | Enlargement to existing hardstanding | Granted | 1 |
W6/2014/0716/TE | Reduce Oak tree crown by 30% | Granted | 0 |
W6/2014/0167/EM | Erection of single storey rear and two storey side extensions, replace all existing windows and doors, and alterations to existing roof including two new velux rooflights | Granted | 0 |
N6/2013/2146/FP | Erection of two storey rear and single storey rear & side extensions and new rear dormer | Granted | 2 |
W6/2013/2145/EM | Erection of two storey rear and single storey rear & side extensions and new rear dormer | Granted | 1 |
W6/2013/1899/TE | Severing roots of Oak tree | Withdrawn | 0 |
W6/2013/1957/TE | Reduce Oak tree by 25% | Granted | 0 |
N6/2013/1621/FP | Erection of two storey rear and single storey rear & side extensions | Granted | 1 |
W6/2013/1620/EM | Erection of two storey rear and single storey rear & side extensions | Granted | 2 |
W6/2013/1166/TE | Reduce dangerous low branch on Oak tree by 25% | Granted | 0 |
N6/2013/1146/FP | Erection of single storey rear and two storey side extensions, replace all existing windows and doors, and alterations to existing roof including two new velux rooflights | Refused | 0 |
W6/2013/1147/EM | Erection of single storey rear and two storey side extensions, replace all existing windows and doors, and alterations to existing roof including two new velux rooflights | Refused | 0 |
N6/2013/0015/FP | Installation of flue | Granted | 0 |
W6/2013/0017/EM | Installation of a flue | Granted | 0 |
N6/2011/0280/TE | Removal of existing tree (species unknown) and replace with Ilex Cornuta tree located in front garden | Granted | 0 |
W6/2011/0029/EM | Alterations to roof to include front & rear gable end windows and rooflights | Granted | 0 |
N6/2010/3083/FP | Alteration to rear elevation to form a new bay window and erection of new chimney | Granted | 0 |
W6/2010/3085/EM | Alteration to rear elevation to form a new bay window and erection of new chimney | Granted | 0 |
W6/2010/2453/EM | Replacement roof tiles | Granted | 0 |
N6/2010/1953/TE | Removal of Holly tree and replace with Prunus Royal Burgandy tree | Granted | 0 |
N6/2010/1956/TC | Removal of Holly tree and replace with Prunus Royal Burgandy tree | Granted | 0 |
N6/2010/1695/TE | Remove all deadwood on Oak tree plus 10% reduction to reduce large limb growing toward house. 25% reduction to Ash tree to balance and reshape crown and reduce height of Holly tree by 10ft. | Granted | 0 |
N6/2010/1316/TP | Removal of Oak tree T1 covered by TPO 348 (DDD) | Granted | 0 |
N6/2010/1329/TE | Crown reduce by upto 25% 3 Hornbeams growing on front corner of hedge and crown reduce by up to 25% 2 Hornbeams growing on bottom corner of hedge | Granted | 0 |
W6/2009/2398/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2009/2399/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
W6/2009/1859/EM | REPLACE EXISTING DRIVE WITH GRAVEL AND BRICK EDGES AND THE FORMATION OF ADDITIONAL HARD SURFACING AND THE ERECTION OF A GATE | Granted | 0 |
N6/2009/1161/LU | CERTIFICATE OF LAWFULNESS FOR INSTALLATION OF THREE ROOFLIGHTS | Granted | 0 |
N6/2008/0684/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND CONSERVATORY | Granted | 2 |
W6/2008/0230/EM | EXTENSION TO VEHICLE HARDSTANDING | Granted | 0 |
W6/2006/0809/EM | ERECTION OF PART TWO STOREY PART SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2006/0685/FP | ERECTION OF PART TWO STOREY PART SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
N6/2006/0170/TP | WORK TO TREES, HORNBEAMS H1,H2 AND OAK TREES T1,T2,T3,T4 FOR ROUTINE PRUNING COVERED BY TPO 348. | Granted | 0 |
N6/2006/0115/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Withdrawn | 0 |
W6/2006/0116/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Withdrawn | 0 |
W6/2006/0075/EM | FORMATION OF FRONT DRIVE TO BLOCK PAVING | Granted | 0 |
W6/2005/1505/EM | INSTALLATION OF CONSERVATION VELUX WINDOW IN ROOF | Granted | 0 |
W6/2005/1471/EM | ERECTION OF TWO STOREY REAR & SIDE EXTENSION AND SINGLE STOREY SIDE EXTENSION | Refused | 0 |
N6/2005/1429/FP | ERECTION OF TWO STOREY REAR & SIDE EXTENSION AND SINGLE STOREY SIDE EXTENSION | Refused | 0 |
W6/2005/1280/EM | EXTENSION TO EXISTING HARDSURFACING OF FRONT GARDEN | Refused | 0 |
N6/2005/1061/FP | ERECTION OF TWO STOREY EXTENSION. | Withdrawn | 0 |
W6/2005/1062/EM | ERECTION OF TWO STOREY EXTENSION | Withdrawn | 0 |
N6/2004/1453/FP | ERECTION OF SINGLE STOREY REAR AND SIDE EXTENSION INCORPORATING CONSERVATORY | Granted | 0 |
W6/2004/1454/EM | ERECTION OF SINGLE STOREY REAR AND SIDE EXTENSION INCORPORATING CONSERVATORY | Granted | 0 |
N6/2004/0606/FP | ERECTION OF A REAR/SIDE EXTENSION. | Granted | 0 |
W6/2004/0607/EM | ERECTION OF A REAR/SIDE EXTENSION | Granted | 0 |
W6/2004/0011/EM | ERECTION OF TWO STOREY REAR AND SIDE EXTENSION | Refused | 0 |
N6/2004/0012/FP | ERECTION OF TWO STOREY REAR AND SIDE EXTENSION | Refused | 0 |
W6/2002/0148/EM | ERECTION OF 1.95m HIGH CLOSE BOARDED FENCE TO SIDE AND REAR BOUNDARY | Granted | 0 |
N6/2001/0220/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2001/0221/EM | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
N6/2000/1192/FP | RAISING OF ROOF TO EXISTING KITCHEN | Granted | 0 |
W6/2000/0880/EM | ALTERATIONS TO ENCLOSE PASSAGE WAY | Granted | 0 |
N6/1998/0908/FP | Proposed single storey rear extension | Granted | 0 |
W6/1998/5412/EM | Proposed single storey rear extension | Granted | 0 |
W6/1995/5407/EM | Erection of summer house | Granted | 0 |
W6/1994/5022/EM | Loft conversion and installation of front gable window and one side roof light | Granted | 0 |
W6/1993/5351/EM | Erection of shed in rear garden | Granted | 0 |
N6/1993/0400/FP | Erection of summerhouse in rear garden | Granted | 0 |
W6/1993/5200/EM | Erection of summer house in rear garden | Granted | 0 |
N6/1992/0319/FP | Single storey rear extension | Granted | 0 |
W6/1992/5178/EM | Single storey rear extension, enclosure of side access and internal alterations | Granted | 0 |
N6/1991/0623/FP | Two storey extension on return frontage | Refused | 0 |
W6/1991/5266/EM | Two storey extension on return frontage | Refused | 0 |
W6/1991/5121/EM | Erection of rear conservatory | Granted | 0 |
N6/1990/0647/FP | Two storey rear extension | Granted | 0 |
W6/1990/5261/EM | Two storey rear extension | Granted | 0 |
W6/1990/5083/EM | Single storey rear extension | Granted | 0 |
N6/1982/0449/ | First floor side extension | Granted | 0 |
N6/1979/0244/ | Ground floor side extension | Granted | 0 |
N6/1979/0844/ | Car port | Granted | 0 |
N6/1976/0256/ | Ground floor rear extension | Granted | 0 |
N6/1975/0014/ | Ground floor side extension and covered way | Granted | 0 |
N6/1975/0256/ | Ground floor side extension and covered way | Granted | 0 |
There are no NMAs associated with this application