Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2005/1061/FP
FULL PERMISSION
|
Decided - Withdrawn
|
Ms L Webster
|
|
12 Sherrardspark Road Welwyn Garden City AL8 7JP
|
ERECTION OF TWO STOREY EXTENSION.
|
523639
|
213628
|
|
|
|
100080984544
|
23/08/2005
|
23/08/2005
|
21/09/2005
|
|
|
|
R A ROWE,
|
MR S DARE
|
TURNPIKE COTTAGE
HIGH STREET
BARKWAY
HERTS
SG8 8EG
|
12 SHERRARDSPARK ROAD
WELWYN GARDEN CITY
AL8 7JP
|
There are no constraints associated with this application
Withdrawn
|
14/10/2005
|
14/10/2005
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Amended Plans | |||
DC 2005 Dec 2008 Import.PDF (1074 kb) | DC 2005 Dec 2008 Import (DMS Info Document: 372975 Page No(s).: 1,2,3,4,5,6,7,8) | 18/12/2008 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 24/08/2005 | 14/09/2005 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
MR & MRS HERBERT 14 SHERRARDSPARK ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JP | 24/08/2005 | 14/09/2005 | ||
10 MANDEVILLE RISE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JU | 24/08/2005 | 14/09/2005 | ||
12 MANDEVILLE RISE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JU | 24/08/2005 | 14/09/2005 | ||
10 SHERRARDSPARK ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JP | 24/08/2005 | 14/09/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1063/EMT | 1 x Yew to reduce height by 2m | Granted | 0 |
6/2023/1062/TC | 1 x Yew to reduce height by 2m | No Objection | 0 |
6/2023/0376/TC | 1 x Silver birch to dismantle in sections to ground level Client was worried about potential animals burrowing under the tree. On first inspection the crown looked like it was declining, further round the base black exudations symptomatic of Honey fungus were visible | No Objection | 0 |
6/2023/0378/EMT | 1 x Silver birch to dismantle in sections to ground level | Granted | 0 |
6/2023/0245/EMT | 1 x Oak - reduce by approximately 2m in height, and approximately 1.2m in width 1 x Holly - reduce by 3m in height - To maintain size 1 x Ash - dismantle in sections to ground level using specialist rigging techniques to lower branches in a safe manner. The tree appears to have Ash dieback along with some decay in main structural branches. | Granted | 0 |
6/2023/0246/TC | 1 x Oak - reduce by approximately 2m in height, and approximately 1.2m in width 1 x Holly - reduce by 3m in height - To maintain size 1 x Ash - dismantle in sections to ground level using specialist rigging techniques to lower branches in a safe manner. The tree appears to have Ash dieback along with some decay in main structural branches | No Objection | 0 |
6/2022/1686/EMT | Coppicing of mature ash tree T4 that is in decline with Ash Dieback. It is hoped that a new tree will develop from the new strong growth that is apparent at the base of the tree | Granted | 0 |
6/2022/1659/TC | T4 Ash Tree - coppice the tree to a height just above the new growth. The ash tree in question is in decline and is suffering from ash dieback. The root ball is showing significant healthy growth with a number of shoots that could grow to maturity. | No Objection | 0 |
6/2022/1496/EMT | T1 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and epicormic growth from trunk, leaving Rose in situ to improve light in to garden area without compromising shape and amenity value of the tree T2 1 x Cherry - fell to ground level to create a lot more light in to garden late afternoon (crown is suppressed by other trees) T3 - 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and remove epicormic growth from trunk, to improve light in to garden area without compromising shape and amenity value of the tree, whilst also maintaining size T4 1 x Silver birch - reduce by 2m height and 1.5m width- maintain crown size, improve light T5 1 x Cherry - to fell as the tree is in poor form and condition | Granted | 0 |
6/2022/1497/TC | T1 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and epicormic growth from trunk, leaving Rose in situ to improve light in to garden area without compromising shape and amenity value of the tree T2 1 x Cherry - fell to ground level to create a lot more light in to garden late afternoon (crown is suppressed by other trees) T3 - 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and remove epicormic growth from trunk, to improve light in to garden area without compromising shape and amenity value of the tree, whilst also maintaining size T4 1 x Silver birch - reduce by 2m height and 1.5m width- maintain crown size, improve light T5 1 x Cherry - to fell as the tree is in poor form and condition The overall aim of the proposed tree works is to maintain the size and spread of the trees within the property. it has been a while since any pruning works have been carried out at the property and the client feels that the garden is starting to become "closed in". Being northerly facing, it would also help with providing more light into the property as well as neighbouring properties. The applicant is happy to plant new trees to satisfy planning consent | No Objection | 0 |
6/2022/0976/EMT | T1 - Oak - Removal. | Granted | 0 |
6/2022/0943/TPO | T1 - Oak - Removal. | Granted | 0 |
6/2022/0213/EM | Installation of an Air Source Heat Pump to provide heating and hot water | Granted | 0 |
6/2021/0571/EM | Removal of existing garden shed and erection of new garden shed in different location in the garden | Granted | 0 |
6/2020/1941/TC | Oak (T1) - Fell | Objection | 0 |
6/2019/1287/EM | Retention of new front door | Granted | 0 |
6/2019/1273/EM | Retention of landscaping to front property | Granted | 0 |
6/2019/0406/EM | Various Tree Works: Reduce back to previous reduction points, approximately 20% 2x Oak trees (T1&T2) and remove stem adventitious growth from trunk between ground level and 7m height. Oak, T2 to have lowest branch reduced by 4m. Re-Shape and Prune by 20% 1x Cherry tree (T3), Remove lower limb of 1 x Dogswell tree (T4), reshape and prune by 20% 1 x Prunus tree (T5), Remove deadwood on 2 x Lilac trees, 1 x Laburnham tree and 1 Cherry tree (T6,T7,T8 and T9), Reduce by 8ft 1 x Leylandi and remove climbing plant (HG1) and reduce by 2ft 1 x Laural tree (H2) | Granted | 0 |
6/2018/3252/TPO | Various Tree Works -Conservation area Reduce by 20% 2x Oak Trees (T1&T2) Re-Shape and Prune by 20% 1x Cherry (T3) Remove lower limbs (T4) Remove Deadwood to maintain good health on (T6,T7,T8 and T9) Reduce by 8ft Leylandi Hedge and laural (H2) reduce 2ft | No Objection | 0 |
6/2018/1054/EM | Fell 1 x Oak tree (T1) | Granted | 0 |
6/2018/1058/TPO | Fell 1 x Oak tree (T1) covered by TPO 645 (2017) | Granted | 0 |
6/2018/0747/EM | Erection of chimney to the side of the property | Granted | |
6/2018/0684/HOUSE | Erection of chimney to the side of the property | Granted | |
6/2018/0487/EM | Crown reduce 1 x oak tree by 2m in height and by 2m laterally, and 1 x crown reduce ash tree up to 15% (cutting back to previous growth points) - Estate Management | Granted | 0 |
6/2018/0502/TPO | Crown reduce 1 x oak tree by 2m in height and by 2m laterally, and 1 x crown reduce ash tree up to 15% (cutting back to previous growth points). - conservation area | No Objection | 0 |
6/2017/1122/TPO | Fell 1 x Oak tree - Conservation Area | Refused | |
6/2017/1127/EM | Fell 1 x Oak tree | Refused |
There are no NMAs associated with this application