Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2010/2453/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr S Silcocks
|
|
4 Mandeville Rise, WELWYN GARDEN CITY, Hertfordshire, AL8 7JU
|
Replacement roof tiles
|
523591
|
213673
|
|
|
|
100080981042
|
25/10/2010
|
02/11/2010
|
|
|
|
|
Mr J & Mrs L Kilmister
|
Mr J & Mrs L Kilmister
|
4 Mandeville Rise
WELWYN GARDEN CITY
AL8 7JU
|
4 Mandeville Rise
WELWYN GARDEN CITY
AL8 7JU
|
There are no constraints associated with this application
Granted
|
07/12/2010
|
07/12/2010
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Photographs | |||
00903535.pdf (3637 kb) | TILE (DMS Info Document: 472185 Page No(s).: 1,2,3,4) | ||
Officer Report | |||
2010-2453.pdf (20 kb) | 24/02/2016 | ||
Site Notice | |||
Miscellaneous.PDF (493 kb) | Miscellaneous (DMS Info Document: 472207 Page No(s).: 1) | 04/11/2010 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 Mandeville Rise WELWYN GARDEN CITY Hertfordshire AL8 7JU | 08/11/2010 | 29/11/2010 | ||
6 Mandeville Rise WELWYN GARDEN CITY Hertfordshire AL8 7JU | 08/11/2010 | 29/11/2010 | ||
9 Mandeville Rise WELWYN GARDEN CITY Hertfordshire AL8 7JT | 08/11/2010 | 29/11/2010 | ||
10 Mandeville Rise WELWYN GARDEN CITY Hertfordshire AL8 7JU | 08/11/2010 | 29/11/2010 | ||
11 Mandeville Rise WELWYN GARDEN CITY Hertfordshire AL8 7JT | 08/11/2010 | 29/11/2010 | ||
14 Sherrardspark Road WELWYN GARDEN CITY Hertfordshire AL8 7JP | 08/11/2010 | 29/11/2010 | ||
16 Sherrardspark Road WELWYN GARDEN CITY Hertfordshire AL8 7JP | 08/11/2010 | 29/11/2010 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1065/EM | Replacement of upper windows like for like | Granted | 0 |
6/2024/0832/EM | Removal of existing garden shed and replacement with a bigger one in a different location | Granted | 0 |
6/2023/1700/EMT | Fell 1 x dead Willow to ground level | Granted | 0 |
6/2023/1655/TC | Fell 1 x dead willow to ground level | No Objection | 0 |
6/2023/1656/EMT | Fell 1 x dead willow to ground level | Withdrawn | 0 |
6/2023/1063/EMT | 1 x Yew to reduce height by 2m | Granted | 0 |
6/2023/1062/TC | 1 x Yew to reduce height by 2m | No Objection | 0 |
6/2023/0245/EMT | 1 x Oak - reduce by approximately 2m in height, and approximately 1.2m in width 1 x Holly - reduce by 3m in height - To maintain size 1 x Ash - dismantle in sections to ground level using specialist rigging techniques to lower branches in a safe manner. The tree appears to have Ash dieback along with some decay in main structural branches. | Granted | 0 |
6/2023/0246/TC | 1 x Oak - reduce by approximately 2m in height, and approximately 1.2m in width 1 x Holly - reduce by 3m in height - To maintain size 1 x Ash - dismantle in sections to ground level using specialist rigging techniques to lower branches in a safe manner. The tree appears to have Ash dieback along with some decay in main structural branches | No Objection | 0 |
6/2022/1496/EMT | T1 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and epicormic growth from trunk, leaving Rose in situ to improve light in to garden area without compromising shape and amenity value of the tree T2 1 x Cherry - fell to ground level to create a lot more light in to garden late afternoon (crown is suppressed by other trees) T3 - 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and remove epicormic growth from trunk, to improve light in to garden area without compromising shape and amenity value of the tree, whilst also maintaining size T4 1 x Silver birch - reduce by 2m height and 1.5m width- maintain crown size, improve light T5 1 x Cherry - to fell as the tree is in poor form and condition | Granted | 0 |
6/2022/1497/TC | T1 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and epicormic growth from trunk, leaving Rose in situ to improve light in to garden area without compromising shape and amenity value of the tree T2 1 x Cherry - fell to ground level to create a lot more light in to garden late afternoon (crown is suppressed by other trees) T3 - 1 x Oak - reduce by 1.5m in height and width, remove major deadwood and remove epicormic growth from trunk, to improve light in to garden area without compromising shape and amenity value of the tree, whilst also maintaining size T4 1 x Silver birch - reduce by 2m height and 1.5m width- maintain crown size, improve light T5 1 x Cherry - to fell as the tree is in poor form and condition The overall aim of the proposed tree works is to maintain the size and spread of the trees within the property. it has been a while since any pruning works have been carried out at the property and the client feels that the garden is starting to become "closed in". Being northerly facing, it would also help with providing more light into the property as well as neighbouring properties. The applicant is happy to plant new trees to satisfy planning consent | No Objection | 0 |
6/2022/0213/EM | Installation of an Air Source Heat Pump to provide heating and hot water | Granted | 0 |
6/2021/0571/EM | Removal of existing garden shed and erection of new garden shed in different location in the garden | Granted | 0 |
6/2020/1880/TC | Fell 1 x contorted Willow - in a conservation area | No Objection | 0 |
6/2019/0111/EM | Replacement of windows | Granted | 0 |
6/2018/0487/EM | Crown reduce 1 x oak tree by 2m in height and by 2m laterally, and 1 x crown reduce ash tree up to 15% (cutting back to previous growth points) - Estate Management | Granted | 0 |
6/2018/0502/TPO | Crown reduce 1 x oak tree by 2m in height and by 2m laterally, and 1 x crown reduce ash tree up to 15% (cutting back to previous growth points). - conservation area | No Objection | 0 |
6/2017/2151/EM | Crown Reduce by 30% and deadwood 2x Oak (T1 & T2) | Granted | 0 |
6/2017/2055/TPO | Crown Reduce by 30% and deadwood 2x Oak (T1 & T2) - Conservation Area | No Objection | |
N6/2013/2146/FP | Erection of two storey rear and single storey rear & side extensions and new rear dormer | Granted |
There are no NMAs associated with this application