Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2015/2043/OUTLINE


OUTLINE PERMISSION

Decided - Granted

Mr Mark Peacock

m.peacock@welhat.gov.uk

Plots 4100, 5000, 5600, 6000, Hatfield Business Park, Hatfield, AL10 9UH

Redevelopment to provide floorspace equivalent to 537 Units of Development (UD) (as set out in Schedule 1) for Use Classes B1, B2, SG and Hotel use on plots 4100, 5000, 5600 and for Use Classes B1, SG and Hotel use on plot 6000 with all matters reserved except access

521498

209311

  • Hatfield Villages

  • Councillor James Broach
  • Councillor Rose Grewal
  • Councillor Jane Otumunye

Hatfield

10024373621
05/10/2015
05/10/2015
26/11/2015
10/12/2015

Mr T Darwall-Smith

Mr R Moxon

Maddox and Associates Ltd 23 Hanover Square London W1S 1JB

Arlington Business Parks G-P Limited c/o Agent
Description Distance
Green Belt 41.72
Landscape Character Area 0.00
Parish 0.00
Rights of Way 4.26
Urban Open Land 28.88
Urban Open Land 6.07
Wards 0.00

Granted
05/07/2016
05/07/2016

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Application Form - Without Personal Information
160608 application form (revision 1).pdf (129 kb) Application Form - Redacted (Rev 1) 14/06/2016
Block Plan
16468-DR-411-201 Rev01 Site boundary Plot 4100.PDF (178 kb) Site Boundary Plan (Plot 4100) 05/10/2015
16468-DR-411-202 Rev01 Site boundary Plot 5000.pdf (143 kb) Site Boundary Plan (Plot 5000) 05/10/2015
16468-DR-411-203 Rev01 Site boundary Plot 5600.PDF (288 kb) Site Boundary Plan (Plot 5600) 05/10/2015
16468-DR-411-204 Rev01 Site boundary Plot 6000.PDF (229 kb) Site Boundary Plan (Plot 6000) 05/10/2015
16468-DR-411-211 Rev01 Plot 4100 Illustrative layout.PDF (203 kb) Illustrative Site Layout Plan (Plot 4100) 05/10/2015
16468-DR-411-214 Rev01 Plot 6000 Illustrative layout.PDF (254 kb) Illustrative Site Layout Plan (Plot 6000) 05/10/2015
16468-DR-411-212 Rev02 Plot 5000 Illustrative layout.PDF (187 kb) Illustrative Site Layout Plan (Plot 5000) 05/10/2015
16468-DR-411-213 Rev03 Plot 5600 Illustrative layout (B1c B2 use).PDF (281 kb) Illustrative Site Layout Plan (Plot 5600) 15/03/2016
16468-DR-411-215 Rev00 Plot 5600 Illustrative layout (B1 use).PDF (287 kb) Illustrative Site Layout Plan (Plot 5600) 15/03/2016
Location Plan
16468-DR-411-101 Rev01 Site location plan.PDF (680 kb) Site Location Plan 05/10/2015
Planning Statement
160608 Planning Statement (revision 1).pdf (1806 kb) Planning Statement (Rev 1) 14/06/2016
Transport Statement
151009- FINAL transport statement.pdf (2030 kb) Transport Statement 12/10/2015
Consultee Response
6-2015-2043 Plots Hatfield BP Formal Application Response FA condition.pdf (67 kb) Comments - Herts Flood Risk Management Team 30/11/2015
plan_rl_01-12-2015_11-32-48.pdf (343 kb) Comments - Historic England 01/12/2015
Plots 4100-5000-5600-6000-Hatfield Business Park.pdf (706 kb) Comments - Hertfordshire Ecology 18/02/2016
Plots 4100, 5000, 5600, 6000 Hatfield Business Park v2.pdf (16 kb) Comments -WHBC Environmental Health.pdf 23/02/2016
6.2015.2043.OUTLINE -Plots 4100, 5000, 5600, 6000, Hatfield Business Park AL10 9UH.pdf (10 kb) Comments - Hertfordshire Ecology 31/03/2016
Plots 4100, 5000, 5600, 6000 Hatfield Business Park v3 amendments.pdf (17 kb) Comments - Environmental Health 05/04/2016
Comments.htm (4 kb) Comments - HATFIELD TOWN COUNCIL 08/04/2016
Planning application 6_2015_2043_OUTLINE - Plots 4100, 5000, 5600, 6000.pdf (23 kb) Comments - Herts County Council Highways 28/06/2016
1307.pdf (14 kb) No Objection - St Albans District Council 22/07/2016
Neighbour Representation - Without Personal Information
Objection to 2015_2043_OUTLINE.pdf (16 kb) Objection - 114 Campion Road.pdf 26/11/2015
Outline Planning Application 620152043OUTLINE Object.pdf (23 kb) Objection - Chair of Governors Howe Dell School.pdf 15/02/2016
Legal Agreement
Section 278 Agreement - Plot 4100 Hatfield Business Park_Redacted.pdf (22060 kb) Section 278 Agreement - Redacted 09/11/2018
Decision Notice PDF
Decision Notice_620152043OUTLINE(1).pdf (168 kb) Decision Notice PDF 05/07/2016
Officer Report
Delegated Report_620152043OUTLINE(8).pdf (196 kb) Officer Report 05/07/2016
Report
Ecological Assessment (6000) - Part 1.pdf (4290 kb) Ecological Assessment (6000) Part 1 05/10/2015
Ecological Assessment (6000) - Part 2.pdf (1585 kb) Ecological Assessment (6000) Part 2 05/10/2015
Ecology Assessment 4100 5000 5600 .pdf (4364 kb) Ecological Assessment 4100 5000 5600 05/10/2015
151009 Flood Risk & Drainage Statement .pdf (17818 kb) Flood Risk Assessment 12/10/2015
151009 Land Quality Assessment.pdf (4218 kb) Contamination and Land Quality Assessment 12/10/2015
160608-Schedule 1 (UD key) (revision 1).pdf (68 kb) Schedule 1 (UD Key) (Rev 1) 14/06/2016
Site Notice
Site Notice_620152043OUTLINE.pdf (97 kb) Site Notice 19/11/2015
Superseded Forms / Documents
151002-Schedule 1 (UD key).pdf (84 kb) Schedule 1 (UD Key) 05/10/2015
ApplicationFormNoPersonalData.pdf (116 kb) Application Form - Without Personal Data 05/10/2015
151009 FINAL Planning Statement.pdf (1817 kb) Planning Statement 12/10/2015
151009 Planning Statement Appendices.pdf (1912 kb) Planning Statement Appendices 12/10/2015
Superseded Plans
16468-DR-411-213 Rev02 Plot 5600 Illustrative layout.PDF (302 kb) Illustrative Site Layout Plan (Plot 5600) 05/10/2015
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Duncan Bell 05/11/2015 26/11/2015
Welwyn Hatfield Borough Council Councillor Duncan Bell 22/03/2016 01/04/2016
Welwyn Hatfield Borough Council Councillor Duncan Bell 05/07/2016
Welwyn Hatfield Borough Council Councillor Howard Morgan 05/07/2016
Welwyn Hatfield Borough Council Councillor Howard Morgan 22/03/2016 01/04/2016
Welwyn Hatfield Borough Council Councillor Howard Morgan 05/11/2015 26/11/2015
Welwyn Hatfield Borough Council Councillor Lynne Sparks 05/11/2015 26/11/2015
Welwyn Hatfield Borough Council Councillor Lynne Sparks 22/03/2016 01/04/2016
Welwyn Hatfield Borough Council Councillor Lynne Sparks 05/07/2016
Lead Local Flood Authority Fiona Lai 05/07/2016
Lead Local Flood Authority Fiona Lai 22/03/2016 01/04/2016
Lead Local Flood Authority Fiona Lai 12/11/2015 03/12/2015
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 12/11/2015 03/12/2015 28/06/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 05/07/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 14/06/2016 24/06/2016 28/06/2016
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 22/03/2016 01/04/2016
Hatfield Town Council Jonah Anthony 22/03/2016 01/04/2016
Hertfordshire Ecology Martin Hicks 22/03/2016 01/04/2016
Hertfordshire Ecology Martin Hicks 05/07/2016
Hertfordshire Ecology Martin Hicks 12/11/2015 03/12/2015 16/12/2015
Hatfield Town Council Paul Widdicombe 05/11/2015 26/11/2015 08/04/2016
Hatfield Town Council Paul Widdicombe 05/07/2016
Hatfield Town Council Paul Widdicombe 22/03/2016 01/04/2016
St Albans District Council Planning & Development Dept 22/03/2016 12/04/2016
St Albans District Council Planning & Development Dept 05/07/2016
Welwyn Hatfield Borough Council Planning Policy 05/07/2016
Welwyn Hatfield Borough Council Planning Policy 12/11/2015 03/12/2015
Welwyn Hatfield Borough Council Planning Policy 22/03/2016 01/04/2016
WHBC - Public Health and Protection Public Health and Protection 22/03/2016 01/04/2016 31/03/2016
WHBC - Public Health and Protection Public Health and Protection 04/02/2016 14/02/2016 23/02/2016
WHBC - Public Health and Protection Public Health and Protection 12/11/2015 03/12/2015
WHBC - Public Health and Protection Public Health and Protection 05/07/2016
Historic England Tom Goodman 22/03/2016 01/04/2016
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
Hatfield Town Council
73 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
75 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
77 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
79 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
81 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
83 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
85 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
87 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
89 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
91 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
93 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
95 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
97 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
99 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
101 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
103 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
105 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
107 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
109 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
111 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
113 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
115 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
117 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
119 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
121 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
123 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
125 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
127 Daisy Drive Hatfield AL10 9FZ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
University Bus Garage Gypsy Moth Avenue Hatfield AL10 9BS 05/11/2015 26/11/2015 22/03/2016 01/04/2016
106 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
108 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
110 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
112 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
114 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
106A Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
118 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
120 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
122 Campion Road Hatfield AL10 9FT 05/11/2015 26/11/2015 22/03/2016 01/04/2016
8 Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
9 Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
10 Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
11 Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
12A Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
12 Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
14 Manor Road Hatfield AL10 9LN 05/11/2015 26/11/2015 22/03/2016 01/04/2016
15 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
16 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
17 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
18 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
19 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
20 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
21 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
22 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
23 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
24 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
25 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
26 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 1 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 3 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 5 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 7 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 9 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 11 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 13 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 15 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 17 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 19 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 21 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 23 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 25 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 27 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 29 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 31 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 33 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 33 To 35 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 37 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 39 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 41 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 2 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 4 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 6 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 8 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 10 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 12 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 14 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 16 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 18 - 20 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 20 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 20 The I O Centre Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 22 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 24 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 26 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Unit 28 Hearle Way Hatfield AL10 9EW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
12 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
14 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
16 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
18 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
18A Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
20 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
22 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
24 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
26 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
28 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
30 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
32 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
34 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
36 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
38 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
40 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
42 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
44 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
46 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
48 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
50 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
52 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
54 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
56 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
58 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
60 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
62 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
64 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
66 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
68 Cornflower Way Hatfield AL10 9FY 05/11/2015 26/11/2015 22/03/2016 01/04/2016
151 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
153 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
155 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
157 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
161 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
163 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
165 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
167 Campion Road Hatfield AL10 9FL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
27 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
28 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
29 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
30 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
31 Manor Road Hatfield AL10 9LJ 05/11/2015 26/11/2015 22/03/2016 01/04/2016
D H L Gypsy Moth Avenue Hatfield AL10 9BD 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Building 4000 Mosquito Way Hatfield AL10 9US 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Toolbank Gypsy Moth Avenue Hatfield AL10 9BS 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Administration Centre Hatfield Avenue Hatfield AL10 9TW 05/11/2015 26/11/2015 22/03/2016 01/04/2016
De Havilland Sports And Social Club Comet Way Hatfield AL10 9TL 05/11/2015 26/11/2015 22/03/2016 01/04/2016
Application Number Proposal Decision Distance
6/2023/0799/ADV Installation of 4 internally illuminated aluminium totem signs within the hard/soft landscape area Granted 0
6/2023/0508/FULL Change of use from 5 staff and 1 visitor bedrooms (class C2) to 6 resident bedrooms (class C2), provision of additional secure cycle storage to the rear and the retention of the reconfiguration of site layout/landscaping to provide 7 additional parking spaces and relocation of cycle storage Granted 0
6/2022/2759/FULL Erection of two industrial units for light industrial processes (E(g)(iii)) / general industrial (B2) / storage & distribution purposes (B8) and ancillary office space, with associated parking, access and supporting infrastructure Granted 0
6/2022/2146/ADV Installation of signage to facade of east and west buildings together with site wide totem wayfinding signage Granted 0
6/2022/2010/PN24 Prior Approval for installation of 114kW solar PV system comprising of 300 x 380w Canadian Solar modules. Prior Approval Required and Granted 0
6/2022/1723/COND Submission of details pursuant of condition 11 (kitchen extract) on planning permission 6/2021/3320/VAR Granted 0
6/2022/1724/VAR Variation of condition 12 (removal of details of the greenhouse building and building comprising a potting shed and toilet) on planning permission 6/2021/3320/VAR Granted 0
6/2022/1096/FULL Installation of an external sprinkler tack in the back of house yard area, to support the fire strategy requirements of the development. Granted 0
6/2021/3192/COND Submission of details pursuant to condition 5 (scaled plan of both hard and soft landscaping works), 8 (glazing and ventilation scheme), 9 (details of noise from plant and equipment), and 10 (noise survey) on planning application 6/2019/2782/VAR. Granted 0
6/2021/3271/FULL Retention of two storage shelters Granted 0
6/2021/3149/COND Approval of condition 17 (external lighting) on planning permission 6/2019/2782/VAR Granted 1
6/2021/3048/COND Submission of details pursuant to condition 4 (external materials) on planning permission 6/2019/2782/VAR Granted 0
6/2021/2735/COND Submission of details pursuant to condition 7 (cycle storage) on planning permission 6/2019/2782/VAR Granted 0
6/2021/2752/VAR Variation of condition 18 (revised layout) on planning permission 6/2019/2782/VAR Withdrawn 0
6/2021/2415/COND Submission of details pursuant to condition 3 (external materials) on planning permission 6/2019/1411/MAJ Granted 0
6/2021/2208/FULL Installation of sliding gates to replace swing gates, installation of external window and doors to accommodate increase in internal mezzanine floor and creation of additional vehicle parking. Granted 1
6/2021/1430/ADV Installation of internally illuminated wall-mounted fascia signs Granted 0
6/2021/1449/VAR Variation of condition 12 (soft landscaping) on planning permission 6/2019/1411/MAJ Withdrawn 0
6/2021/1317/VAR Variation of condition 1 (time limited permission) on planning permission 6/2019/0563/FULL. Granted 0
6/2021/0505/COND Submission of details pursuant to conditions 1 (construction management plan), 2 (surface water drainage) and 7 (details of foundation design of approval) on planning permission 6/2019/1411/MAJ. Granted 0
6/2020/2981/COND Submission of details pursuant to condition 2 (SUDS Drainage) on planning permission 6/2019/2782/VAR Granted 0
6/2020/2217/COND Submission of details pursuant to conditions 1 (construction management plan), 2 (surface water drainage scheme) and 3 (archaeological written scheme of investigation) on planning permission 6/2019/2782/VAR Part Approved / Part Refused 0
6/2020/0408/COND Submission of details pursuant to condition 4 (archaeological written scheme of investigation) on planning permission 6/2018/2994/VAR Refused 0
6/2019/1897/COND Submission of details pursuant to condition 3(iii) (Performance Scheme) on planning permission 6/2017/0624/MAJ Granted 0
6/2018/3255/FULL Erection of a pre-delivery inspection facility (Use Class B2), together with car storage area (Use Class B8), staff car parking, cycle parking, boundary treatment, landscaping, lighting and access Granted
6/2018/2946/FULL Erection of temporary secure vehicular storage area with associated security fencing Granted
6/2018/2994/VAR Variation of condition 20 (approved plans) on planning permission 6/2017/0550/MAJ Granted
6/2018/1674/COND Submission of details pursuant to condition 5 (site investigation and post investigation assessment) on planning permission 6/2017/0624/MAJ Granted 0
6/2018/1531/ADV Installation of 3 No. illuminated wall-mounted fascia signs Granted
6/2018/0827/COND Submission of details pursuant to condition 13 (reporting of contamination) of planning permission 6/2017/0550/MAJ Granted
6/2018/0169/COND Submission of details pursuant to condition 1 (Tree Protection Plan and Method Statement) of planning permission 6/2017/2105/RM Granted 0
6/2018/0296/COND Submission of details pursuant to condition 5 (details of new roads, accesses, cycleways and footways) on planning permission 6/2015/2043/OUTLINE, dated 05/07/2016 Granted 0
6/2018/0253/COND Submission of details pursuant to condition 2 (soft landscape plan) and 3 (landscaping to be carried out in the first planting and seeding season) on planning permission 6/2017/2105/RM. Granted 0
6/2018/0214/COND Submission of details pursuant to condition 5 (soft landscape plan) on planning permission 6/2017/2342/FULL, dated 19/12/2017 Granted 0
6/2018/0044/COND Submission of details pursuant to condition 8 (hard boundary treatments) and 9 (external lighting) on planning permission 6/2017/2342/FULL, dated 19/12/2017 Granted 0
6/2017/2951/COND Submission of details pursuant to condition 3 (archaeological scheme of investigation) on planning permission 6/2017/2342/FULL, dated 20/12/2017 Refused 0
6/2017/2910/COND Submission of details pursuant to condition 8 (Archaeological Written Scheme of Investigation) on planning permission 6/2015/2043/OUTLINE, dated 05/10/2015 Granted 0
