Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: 6/2017/2105/RM


RESERVED MATTERS

Decided - Granted

Mr David Elmore

d.elmore@welhat.gov.uk

Plot 4100 Gypsy Moth Avenue Hatfield Business Park Hatfield

Approval of reserved matters (access, appearance, landscaping, layout and scale) for the erection of three buildings comprising motor retail showrooms, vehicle servicing/workshop facilities, MOT facilities, office use and valeting, together with associated parking and landscaping of the approved outline planning permission 6/2015/2043/OUTLINE, dated 05/07/2016.

521549

209258

  • Hatfield Villages

  • Councillor James Broach
  • Councillor Rose Grewal
  • Councillor Jane Otumunye

Hatfield

19/09/2017
19/09/2017
18/10/2017
19/10/2017
28/11/2017

Mr M Rolfe

Mr J Button

Queen Square House Charlotte Street Bath BA1 2LL

Cambria Automobiles PLC
Description Distance
Employment Area 0.00
Landscape Character Area 0.00
Parish 0.00
Article 4 Direction Misc (inc Walls, Gates, Gardens) 0.00
Cycle Paths 16.97
Flood Zone Surface Water 30mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 100mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Flood Zone Surface Water 1000mm 0.00
Hatfield Aerodrome 0.00
Hertfordshire Ecological Network 0.00

Granted
09/01/2018
09/01/2018

Delegated

If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

Select All File Description Date Uploaded
Application Form - Without Personal Information
ApplicationFormNoPersonalData.pdf (97 kb) Application Form - No Personal Data 19/09/2017
Block Plan
3280 - 005 - Existing Site Plan.pdf (759 kb) Existing Site Plan 19/09/2017
Elevation and Floor Plans
3280 - 045 - JLR Proposed Elevations 1-2.pdf (689 kb) JLR Proposed Elevations 1/2 19/09/2017
3280 - 046 - JLR Proposed Elevations 2-2.pdf (740 kb) JLR Proposed Elevations 2/2 19/09/2017
3280 - 060 - Aston Martin - McLaren Proposed Plans.pdf (944 kb) Proposed Aston Martin & McLaren Floor Plans 19/09/2017
3280 - 065 - Aston Martin - McLaren Proposed Elevations.pdf (640 kb) Proposed Aston Martin & McLaren Elevations 19/09/2017
3280 - 080 - Valet Proposed GF Plan - Elevations.pdf (1248 kb) Proposed Valet Ground Floor Plan & Elevations 19/09/2017
Elevations
3280 - 010 - Existing Site Elevations.pdf (820 kb) Existing Site Elevations 19/09/2017
3280 - 035 - Proposed Site Elevations.pdf (584 kb) Proposed Site Elevations 19/09/2017
2124193280-045-A - JLR Proposed Elevations 1-2(2).pdf (683 kb) NMA Proposed Elevations 1/2 14/06/2018
2124203280-065-A - Aston Martin and McLaren Proposed Elevations(2).pdf (655 kb) NMA Proposed Elevations 14/06/2018
2124213280-035-A - Proposed Site Elevations(2).pdf (642 kb) NMA Proposed Site Elevations 14/06/2018
2124223280-046-A - JLR Proposed Elevations 2-2(2).pdf (690 kb) NMA Proposed Elevations 2/2 14/06/2018
2124233280-080-A - Valet Proposed GF Plan and Elevations(2).pdf (863 kb) NMA Proposed GF Plan and Elevations 14/06/2018
Floor Plans
3280 - 040 - E - JLR Proposed Ground - First Floor Plans.pdf (1257 kb) JLR Proposed Ground & First Floor Plans 19/09/2017
Landscape Plans
Grange Multi Brand Hatfield Landscape Plan 1 to 400 at Ao Nov 2017.pdf (2909 kb) Garage Multi Brand Landscape Plan 20/11/2017
Location Plan
3280 - 004 - Site Location Plan.pdf (512 kb) Site Location Plan 19/09/2017
Plans
ITB13336-GA-004 Rev A.PDF (1179 kb) Swept Path Analysis - Car Transporter 12/12/2017
ITB13336-GA-005.pdf (981 kb) Swept Path Analysis - Max Articulated Vehicle - Existing Layout 12/12/2017
Site Sections
3280 - 050 - JLR Proposed Sections.pdf (340 kb) JLR Proposed Sections 19/09/2017
3280 - 070 - Aston Martin - McLaren Proposed Sections.pdf (274 kb) Proposed Aston Martin & McLaren Sections 19/09/2017
Consultee Response
Plots 4100 Hatfield Business Park.pdf (8 kb) Comment - Public Health & Protection 29/09/2017
6-17-2105-1.pdf (67 kb) Comment - Historic Environment Advisor 04/10/2017
620172105RM_plot4100_LLFA_20171013.pdf (14 kb) Comment - Lead Local Flood Authority 13/10/2017
Response to Planning ap.pdf (118 kb) Comment - HCC Highways (1) 23/10/2017
Comment - 4100 Gypsy Moth Avenue.pdf (189 kb) Comment - Hertfordshire Highways 18/12/2017
Head Of Development Control Our DTS Ref.pdf (194 kb) Comments - Thames Water Development Control 01/02/2018
Legal Agreement
Section 278 Agreement - Plot 4100 Hatfield Business Park_Redacted(1).pdf (22060 kb) Section 278 Agreement - Redacted 12/11/2018
Decision Notice PDF
Decision Notice_620172105RM.pdf (770 kb) Decision Notice PDF 09/01/2018
Officer Report
Delegated Report_620172105RM(1).pdf (39 kb) Officer Report 09/01/2018
Amended Plans
3280 - 030 - K - Proposed Site Plan.pdf (939 kb) Proposed Site Plan 08/01/2018
Correspondence
Email-RE Consultation response for application at plot 4100 Hatfield Business Park 6 2017 2105 RM.pdf (21 kb) Comment - HCC Highways (2) 06/11/2017
FW Consultation response .pdf (14 kb) Comments - WHBC Landscaping 15/12/2017
Decision Notice
NMA example.pdf (26 kb) NMA Decision Notice 16/07/2018
Flood Impact Assessment
41753-001 Plot 4100 Hatfield Business Park - FRA(1).pdf (3375 kb) Flood Risk Assessment (Redacted) 25/09/2017
Report
3280 Multi Brand Hatfield Design & Access Statement_Part 1.pdf (1570 kb) Design & Access Statement - 1of2 07/11/2017
3280 Multi Brand Hatfield Design & Access Statement_Part2.pdf (4660 kb) Design & Access Statement - 2of2 07/11/2017
Roof Plans
3280 - 041 - A - JLR Proposed Roof Plan.pdf (146 kb) JLR Proposed Roof Plan 19/09/2017
Site Notice
Site Notice_620172105RM.pdf (87 kb) Site Notice 07/11/2017
Site Plan
2124183280-030-M - Proposed Site Plan(3).pdf (1751 kb) NMA Proposed Site Plan 14/06/2018
Superseded Plans
3280 - 030 - F - Proposed Site Plan.pdf (983 kb) Proposed Site Plan 19/09/2017
3280-030-H - Proposed Site Plan.pdf (1948 kb) Proposed Site Plan 20/11/2017
Organisation Name Sent Reply Due Reply Received
Welwyn Hatfield Borough Council Councillor Duncan Bell 28/09/2017 19/10/2017
Welwyn Hatfield Borough Council Councillor Duncan Bell 07/11/2017 17/11/2017
Welwyn Hatfield Borough Council Councillor Duncan Bell 09/01/2018
Welwyn Hatfield Borough Council Councillor Lynne Sparks 07/11/2017 17/11/2017
Welwyn Hatfield Borough Council Councillor Lynne Sparks 09/01/2018
Welwyn Hatfield Borough Council Councillor Lynne Sparks 28/09/2017 19/10/2017
Welwyn Hatfield Borough Council Councillor Tara-Mary Lyons 28/09/2017 19/10/2017
Welwyn Hatfield Borough Council Councillor Tara-Mary Lyons 07/11/2017 17/11/2017
Welwyn Hatfield Borough Council Councillor Tara-Mary Lyons 09/01/2018
Lead Local Flood Authority Fiona Lai 09/01/2018
Lead Local Flood Authority Fiona Lai 28/09/2017 19/10/2017 13/10/2017
Hertfordshire Constabulary Gerry Brophy 28/09/2017 19/10/2017
Hertfordshire Constabulary Gerry Brophy 09/01/2018
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 13/12/2017 23/12/2017 18/12/2017
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 09/01/2018
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 28/09/2017 19/10/2017 23/10/2017
Hertfordshire County Council Historic Environment Advisor 28/09/2017 19/10/2017 04/10/2017
Hertfordshire County Council Historic Environment Advisor 09/01/2018
Hatfield Town Council Jonah Anthony 09/01/2018
Hatfield Town Council Jonah Anthony 28/09/2017 19/10/2017
Hatfield Town Council Jonah Anthony 07/11/2017 17/11/2017
Welwyn Hatfield Borough Council Landscapes Department 28/09/2017 19/10/2017
Welwyn Hatfield Borough Council Landscapes Department 09/01/2018
WHBC - Client Services Lorraine Davis 09/01/2018
WHBC - Client Services Lorraine Davis 28/09/2017 19/10/2017
Thames Water, Development Control Nicky McHugh 28/09/2017 19/10/2017
Thames Water, Development Control Nicky McHugh 09/01/2018 01/02/2018
St Albans District Council Planning & Development Dept 09/01/2018
St Albans District Council Planning & Development Dept 28/09/2017 19/10/2017
Affinity Water Ltd Planning Team 28/09/2017 19/10/2017
Affinity Water Ltd Planning Team 09/01/2018
WHBC - Public Health and Protection Public Health and Protection 09/01/2018
WHBC - Public Health and Protection Public Health and Protection 28/09/2017 19/10/2017 29/09/2017
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
10 Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
101 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
103 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
105 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
106 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
106A Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
107 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
108 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
109 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
11 Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
110 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
111 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
112 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
113 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
114 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
115 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
117 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
118 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
119 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
12 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
12 Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
120 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
121 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
122 Campion Road Hatfield AL10 9FT 28/09/2017 19/10/2017 07/11/2017 17/11/2017
123 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
125 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
127 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
12A Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
14 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
14 Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
15 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
151 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
153 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
155 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
157 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
16 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
16 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
161 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
163 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
165 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
167 Campion Road Hatfield AL10 9FL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
17 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
18 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
18 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
18A Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
19 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
20 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
20 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
21 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
22 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
22 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
23 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
24 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
24 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
25 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
26 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
26 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
27 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
28 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
28 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
29 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
30 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
30 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
31 Manor Road Hatfield AL10 9LJ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
32 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
34 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
36 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
38 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
40 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
42 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
44 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
46 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
48 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
50 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
52 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
54 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
56 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
58 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
60 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
62 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
64 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
66 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
68 Cornflower Way Hatfield AL10 9FY 28/09/2017 19/10/2017 07/11/2017 17/11/2017
73 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
75 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
77 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
79 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
8 Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
81 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
83 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
85 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
87 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
89 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
9 Manor Road Hatfield AL10 9LN 28/09/2017 19/10/2017 07/11/2017 17/11/2017
91 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
93 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
95 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
97 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
99 Daisy Drive Hatfield AL10 9FZ 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Administration Centre Hatfield Avenue Hatfield AL10 9TW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Building 4000 Mosquito Way Hatfield AL10 9US 28/09/2017 19/10/2017 07/11/2017 17/11/2017
D H L Gypsy Moth Avenue Hatfield AL10 9BD 28/09/2017 19/10/2017 07/11/2017 17/11/2017
De Havilland Sports And Social Club Comet Way Hatfield AL10 9TL 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Toolbank Gypsy Moth Avenue Hatfield AL10 9BS 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 1 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 10 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 11 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 12 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 13 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 14 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 15 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 16 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 17 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 18 - 20 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 19 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 2 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 20 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 20 The I O Centre Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 21 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 22 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 23 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 24 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 25 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 26 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 27 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 28 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 29 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 3 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 31 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 33 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 33 To 35 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 37 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 39 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 4 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 41 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 5 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 6 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 7 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 8 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
Unit 9 Hearle Way Hatfield AL10 9EW 28/09/2017 19/10/2017 07/11/2017 17/11/2017
University Bus Garage Gypsy Moth Avenue Hatfield AL10 9BS 28/09/2017 19/10/2017 07/11/2017 17/11/2017
114 Campion Road Hatfield AL10 9FT 07/11/2017 17/11/2017
Application Number Proposal Decision Distance
6/2018/3255/FULL Erection of a pre-delivery inspection facility (Use Class B2), together with car storage area (Use Class B8), staff car parking, cycle parking, boundary treatment, landscaping, lighting and access Granted
6/2018/2946/FULL Erection of temporary secure vehicular storage area with associated security fencing Granted
6/2018/0169/COND Submission of details pursuant to condition 1 (Tree Protection Plan and Method Statement) of planning permission 6/2017/2105/RM Granted 0
6/2018/0296/COND Submission of details pursuant to condition 5 (details of new roads, accesses, cycleways and footways) on planning permission 6/2015/2043/OUTLINE, dated 05/07/2016 Granted 0
6/2018/0253/COND Submission of details pursuant to condition 2 (soft landscape plan) and 3 (landscaping to be carried out in the first planting and seeding season) on planning permission 6/2017/2105/RM. Granted 0
6/2018/0214/COND Submission of details pursuant to condition 5 (soft landscape plan) on planning permission 6/2017/2342/FULL, dated 19/12/2017 Granted 0
6/2018/0044/COND Submission of details pursuant to condition 8 (hard boundary treatments) and 9 (external lighting) on planning permission 6/2017/2342/FULL, dated 19/12/2017 Granted 0
6/2017/2951/COND Submission of details pursuant to condition 3 (archaeological scheme of investigation) on planning permission 6/2017/2342/FULL, dated 20/12/2017 Refused 0
6/2017/2910/COND Submission of details pursuant to condition 8 (Archaeological Written Scheme of Investigation) on planning permission 6/2015/2043/OUTLINE, dated 05/10/2015 Granted 0
6/2017/2625/COND Submission of details pursuant to conditions: 5 (details of new roads, accesses, cycleways and footpaths), 6 (Surface water drainage scheme), 7 (site investigation), 9 (Reptile Survey), 12 (details of flood lighting and external lighting) and 13 (details of open storage) on planning permission 6/2015/2043/OUTLINE dated 05/07/16 Part Discharged
6/2017/2342/FULL Erection of a temporary automobile showroom for up to two years with associated access, parking and landscaping. Granted
6/2015/2043/OUTLINE Redevelopment to provide floorspace equivalent to 537 Units of Development (UD) (as set out in Schedule 1) for Use Classes B1, B2, SG and Hotel use on plots 4100, 5000, 5600 and for Use Classes B1, SG and Hotel use on plot 6000 with all matters reserved except access Granted
S6/1999/1064/OP DEMOLITION OF EXISTING (UNLISTED) BUILDINGS, REMOVAL OF RUNWAY AND OTHER HARD STANDING AREAS AND REDEVELOPMENT FOR THE FOLLOWING PURPOSES: AS A BUSINESS PARK COMPRISING USES WITHIN USE CLASS B1, B2, B8 AND SUI GENERIS USE; HOUSING; NEW UNIVERSITY CAMPUS (USE CLASS D1 AND D2) TO INCLUDE REPLACEMENT DE HAVILLAND SPORTS AND SOCIAL CLUB AND ASSOCIATED PLAYING FIELDS; TWO HOTELS; PRIMARY SCHOOL AND ASSOCIATED FACILITIES; DISTRICT CENTRE; WORKS OF CONVERSION TO ENABLE RECREATION USE OF EXISTING LISTED HANGAR; AVIATION HERITAGE CENTRE. TOGETHER WITH ASSOCIATED HIGHWAY, TRANSPORT AND SERVICE INFRASTRUCTURE (INCLUDING A STRATEGIC TRANSPORT CORRIDOR), LANDSCAPING AND OPEN SPACE, DIVERSION OF ELLENBROOK. MEANS OF ACCESS TO BE DETERMINED Approval Subject to s106
S6/1991/0274/FP Siting of jack-leg portakabin to provide office accommodation Granted 0
Reference Number Description Validated Date Expiry Date Reason For Change Officer Decision Decision Date
6/2017/2105/NMA Non material amendment for external Material change to McLaren & Aston Martin Building from Composite Panel Cladding to render, Height of Valet bay has been reduced, Number, location and sizes of external windows on both building have been amended and Revised height of stair enclosures on the JLR Roof on planning permission 6/2017/2015/RM, dated 09/01/2018 14/06/2018 12/07/2018 Mr David Elmore Granted 16/07/2018