Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2015/1480/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
24 Roundwood Drive Welwyn Garden City AL8 7JZ
|
Crown reduce 4 Oak trees by 2m and 1 Oak tree by 2m plus light canopy thinning. Removal of 7 Lawson Cypress trees to be replaced with Beech hedging and removal of 1 Hornbeam tree
|
523301
|
213515
|
|
|
|
100080984007
|
10/07/2015
|
22/07/2015
|
|
15/09/2015
|
|
|
Mr M Tilbe
|
Mr M Tilbe
|
24
ROUNDWOOD DRIVE
WELWYN GARDEN CITY
AL8 7JZ
|
24
ROUNDWOOD DRIVE
WELWYN GARDEN CITY
AL8 7JZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Local Nature Reserve | 15.28 |
Rights of Way | 19.84 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Granted
|
02/10/2015
|
02/10/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: Application Form-redacted copy.pdf (114 kb) | Description: Application Form - Redacted | Created Date: 22/07/2015 | |
Block Plan | |||
File: Site Location Plan - 24 Roundwood.pdf (680 kb) | Description: Site Location Plan - 24 Roundwood | Created Date: 25/08/2015 | |
Decision Notice PDF | |||
File: Decision Notice_W620151480TE(1).pdf (80 kb) | Description: Decision Notice PDF | Created Date: 02/10/2015 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alan Franey | 25/08/2015 | 15/09/2015 | |
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 25/08/2015 | 15/09/2015 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 25/08/2015 | 15/09/2015 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
22 Roundwood Drive,Welwyn Garden City,AL8 7JZ | 25/08/2015 | 15/09/2015 | ||
31 Roundwood Drive,Welwyn Garden City,AL8 7JZ | 25/08/2015 | 15/09/2015 | ||
51 Sherrardspark Road,Welwyn Garden City,AL8 7JW | 25/08/2015 | 15/09/2015 | ||
40 Sherrardspark Road,Welwyn Garden City,AL8 7LB | 25/08/2015 | 15/09/2015 | ||
50 Sherrardspark Road,Welwyn Garden City,AL8 7LB | 25/08/2015 | 15/09/2015 | ||
52 Sherrardspark Road,Welwyn Garden City,AL8 7LB | 25/08/2015 | 15/09/2015 | ||
54,Sherrardspark Road,Welwyn Garden City,AL8 7LB | 25/08/2015 | 15/09/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0551/TC | T1 is a tall fir tree in the rear garden. My client in the neighbouring garden Has commenced work on their extension and this tree due to its height at over 20 meters tall poses significant risk to the property if it were to fall. It is all but impossible to carry out a quality reduction of this tree to a safe height so removal is preferred. T2 is a conifer at the front of the property standing at 13 meters tall. Its right on the edge of the pavement. We wish to reduce this by 2 meters in height and shape the top so its not a flat top. This is being reduced as maintenance to minimise the risk of the tree falling over on any parked cars or across the pavement. | Objection | 0 |
6/2021/3162/TPO | To reduce the height of T1 tree covered by TPO 727 (2018) by 5m, reduce sides by 1m and remove all the epicormic growth from the trunk of the tree. With all work carried out to BS. 3998 | Granted | 0 |
6/2019/3095/EM | Replacement of existing garden shed | Granted | 0 |
6/2019/0931/EM | Installation of a sedum blanket roofing system on single storey garage/annexe roof structure. | Granted | 0 |
6/2018/1301/EM | Replacement of existing 5 panel bi-fold doors with 4 panel french doors and replace external door with window | Granted | |
6/2017/1989/EM | T1 oak Reduce by up to 2.5m all over plus crown lift to 4m. T2 oak - fell. T3 - oak Prune to clear overhead lines by up to 2m. | Granted | |
6/2017/1994/TPO | T1 Oak Reduce by up to 2.5m all over plus crown lift to 4m; T2 - Oak Fell; T3 - prune to Clear overhead lines by up to 2m - Conservation Area | No Objection | |
6/2016/1278/EM | Expansion of driveway | Granted | |
6/2016/1265/COND | Approval of details reserved by condition 2 (materials) on planning permission 6/2016/0156/HOUSE | Granted | |
6/2016/1219/EM | Removal of Leylandii tree | Granted | |
6/2016/1220/TPO | Removal of Leylandii tree - Conservation Area - Dead & Dangerous | Granted | |
6/2016/0156/HOUSE | Erection of single storey rear, side and first floor extensions following demolition of existing extension, replacement of roof finishes, windows, doors and cladding | Granted | |
6/2016/0206/EM | Erection of single storey rear, side and first floor extensions following demolition of existing extension, replacement of roof finishes, windows, doors and cladding | Granted | |
6/2015/1559/TPO | Front and side garden | Withdrawn | |
W6/2013/0984/TE | Removal of hedgerow | Granted | |
W6/2012/2011/TE | Fell one Birch, one Horse Chestnut and Two Apple Trees | Granted | |
W6/2012/1955/TE | Fell one Birch tree, one Horse Chestnut, and two Apple trees | Granted | |
N6/2012/1317/TE | Reduce dangerous Conifer tree by 30% | Granted | |
N6/2011/1320/TE | Fell One Birch tree, Two Oak trees, Five Ash trees and Two Hornbeam trees, cut Cherry tree back to 2 metres and remove branches from Laurel tree currently growing into Magnolia tree plus clear all branches less than 5cm diametre upto 4 metres above ground level of Two Hornbeam trees and crown lift trees along northern border to a maximum of 3 metres and provide 1 metre clearance from the edge of the public carriageway | Granted | |
N6/2010/2077/TE | Reduce 7 Conifer trees by upto 2 metres. Thin and reduce one Oak tree by 20%, Thin and reduce one Oak by 15%, reduce one Oak crown by 15% and one Oak crown by 20% and 20% crown reduction to one Oak, removing dead wood. | Granted | |
N6/2008/1878/TP | CROWN REDUCE BY 30% CROWN LIFT AND DEADWOOD OAK TREES T1 AND T2 COVERED BY TPO 302 | Granted | |
N6/2008/0842/TP | Crown reduction, back to previous pruning points for T1 & T2, TPO 304 | Refused | |
N6/2005/1281/TP | WORK TO TREE T2 (OAK) COVERED BY TPO 302. | Refused | |
N6/1975/0087/ | Ground floor front extension | Granted |
There are no NMAs associated with this application