Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2015/0862/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr R Aston
|
|
|
215 Handside Lane Welwyn Garden City AL8 6TE
|
Erection of single storey rear extension following demolition of existing conservatory
|
|
522812
|
212011
|
|
|
|
|
|
100080976384
|
|
22/04/2015
|
29/04/2015
|
|
|
|
|
|
|
|
Mr H Patel
|
Mr M Devereuxs
|
|
Black Elephant Architecture Studio
1 Howard Close
London
N11 1EH
|
215 Handside Lane
Welwyn Garden City
AL8 6TE
|
There are no constraints associated with this application
|
Granted
|
20/07/2015
|
|
20/07/2015
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Block Plan | |||
| File: 14120-1 Block Plan.PDF (895 kb) | Description: 14120-1 Block Plan (DMS Info Document: 880465 Page No(s).: 1) | Created Date: | |
| Floor Plans | |||
| File: 03 Existing ground floor plan.PDF (2708 kb) | Description: 03 Existing ground floor plan (DMS Info Document: 880467 Page No(s).: 1) | Created Date: | |
| File: 03 Existing first floor plan.PDF (2572 kb) | Description: 03 Existing first floor plan (DMS Info Document: 880468 Page No(s).: 1) | Created Date: | |
| Officer Report PDF | |||
| File: 2015-0862.pdf (11 kb) | Description: Officer Report | Created Date: 11/11/2016 | |
| Amended Plans | |||
| File: AMENDED 8.7.15-03 Proposed ground floor plan.PDF (150 kb) | Description: AMENDED 8.7.15-03 Proposed ground floor plan (DMS Info Document: 890781 Page No(s).: 1) | Created Date: | |
| File: AMENDED 8.7.15-04 Existing & proposed rear & side .PDF (246 kb) | Description: AMENDED 8.7.15-04 Existing & proposed rear & side elevations (DMS Info Document: 890783 Page No(s).: 1) | Created Date: | |
| File: AMENDED 8.7.15-05 Existing & proposed side elevati.PDF (96 kb) | Description: AMENDED 8.7.15-05 Existing & proposed side elevations (DMS Info Document: 890784 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: Decision Notice_W620150862EM.pdf (45 kb) | Description: Decision Notice | Created Date: 20/07/2015 | |
| Site Notice | |||
| File: Miscellaneous.PDF (98 kb) | Description: Miscellaneous (DMS Info Document: 879801 Page No(s).: 1) | Created Date: | |
| File: 14120-1 Location Plan.PDF (3180 kb) | Description: 14120-1 Location Plan (DMS Info Document: 880466 Page No(s).: 1) | Created Date: | |
| Superseded Plans | |||
| File: SUPERSEDED 8.7.15-03 proposed ground floor plan.PDF (2820 kb) | Description: SUPERSEDED 8.7.15-03 proposed ground floor plan (DMS Info Document: 880469 Page No(s).: 1) | Created Date: | |
| File: SUPERSEDED 8.7.15-04 existing and proposed rear an.PDF (3469 kb) | Description: SUPERSEDED 8.7.15-04 existing and proposed rear and side elevations (DMS Info Document: 880470 Page No(s).: 1) | Created Date: | |
| File: SUPERSEDED 8.7.15-05 existing and proposed side el.PDF (2735 kb) | Description: SUPERSEDED 8.7.15-05 existing and proposed side elevations (DMS Info Document: 880471 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 213 Handside Lane Welwyn Garden City AL8 6TE | 11/05/2015 | 01/06/2015 | ||
| 1 Springfields Welwyn Garden City AL8 6XS | 11/05/2015 | 01/06/2015 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2018/1821/EM | Erection of storage cabin following demolition of shed and double garage | Granted | |
| W6/2011/1202/EM | Alterations to hardstanding | Granted | |
| N6/2008/0592/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION | Refused | |
| W6/2008/0603/EM | ERECTION OF FIRST FLOOR SIDE EXTENSION PLUS TWO NEW FIRST FLOOR WINDOWS | Refused | |
| N6/2002/0645/FP | SINGLE STOREY SIDE EXTENSION | Granted | |
| W6/2000/0307/EM | VEHICLE CROSSOVER AND HARDSTANDING | Granted | |
| C6/1988/0532/FP | Two storey side extension | Granted |
There are no NMAs associated with this application