Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2015/0208/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs Sarah Smith
|
s.smith@welhat.gov.uk
|
13 Pentley Park, Welwyn Garden City, AL8 7RT
|
Erection of summerhouse in rear garden
|
523713
|
213721
|
|
|
|
100080983144
|
02/02/2015
|
02/02/2015
|
18/03/2015
|
|
|
|
Mrs P Waspe
|
Mrs P Waspe
|
13 Pentley Park
Welwyn Garden City
AL8 7RT
|
13 Pentley Park
Welwyn Garden City
AL8 7RT
|
There are no constraints associated with this application
Granted
|
26/03/2015
|
26/03/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2015-0208.pdf (78 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Log Cabin.PDF (1821 kb) | Description: Log Cabin (DMS Info Document: 866255 Page No(s).: 1) | Created Date: | |
File: Log Cabin.PDF (1821 kb) | Description: Log Cabin (DMS Info Document: 866255 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01465067(1).pdf (75 kb) | Description: Decison Notice (DMS Info Document: 872316 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Location Plan.PDF (1842 kb) | Description: Location Plan (DMS Info Document: 866254 Page No(s).: 1) | Created Date: | |
File: Location Plan.PDF (1842 kb) | Description: Location Plan (DMS Info Document: 866254 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0180/EM | Replacement of two first floor sub standard double glazed windows at the rear of the house with like for like Neo Georgian windows | Granted | 0 |
6/2022/0977/EMT | T2 - Hornbeam (Common) Crown reduce by 3.5m – 4m allaround to achieve a crown volume reduction in line with BRE IP7/06. | Granted | 0 |
6/2022/0944/TPO | T2 - Hornbeam (Common) - Crown reduce by 3.5m – 4m all around to achieve a crown volume reduction in line with BRE IP7/06. | Granted | 0 |
6/2022/0615/EMT | A) Remove upright growth to 31 Lawson’s Cypress conifers, which are located on both sides of his back garden – this will entail shaping each tree and reducing the 40 foot trees by c30%. B) to remove dead-wood from the 2 oak trees in his back garden The purpose of this work is to maintain the shape and form of the trees in relation to the house and garden. This application conforms with previous applications made to the Council over the years. | Granted | 0 |
6/2022/0616/TC | A) Remove upright growth to 31 Lawson’s Cypress conifers, which are located on both sides of his back garden – this will entail shaping each tree and reducing the 40 foot trees by c30%. B) to remove dead-wood from the 2 oak trees in his back garden The purpose of this work is to maintain the shape and form of the trees in relation to the house and garden. This application conforms with previous applications made to the Council over the years. | No Objection | 0 |
6/2020/2475/EMT | Fell 1 x Sycamore (S1) | Granted | 0 |
6/2020/2226/TC | Sycamore - fell | No Objection | 0 |
6/2020/1957/EMT | Crown reduction of Hornbeam tree (T2) by 50% | Refused | 0 |
6/2020/1942/TC | Crown reduction of Hornbeam tree (T2) by 50% covered by conservation area. | Objection | 0 |
There are no NMAs associated with this application