Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2014/2530/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
7 The Valley Green Welwyn Garden City AL8 7DQ
|
Reduce Yew tree to 6ft and remove Thuja Conifer tree
|
523126
|
213167
|
|
|
|
100080985973
|
18/11/2014
|
18/11/2014
|
|
|
|
|
Mrs M Palomar
|
Mrs M Palomar
|
7 The Valley Green
Welwyn Garden City
AL8 7DQ
|
7 The Valley Green
Welwyn Garden City
AL8 7DQ
|
There are no constraints associated with this application
Granted
|
16/01/2015
|
16/01/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2014-2530.pdf (20 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01450893.pdf (114 kb) | Description: Miscellaneous (DMS Info Document: 862512 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
13 Brockswood Lane Welwyn Garden City AL8 7BA | 02/12/2014 | 23/12/2014 | ||
6 The Valley Green Welwyn Garden City AL8 7DQ | 02/12/2014 | 23/12/2014 | ||
8 The Valley Green Welwyn Garden City AL8 7DQ | 02/12/2014 | 23/12/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2236/EMT | T1 x Robinia to remove major deadwood. Redcution by 1.2m to clear phone lines and roof by 1m | Granted | 0 |
6/2022/2237/TPO | 1 x Beech to reduce by 40% crown volume 1 x Robinia to remove major deadwood. Reduce branches to clear phone lines by 1m. To reduce branches to clear roof by 1m covered by TPO 830 (2018) T1 | Granted | 0 |
6/2022/2058/EMT | T1 Reduce and shape Beech tree on boundary of 7/8 The Valley Green and Dellcott allotments by up to 40%. Tree is c20-25 metres tall | Granted | 0 |
6/2019/2261/EM | Fell 1 x Horse Chestnut tree Fell 1 x Holly tree Fell 1 x Leylandi tree | Granted | 0 |
6/2017/2198/EM | Erection of first floor rear extension and installation of roof light and window to side elevation | Granted | |
6/2017/2106/HOUSE | Erection of first floor rear extension plus installation of roof light and window to side elevation | Granted | |
N6/2014/1995/FP | Erection of first floor rear extension, insertion of rooflight and new side window | Granted | |
W6/2014/1997/EM | Erection of first floor rear extension, insertion of rooflight and new side window | Granted | |
W6/2014/1582/EM | Removal of existing shed and summerhouse and erection of timber garden room | Granted | |
N6/2014/1418/FP | Erection of first floor rear extension, installation of rooflight and alteration to side elevation to include two new windows | Refused | |
W6/2014/1416/EM | Erection of first floor rear extension, installation of rooflight, two new windows within the side elevation and formation of new driveway | Refused | |
N6/2013/2717/FP | Erection of single storey rear extension and widened driveway | Granted | |
W6/2013/2718/EM | Erection of single storey rear extension | Granted | |
W6/2013/0756/TE | Removal of one Chestnut tree and one Willow tree plus reshape and reduce crown of second Chestnut tree by 30% and reduce two branches by 50% | Granted | |
W6/2013/0391/TE | Reduce one cherry and beech by upto 50%. Remove two leyland cypress. | Granted | |
W6/2012/2319/EM | Replacement windows to front elevation | Granted | |
N6/2011/1769/TP | Removal of Robinia tree | Refused | |
N6/2011/1005/TE | Fell Robinia tree to ground level and ground out stump | Refused | |
W6/2009/0875/EM | FORMATION OF HARDSTANDING WITH LANDSCAPING TO FRONT GARDEN | Granted | |
N6/2009/0205/DS | DISCHARGE OF CONDITION 3 (MATERIAL SAMPLES) OF PLANNING APPLICATION N6/2008/137/FP | Granted | |
N6/2008/0137/FP | ERECTION OF A TWO STOREY AND SINGLE STOREY REAR EXTENSION, FOLLOWING DEMOLITION OF EXISTING CONSERVATORY | Granted | |
W6/2008/0143/EM | ERECTION OF A TWO STOREY AND SINGLE STOREY REAR EXTENSION, FOLLOWING DEMOLITION OF EXISTING CONSERVATORY AND REAR EXTENSION; AND INSERTION OF WINDOW IN FIRST FLOOR FLANK ELEVATION | Granted | |
W6/2007/0265/EM | INSTALLATION OF ROOF LIGHT TO SIDE ELEVATION, ALTERATIONS TO REAR ELEVATION AND NEW GLAZED ROOF TO REPLACE EXISTING POLY CARB ROOF | Granted | |
C6/1988/0576/FP | Single storey rear and side extension | Granted | |
C6/1985/0136/FP | Single storey rear extension | Granted |
There are no NMAs associated with this application