Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2014/0738/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Miss J Phillips
|
|
|
82 Attimore Road Welwyn Garden City AL8 6LP
|
Erection of single storey side and rear extension, two storey rear extension and installation of two rooflights
|
|
522771
|
212518
|
|
|
|
|
100080971194
|
|
09/04/2014
|
09/04/2014
|
|
|
|
|
|
|
|
Mr S Warner
|
Mr S Warner
|
|
82 Attimore Road
Welwyn Garden City
AL8 6LP
|
82 Attimore Road
Welwyn Garden City
AL8 6LP
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Estate Management WGC | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
|
Granted
|
29/07/2014
|
|
29/07/2014
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2014-0738.pdf (27 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: PROPOSED AND EXISTING PLANS - DRG NO SW-001-2014 R.PDF (940 kb) | Description: PROPOSED AND EXISTING PLANS - DRG NO SW-001-2014 REV C - AMENDED 28-07-14 (DMS Info Document: 835247 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING ELEVATIONS - DRG NO SW-002-2.PDF (443 kb) | Description: PROPOSED AND EXISTING ELEVATIONS - DRG NO SW-002-2014 REV C - AMENDED 28-07-14 (DMS Info Document: 835249 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING PLANS - ELEVATIONS - DRG NO .PDF (431 kb) | Description: PROPOSED AND EXISTING PLANS - ELEVATIONS - DRG NO SW-003-2014 REV C - AMENDED 28-07-14 (DMS Info Document: 835251 Page No(s).: 1) | Created Date: | |
| File: SOUTH WEST ELEVATION - AMENDED 28-07-14.PDF (356 kb) | Description: SOUTH WEST ELEVATION - AMENDED 28-07-14 (DMS Info Document: 835253 Page No(s).: 1) | Created Date: | |
| File: NORTH WEST SIDE ELEVATION - AMENDED 28-07-14.PDF (422 kb) | Description: NORTH WEST SIDE ELEVATION - AMENDED 28-07-14 (DMS Info Document: 835255 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 01411536.pdf (115 kb) | Description: Decision Notice (DMS Info Document: 835371 Page No(s).: 1) | Created Date: | |
| Site Notice | |||
| File: Miscellaneous.PDF (730 kb) | Description: Miscellaneous (DMS Info Document: 820006 Page No(s).: 1) | Created Date: | |
| Superseded Plans | |||
| File: PROPOSED AND EXISTING ELEVATIONS - DRG NO SW-002-2.PDF (146 kb) | Description: PROPOSED AND EXISTING ELEVATIONS - DRG NO SW-002-2014 - SUPERSEDED 18-07-14 (DMS Info Document: 820007 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING PLANS - DRG NO SW-001-2014 -.PDF (1745 kb) | Description: PROPOSED AND EXISTING PLANS - DRG NO SW-001-2014 - SUPERSEDED 18-07-14 (DMS Info Document: 820008 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING PLANS - ELEVATIONS - DRG NO .PDF (119 kb) | Description: PROPOSED AND EXISTING PLANS - ELEVATIONS - DRG NO SW-003-2014 - SUPERSEDED 18-07-14 (DMS Info Document: 820009 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING PLANS - DRG NO SW-001-2014 -.PDF (981 kb) | Description: PROPOSED AND EXISTING PLANS - DRG NO SW-001-2014 - SUPERSEDED 28-07-14 (DMS Info Document: 834331 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING ELEVATIONS - DRG NO SW-002-2.PDF (81 kb) | Description: PROPOSED AND EXISTING ELEVATIONS - DRG NO SW-002-2014 - SUPERSEDED 28-07-14 (DMS Info Document: 834333 Page No(s).: 1) | Created Date: | |
| File: PROPOSED AND EXISTING PLANS - ELEVATIONS - DRG NO .PDF (75 kb) | Description: PROPOSED AND EXISTING PLANS - ELEVATIONS - DRG NO SW-003-2014 - SUPERSEDED 28-07-14 (DMS Info Document: 834336 Page No(s).: 1) | Created Date: | |
| File: SOUTH WEST ELEVATION - SUPERSEDED 28-07-14.PDF (86 kb) | Description: SOUTH WEST ELEVATION - SUPERSEDED 28-07-14 (DMS Info Document: 834339 Page No(s).: 1) | Created Date: | |
| File: NORTH WEST SIDE ELEVATION - SUPERSEDED 28-07-14.PDF (112 kb) | Description: NORTH WEST SIDE ELEVATION - SUPERSEDED 28-07-14 (DMS Info Document: 834341 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 80 Attimore Road Welwyn Garden City AL8 6LP | 07/05/2014 | 28/05/2014 | ||
| 84 Attimore Road Welwyn Garden City AL8 6LP | 07/05/2014 | 28/05/2014 | ||
| 95 Attimore Road Welwyn Garden City AL8 6LG | 07/05/2014 | 28/05/2014 | ||
| 97 Attimore Road Welwyn Garden City AL8 6LG | 07/05/2014 | 28/05/2014 | ||
| 10 Elmwood Welwyn Garden City AL8 6LE | 07/05/2014 | 28/05/2014 | ||
| 12 Elmwood Welwyn Garden City AL8 6LE | 07/05/2014 | 28/05/2014 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0126/EM | Removal of hedge up to boundary line. Installation of concrete fence posts and 6ft wooden fence panels. In time this side of the garden will be relandscaped in keeping with the style of the remainder of the garden (see pictures), and may include an area or raised planters for growing some vegetables | Granted | 0 |
| 6/2023/0333/EM | Replace Fascia (black) and Soffit (white), guttering and downpipe (black) to match existing installation with new PVC and aluminium | Granted | 0 |
| 6/2023/0847/TC | T1 - Multi-stemmed Ash- To crown reduce all round by 3-4 metres to maintain size and shape T2 - Apple x 2 - To prune back to previous pruning points approx. 1-2 metres to maintain size and shape | No Objection | 0 |
| 6/2023/0848/EMT | T1- Multi-stemmed Ash-Crown reduce by 3-4 metres all round to maintain size and shape T2-Apple - Prune to previous pruning points, approx. 1-2 metres to maintain size and shape | Granted | 0 |
| 6/2020/0750/TC | Reduce 1x Ash tree by 15% to previous pruning points | No Objection | 0 |
| 6/2016/1291/HOUSE | Partial conversion of existing garage, loft conversion to include rear dormer, two first floor side extensions and part two storey rear extension | Granted | |
| 6/2016/1317/EM | Partial conversion of existing garage, loft conversion to include rear dormer, two first floor side extensions and part two storey rear extension | Granted | |
| 6/2016/0237/HOUSE | Erection of rear conservatory following demolition of existing | Granted | |
| 6/2016/0261/EM | Erection of rear conservatory following demolition of existing | Granted | |
| N6/2014/1339/FP | Erection of single storey side & rear extensions and two storey rear extensions and installation of two rooflights | Granted | |
| N6/2014/0737/FP | Erection of single storey side & rear extension and part two storey, part single storey rear extensions and installation of two rooflights | Withdrawn | |
| W6/2013/2351/EM | Erection of shed | Granted | |
| N6/2013/2212/FP | Erection of single storey side extension | Granted | |
| W6/2013/2213/EM | Erection of single storey side extension | Granted | |
| W6/2012/2176/TE | Reduce Ash tree by 15% | Granted | |
| W6/2008/1793/EM | INSTALLATION OF FRENCH DOORS TO REAR ELEVATION | Granted | |
| W6/2008/0938/EM | FORMATION OF HARDSTANDING | Granted | |
| N6/2008/0720/DS | DISCHARGE OF CONDITION 2 FROM DECISION NOTICE N6/2006/1591/FP ( MATERIAL SAMPLES) | Granted | |
| N6/2006/1591/FP | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
| W6/2006/1595/EM | ERECTION OF TWO STOREY REAR EXTENSION | Granted | |
| W6/2006/0001/EM | INSTALLATION OF REAR AND SIDE CONSERVATION ROOF LIGHTS AND INCREASE HEIGHT OF PARAPET WALL OF EXISTING REAR EXTENSION. | Granted | |
| W6/2005/1145/EM | LANDSCAPING OF REAR GARDEN INCLUDING REINSTATEMENT OF REAR AND RIGHT HAND BOUNDARIES, EXTENSION AND REDESIGN OF PATIO, REPAIR OF EXISTING SOAKAWAY, INSTALLATION OF POND AND REPLANTING OF MOST OF GARDEN. | Withdrawn | |
| N6/2003/0486/FP | ADDITION OF BAY WINDOW TO SINGLE STOREY REAR EXTENSION. (AMENDEMENT TO PLANNING PERMISSION N6/2003/0025/FP) | Granted | |
| W6/2003/0487/EM | ADDITION OF BAY WINDOW TO SINGLE STOREY REAR EXTENSION. (AMENDEMENT TO ESTATE MANAGEMENT CONSENT W/2003/0026/EM) | Granted | |
| N6/2003/0025/FP | SINGLE STOREY REAR EXTENSION AND ALTERATIONS TO GLAZED ROOF | Granted | |
| W6/2003/0026/EM | SINGLE STOREY REAR EXTENSION, ALTERATIONS TO GLAZED ROOF AND NEW PARAPET WALL | Granted | |
| W6/2000/1258/EM | SINGLE STOREY REAR EXTENSION | Granted | |
| N6/2000/1259/FP | SINGLE STOREY REAR EXTENSION | Granted | |
| N6/1998/0875/FP | Erection of two storey and single storey rear extension | Granted | |
| N6/1990/0476/FP | Single storey side and rear extension | Granted |
There are no NMAs associated with this application