Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2014/0474/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Miss J Phillips
|
|
17 The Old Drive, Welwyn Garden City, AL8 6TB
|
Installation of bi-fold doors to rear elevation
|
522992
|
212408
|
|
|
|
100080985750
|
05/03/2014
|
05/03/2014
|
|
|
|
|
Mr D Tanner
|
Mr D Tanner
|
17 The Old Drive
Welwyn Garden City
AL8 6TB
|
17 The Old Drive
Welwyn Garden City
AL8 6TB
|
There are no constraints associated with this application
Granted
|
23/04/2014
|
23/04/2014
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2014-0474.pdf (18 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Existing Elevation.PDF (18 kb) | Description: Existing Elevation (DMS Info Document: 813703 Page No(s).: 1) | Created Date: | |
File: Existing Floor Plan.PDF (20 kb) | Description: Existing Floor Plan (DMS Info Document: 813704 Page No(s).: 1) | Created Date: | |
File: Proposed Rear Elevation.PDF (20 kb) | Description: Proposed Rear Elevation (DMS Info Document: 813705 Page No(s).: 1) | Created Date: | |
File: Proposed Floor Plan.PDF (26 kb) | Description: Proposed Floor Plan (DMS Info Document: 813706 Page No(s).: 1) | Created Date: | |
File: Existing Elevation.PDF (18 kb) | Description: Existing Elevation (DMS Info Document: 813703 Page No(s).: 1) | Created Date: | |
File: Existing Floor Plan.PDF (20 kb) | Description: Existing Floor Plan (DMS Info Document: 813704 Page No(s).: 1) | Created Date: | |
File: Proposed Rear Elevation.PDF (20 kb) | Description: Proposed Rear Elevation (DMS Info Document: 813705 Page No(s).: 1) | Created Date: | |
File: Proposed Floor Plan.PDF (26 kb) | Description: Proposed Floor Plan (DMS Info Document: 813706 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01390557(1).pdf (115 kb) | Description: Miscellaneous (DMS Info Document: 818421 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (617 kb) | Description: Miscellaneous (DMS Info Document: 813700 Page No(s).: 1) | Created Date: | |
Site Plan | |||
File: Miscellaneous.PDF (617 kb) | Description: Miscellaneous (DMS Info Document: 813700 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 Applecroft Road Welwyn Garden City AL8 6JZ | 25/03/2014 | 15/04/2014 | ||
16 The Old Drive Welwyn Garden City AL8 6TB | 25/03/2014 | 15/04/2014 | ||
18 The Old Drive Welwyn Garden City AL8 6TB | 25/03/2014 | 15/04/2014 | ||
7 Applecroft Road Welwyn Garden City AL8 6JZ | 25/03/2014 | 15/04/2014 | ||
9 Applecroft Road Welwyn Garden City AL8 6JZ | 25/03/2014 | 15/04/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1502/TC | T12- Oak- Crown reduce all round by 2-3 metres to maintain size and shape | No Objection | 0 |
6/2022/2315/TC | T4 Whitebeam to lift 3m above ground level & thin crown by 25% T14 Oak to crown reduce by 3-4m all round & dead wood T23 Cherry to lift to 3m from over sports courts T26 Hornbeam to crown reduce by approx 2-3m all round | No Objection | 0 |
6/2022/1369/EMT | Lawson cypress, goat willow and Laburnum to fell to ground level. Lawson cypress is starting to lift and damage paving in front garden. Laburnum is dead. Goat willow is in decline and has little foliage. | Granted | 0 |
6/2022/1372/TPO | S211 conservation area tree works notice Lawson cypress, goat willow and Laburnum to fell to ground level. Lawson cypress is starting to lift and damage paving in front garden Laburnum is dead Goat willow is in decline and has little foliage 1 x Cherry to fell to ground level - crown is showing sign of decline with lots of die back and deadwood. | No Objection | 0 |
6/2021/1686/TC | Whitebeam - Lift, thin by 25% and cut back from school Maple - remove dead wood Maple - lift to 3m and dead wood Crack Willow group - lift to 3m and dead wood Silver Birch x 7 - lift crowns to 2m Rowan - lift crowns to 2m Maple x 3 - lift to 3m and cut back from building Honey Locust - lift and cut back from building | No Objection | 0 |
6/2021/0345/TC | Fell 1 x Eucalyptus and 1 x Yew. Reduce 1 x Goat Willow by 3m | No Objection | 0 |
6/2021/0352/EMT | Fell 1 x Eucalyptus and 1 x Yew. Reduce 1 x Goat Willow by 3m | Granted | 0 |
6/2020/2465/TC | T1 - oak Crown reduce by 5m. | No Objection | 0 |
6/2020/1713/TC | Reduce x1 Cherry T1 by 1.5m Reduce x1 Cherry T2 by1.5m Reduce x1 Laburnum T3 by 1m Fell x1 Lawson Cypress T4 to fell to ground level Reduce x1 Laburnum T5 by 1m | No Objection | 0 |
6/2020/1725/EMT | Reduce 1 x Cherry Tree [T1] by 1.5m Reduce 1 x Cherry Tree [T2] by no more than 1.5m height & width. Reduce 1 x Laburnum Tree [T3] by 1m height & width. Fell 1 x Lawson Cypress Tree [T4] Reduce 1 x Laburnum Tree [T5] by 1m height & width. | Granted | 0 |
6/2019/1750/TC | Reduce 2 x Oak tree (T76 and T61) crowns by 2 metres (20%) | No Objection | 0 |
6/2019/1198/TC | Fell T65 1x Oak tree Remove Limbs 1x Oak tree | No Objection | 0 |
6/2018/1552/TPO | 20% Crown Reduction of oak tree at rear of property. conservation area | No Objection | 0 |
6/2018/1557/EM | 20% Crown Reduction of oak tree at rear of property. | Granted | |
6/2018/1036/EM | Fell 1 x Holly tree on boundary of numbers 16 and 17 of the Old Drive | Granted | 0 |
6/2018/1127/EM | Fell 1 x Holly tree on boundary of numbers 16 and 17 of the Old Drive | Granted | 0 |
6/2018/1088/TPO | Fell 1 x Holly tree on boundary of 16 and 17 The Old Drive - Conservation Area | No Objection | 0 |
W6/2014/1482/EM | Proposed enlargement of rear dormer to provide en-suite facilities | Granted | |
N6/2007/1834/TP | FELLING OF HORSE CHESTNUT TREE T1 COVERED BY TPO 334 | Granted | |
N6/1979/0642/ | Two storey rear and ground floor side extensions with garage | Granted |
There are no NMAs associated with this application