Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2014/0193/TE
|
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
60 Moorlands, Welwyn Garden City, AL7 4QG
|
Pollard Willow tree and remove Ash tree
|
|
525314
|
211330
|
|
|
|
|
|
100080982007
|
|
29/01/2014
|
29/01/2014
|
|
|
|
|
|
|
|
Mr N Bonfield
|
Mr N Bonfield
|
|
60 Moorlands
Welwyn Garden City
AL7 4QG
|
60 Moorlands
Welwyn Garden City
AL7 4QG
|
There are no constraints associated with this application
|
Granted
|
18/03/2014
|
|
18/03/2014
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2014-0193.pdf (16 kb) | Description: | Created Date: 24/02/2016 | |
| File: 01402685.pdf (66 kb) | Description: Miscellaneous (DMS Info Document: 827743 Page No(s).: 1,2) | Created Date: | |
| File: 01402695.pdf (30 kb) | Description: Miscellaneous (DMS Info Document: 827750 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 01402679.pdf (49 kb) | Description: Miscellaneous (DMS Info Document: 827741 Page No(s).: 1,2) | Created Date: | |
| File: 01402694.pdf (24 kb) | Description: Miscellaneous (DMS Info Document: 827749 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 6 Graysfield WELWYN GARDEN CITY AL7 4BL | 04/02/2014 | 25/02/2014 | ||
| 7 Graysfield WELWYN GARDEN CITY AL7 4BL | 04/02/2014 | 25/02/2014 | ||
| 62 Moorlands WELWYN GARDEN CITY AL7 4QG | 04/02/2014 | 25/02/2014 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/2721/EMT | Sycamore (T1) to remove 1 stem over the boundary of 62 Moorlands and cut back remaining crown to the boundary line or suitable growth point | Granted | 0 |
| 6/2020/2154/TC | Hedge (T1) to be cut back to boundary Plum Tree (T2) to fell Sycamore (T3) to remove 1 stem over the boundary of 62 Moorlands and cut back remaining crown to the boundary line or suitable growth point - covered by conservation area | No Objection | 0 |
| 6/2020/2162/EMT | Hedge (T1) to be cut back to boundary and Plum Tree (T2) to fell | Granted | 0 |
| 6/2019/2106/HOUSE | Erection of a single storey rear extension, following demolition of existing conservatory | Granted | 0 |
| 6/2019/2104/EM | Erection of a single storey rear extension, following demolition of existing conservatory | Granted | 0 |
There are no NMAs associated with this application