Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2013/2476/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
2 Woodland Rise, WELWYN GARDEN CITY, AL8 7LF
|
Fell Cherry tree and reduce Oak tree by 30%
|
523453
|
213642
|
|
|
|
100080987919
|
07/11/2013
|
07/11/2013
|
|
|
|
|
Mr A Parker
|
Mr A Parker
|
2 Woodland Rise
WELWYN GARDEN CITY
AL8 7LF
|
2 Woodland Rise
WELWYN GARDEN CITY
AL8 7LF
|
There are no constraints associated with this application
Granted
|
18/12/2013
|
18/12/2013
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2013-2476.pdf (37 kb) | 24/02/2016 | ||
01370000.pdf (122 kb) | Miscellaneous (DMS Info Document: 801906 Page No(s).: 1,2,3) | ||
01370002.pdf (50 kb) | Miscellaneous (DMS Info Document: 801907 Page No(s).: 1,2) | ||
Decision Notice | |||
01369997.pdf (63 kb) | Miscellaneous (DMS Info Document: 801905 Page No(s).: 1,2) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Richard Johns 7 Ashley Close WELWYN GARDEN CITY AL8 7LH | 04/12/2013 | 17/12/2013 | ||
30 Sherrardspark Road WELWYN GARDEN CITY AL8 7JS | 26/11/2013 | 17/12/2013 | ||
32 Sherrardspark Road WELWYN GARDEN CITY AL8 7JS | 26/11/2013 | 17/12/2013 | ||
34 Sherrardspark Road WELWYN GARDEN CITY AL8 7JS | 26/11/2013 | 17/12/2013 | ||
1 Woodland Rise WELWYN GARDEN CITY AL8 7LE | 26/11/2013 | 17/12/2013 | ||
4 Woodland Rise WELWYN GARDEN CITY AL8 7LF | 26/11/2013 | 17/12/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1535/EMT | Removal of silver birch tree (T1) due to basal decay | Granted | 0 |
6/2024/1540/TC | Removal of Silver Birch Tree (T1) due to basal decay | No Objection | 0 |
6/2024/1508/EMT | T1 Hornbeam to reduce crown height and spread by 33% including dead, dying and crossing wood; T2 Silver Birch to reduce height by 33% leaving framework of branches and remove dead and dying wood; T3 Hornbeam to reduce height and spread by 33% including all crossed, dead and dying wood; & T4 & T5 Oaks to reduce spread (diameter) by 3 to 4 metres and height by 2 metres. | Granted | 0 |
6/2024/0392/HOUSE | Garage conversion with replacement of garage door to window and raising of roof with insertion of rooflights, alterations to openings, removal of rear bay window, replacement of 2 no. roof lanterns and render to porch with addition of windows | Granted | 0 |
6/2024/0395/EM | Garage conversion with replacement of garage door to window and raising of roof with insertion of rooflights, alterations to openings, removal of rear bay window, replacement of 2 no. roof lanterns and render to porch with addition of windows | Granted | 0 |
6/2024/0426/EM | Replacement - like for like of all existing windows and rear French doors of main house. Visually the same ie. Art Deco Heritage Style in white | Granted | 0 |
6/2022/2342/TC | T1 large oak in back garden - to reduce the canopy by 3 metres | No Objection | 0 |
6/2022/2353/EMT | Reduce crown of 1 x Oak by up to 3m overall. | Granted | 0 |
6/2021/2226/EM | Erection of a square, roofed pergola to the rear garden. | Granted | 0 |
6/2021/1308/EM | Erection of pergola | Granted | 0 |
6/2020/1641/EM | Erection of a timber bike store and timber tool store | Withdrawn | 0 |
6/2020/1505/EM | Erection of a timber bike store and timber tool store | Granted | 0 |
6/2020/0833/TC | Reduce 2 x Hornbeam Trees [T1 and T5] by 33% Reduce 1 x Silver birch tree [T4] by 33% Reduce 2 x Oak trees [T6 and T7] by 4m in width and 2m in height Fell 1 x Oak tree [T3] and replace with new species Fell 1 x Silver birch Tree [T2] | No Objection | 0 |
6/2020/0597/EM | Reduce 2x Hornbeam tree (T1 and T5) by 33% Reduce 1x Silver birch tree (T4) by 33% Reduce 2x Oak tree (T6 and T7) by 4m in width and 2m in height Remove 1x Oak tree (T3) and replace with new species. Remove 1x Silver birch tree (T2) | Granted | 0 |
6/2019/2293/HOUSE | Erection of a single garage, single storey side and rear extension and a first floor side extension, installation of a first floor side gable window, and rooflights to facilitate conversion of loft, ground floor rear window, alterations to openings and extension of vehicle hardstanding and crossover following the demolition of attached double garage and utility room | Granted | 0 |
6/2019/1782/EM | Erection of a single garage with new front door, single storey side and rear extension and a first floor side extension, installation of a side gable window and rooflights to facilitate conversion of loft, ground floor rear window, alterations to openings, erection of front fences and gates and extension of vehicle hardstanding and crossover following the demolition of attached double garage and utility room | Granted | 0 |
6/2019/1793/LAWP | Certificate of lawfulness for the installation of two roof lights | Granted | 0 |
6/2019/1189/EM | Erection of a single garage, single storey side and rear extension and a first floor side extension, installation of a rear window, relocation of existing windows and extension of vehicle hardstanding and crossover following the demolition of attached double garage and utility room. | Granted | 0 |
6/2019/1192/HOUSE | Erection of a single garage, single storey side and rear extension and a first floor side extension, installation of a rear window, relocation of existing windows and extension of vehicle hardstanding and crossover following the demolition of attached double garage and utility room. | Granted | 0 |
6/2019/1103/HOUSE | Erection of rear orangery | Granted | 0 |
6/2019/1112/EM | Erection of rear orangery | Granted | 0 |
6/2018/0010/TPO | T1 Hornbeam - Crown reduction back to approximate previous cuts. Crown lift roadside of tree by approximately 1.5m from branch tips to match the garden side of the tree. T2 Hornbeam - Crown reduction by approximately 2m from branch tips in height and spread. T3 and T4 Oaks - Crown reduction of 1-2m from branch tips in height and spread | No Objection | 0 |
There are no NMAs associated with this application