Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2013/0918/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs C Lilley
|
|
5 Furzefield Road, WELWYN GARDEN CITY, AL7 3RL
|
Removal of Eucalyptus tree from rear garden
|
524345
|
212071
|
|
|
|
100080975143
|
07/05/2013
|
07/05/2013
|
|
|
|
|
Mrs R Creamer
|
Mrs R Creamer
|
5 Furzefield Road
Welwyn Garden City
AL7 3RL
|
5 Furzefield Road
Welwyn Garden City
AL7 3RL
|
There are no constraints associated with this application
Granted
|
22/05/2013
|
22/05/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Photographs | |||
File: 01305361.pdf (605 kb) | Description: Miscellaneous (DMS Info Document: 757990 Page No(s).: 1,2,3) | Created Date: | |
Officer Report | |||
File: 2013-0918.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01311775.pdf (60 kb) | Description: Miscellaneous (DMS Info Document: 761338 Page No(s).: 1,2) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
3 Furzefield Road WELWYN GARDEN CITY AL7 3RL | 07/05/2013 | 28/05/2013 | ||
7 Furzefield Road WELWYN GARDEN CITY AL7 3RL | 07/05/2013 | 28/05/2013 | ||
8 Furzefield Road WELWYN GARDEN CITY AL7 3RH | 07/05/2013 | 28/05/2013 | ||
10 Furzefield Road WELWYN GARDEN CITY AL7 3RH | 07/05/2013 | 28/05/2013 | ||
60 Holwell Road WELWYN GARDEN CITY AL7 3RN | 07/05/2013 | 28/05/2013 | ||
62 Holwell Road WELWYN GARDEN CITY AL7 3RN | 07/05/2013 | 28/05/2013 | ||
64 Holwell Road WELWYN GARDEN CITY AL7 3RN | 07/05/2013 | 28/05/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/1444/EM | Formation of permeable asphalt hardstanding including drainage to soak away | Refused |
There are no NMAs associated with this application