Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2012/2124/TE
|
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
37 Crossway, WELWYN GARDEN CITY, AL8 7ED
|
Reduce Eucalyptus tree by 50%
|
|
523255
|
214815
|
|
|
|
|
|
100080973918
|
|
04/10/2012
|
04/10/2012
|
|
|
|
|
|
|
|
Mrs E Jurek
|
Mrs E Jurek
|
|
37 Crossway
WELWYN GARDEN CITY
AL8 7ED
|
37 Crossway
WELWYN GARDEN CITY
AL8 7ED
|
There are no constraints associated with this application
|
Granted
|
15/11/2012
|
|
15/11/2012
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Photographs | |||
| File: 01247171.pdf (2469 kb) | Description: Miscellaneous (DMS Info Document: 724977 Page No(s).: 1,2,3) | Created Date: | |
| Officer Report | |||
| File: 2012-2124.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
| Decision Notice | |||
| File: 01280601.pdf (114 kb) | Description: Miscellaneous (DMS Info Document: 743310 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 35 Crossway WELWYN GARDEN CITY AL8 7ED | 12/10/2012 | 02/11/2012 | ||
| 39 Crossway WELWYN GARDEN CITY AL8 7ED | 12/10/2012 | 02/11/2012 | ||
| 38 Uplands WELWYN GARDEN CITY AL8 7EW | 12/10/2012 | 02/11/2012 | ||
| 40 Uplands WELWYN GARDEN CITY AL8 7EW | 12/10/2012 | 02/11/2012 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1606/EM | Replace existing french doors with larger french doors | Granted | 0 |
| 6/2024/2306/EM | Installation of an EV charger on the front of the property | Granted | 0 |
| 6/2023/1959/EM | Removal of hedge and tree at the front of the property and then install a resin bound driveway | Granted | 0 |
| 6/2023/1319/EMT | To reduce Philadelphus by 1.5m in height to maintain size and shape for space 1 x Holly to fell to ground level, this is too close to the property. Rear garden Rear plum hedge to reduce by approximately 50% in height (top of chimney). Remove dead stems from hedge row. This is excessively outgrown and unmanageable Lawson cypress hedge to cut to ground level - This has lost the ability to be maintained and is now in decline. | Granted | 0 |
| 6/2021/3403/EM | Erection of a side extension and rear infill extension | Granted | 0 |
| 6/2021/3394/HOUSE | Erection of a single storey side extension and infill extension to rear | Granted | 0 |
| 6/2021/1750/EMT | 1 x Magnolia to reduce by 2.5m height & 1.2m width to maintain as prominent feature but a smaller size. 1 x Deodar Cedar to fell 1 x Blue Spruce to fell to ground level as it has been consumed by Dog Rose rendering the majority of the tree dead. Replace with a Plum tree. Line of Lawson Cypress to fell to ground level | Granted | 0 |
| 6/2020/3058/EMT | Removal of x4 Conifer trees | Withdrawn | 0 |
| 6/2020/3059/EMT | Removal of x4 Conifer trees from property garden. Trees are beginning to affect fence line, are blocking a lot of light from garden and have damaged/killed lawn area. | Granted | 0 |
| 6/2020/0664/EM | Erection of a single storey rear extension and raising existing flat roof height | Granted | 0 |
| 6/2019/3238/HOUSE | Erection of a front porch, a single storey rear extension and raise existing flat roof height | Granted | 0 |
| 6/2019/3241/EM | Erection of a front porch, single storey rear extension, and raising existing flat roof height | Refused | 0 |
There are no NMAs associated with this application