Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2012/1866/EM
|
ESTATE MANAGEMENT
|
Decided - Withdrawn
|
|
Mr Michael Robinson
|
m.robinson@welhat.gov.uk
|
|
7A Hall Grove Welwyn Garden City AL7 4PJ
|
Installation of 3 metre high timber fence
|
|
525534
|
211688
|
|
|
|
|
|
100080976179
|
|
18/09/2012
|
13/09/2012
|
|
|
|
|
|
|
|
Ashley Davies
|
Mr C Wilson
|
|
Wyvern Architects
10 Cone Street
SN10 1NL
|
JMW Solicitors
1 Byrom Place
MANCHESTER
M3 3HG
|
There are no constraints associated with this application
|
Withdrawn
|
23/11/2015
|
|
23/11/2015
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Amended Plans | |||
| File: FENCE DETAILS.PDF (46 kb) | Description: FENCE DETAILS (DMS Info Document: 718231 Page No(s).: 1) | Created Date: | |
| Correspondence | |||
| File: 01264650.pdf (19 kb) | Description: AGENT LETTER TO CASE OFFICER (DMS Info Document: 734064 Page No(s).: 1) | Created Date: 04/12/2012 | |
| Site Notice | |||
| File: Miscellaneous.PDF (642 kb) | Description: Miscellaneous (DMS Info Document: 718229 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 7 Hall Grove WELWYN GARDEN CITY AL7 4PJ | 21/09/2012 | 12/10/2012 | ||
| 2 Moorlands WELWYN GARDEN CITY AL7 4PP | 21/09/2012 | 12/10/2012 | ||
| 4 Hall Grove WELWYN GARDEN CITY AL7 4PL | 21/09/2012 | 12/10/2012 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/1243/EMH | Erection of outbuilding to rear of property | Granted | 0 |
| 6/2021/0200/HOUSE | Erection of outbuilding to rear of property | Granted | 0 |
| 6/2020/0915/EMT | Reduce 1 x Oak Tree by 30% & 6/2020/0905/TC | Withdrawn | 0 |
| 6/2019/0790/HOUSE | Erection of acoustic barrier | Granted | 0 |
| N6/2012/0867/FP | Installation of 3 metre high timber fence | Refused | |
| N6/2010/2128/FP | Erection of single storey rear extension | Granted | |
| W6/2006/0774/EM | FORMATION OF ADDITIONAL HARDSURFACING | Granted | |
| N6/2005/0696/FP | ERECTION OF REAR PERGOLA AND INSTALLATION OF ROLLER BLINDS | Refused | |
| W6/2005/0697/EM | ERECTION OF REAR PERGOLA AND INSTALLATION OF ROLLER BLINDS AND ADDITION OF SOLAR PANELS TO THE ROOF. | Refused | |
| N6/2004/0754/OP | ERECTION OF DETACHED BUNGALOW IN REAR OF GARDEN. | Refused | |
| N6/2004/0528/FP | ERECTION OF TWO STOREY REAR EXTENSION INCORPORATING SWIMMING POOL IN BASEMENT AND LOFT CONVERSION (AS VARIATION OF PERMISSION N6/2003/1750/FP GRANTED 16.02.04) | Granted | |
| W6/2004/0552/EM | ERECTION OF TWO STOREY REAR EXTENSION INCORPORATING SWIMMING POOL IN BASEMENT AND LOFT CONVERSION (AS VARIATION OF PERMISSION W/2003/1751/EM ) | Granted | |
| N6/2003/1750/FP | ERECTION OF A TWO STOREY REAR EXTENSION AND LOFT CONVERSION | Granted | |
| W6/2003/1751/EM | ERECTION OF A TWO STOREY REAR EXTENSION AND LOFT CONVERSION | Granted | |
| N6/2003/0753/FP | TWO STOREY REAR EXTENSION | Refused | |
| W6/2003/0754/EM | TWO STOREY REAR EXTENSION AND INSTALLATION OF TWO NEW WINDOWS IN GABLE END | Refused | |
| W6/2002/0529/EM | REAR CONSERVATORY | Granted | |
| N6/2000/0755/FP | ERECTION OF A GARDEN SHED | Granted | |
| W6/2000/0596/EM | GARDEN SHED | Granted |
There are no NMAs associated with this application