Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2012/1509/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr P Jefcoate
|
|
82 Pentley Park Welwyn Garden City AL8 7SG
|
Erection of two storey side and single storey rear extension
|
523686
|
214100
|
|
|
|
100080983183
|
24/07/2012
|
24/07/2012
|
|
|
|
|
Mr S Norris
|
Mr S Norris
|
82 Pentley Park
WELWYN GARDEN CITY
AL8 7SG
|
82 Pentley Park
WELWYN GARDEN CITY
AL8 7SG
|
There are no constraints associated with this application
Granted
|
18/09/2012
|
18/09/2012
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Design & Access Statement | |||
File: 01215528.pdf (21 kb) | Description: Miscellaneous (DMS Info Document: 707776 Page No(s).: 1) | Created Date: | |
Consultee Response | |||
File: 01224771.pdf (65 kb) | Description: OBSERVATIONS/COMMENTS (DMS Info Document: 713262 Page No(s).: 1,2) | Created Date: 22/08/2012 | |
Officer Report | |||
File: 2012-1509.pdf (27 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: SITE PLAN AND ROOF PLAN - AMENDED 03-09-12.PDF (18 kb) | Description: SITE PLAN AND ROOF PLAN - AMENDED 03/09/12 (DMS Info Document: 715274 Page No(s).: 1) | Created Date: | |
File: PLANS AND ELEVATIONS - AMENDED 03-09-12.PDF (150 kb) | Description: PLANS AND ELEVATIONS - AMENDED 03/09/12 (DMS Info Document: 715275 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01233459.pdf (115 kb) | Description: Miscellaneous (DMS Info Document: 718298 Page No(s).: 1) | Created Date: | |
Report | |||
File: 01215527.pdf (104 kb) | Description: Miscellaneous (DMS Info Document: 707775 Page No(s).: 1,2,3) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (472 kb) | Description: Miscellaneous (DMS Info Document: 707777 Page No(s).: 1) | Created Date: | |
Superseded Plans | |||
File: SITE AND ROOF PLANS - SUPERSEDED 03-09-12.PDF (16 kb) | Description: SITE AND ROOF PLANS - SUPERSEDED 03/09/12 (DMS Info Document: 707778 Page No(s).: 1) | Created Date: | |
File: PLANS AND ELEVATIONS - SUPERSEDED 03-09-12.PDF (139 kb) | Description: PLANS AND ELEVATIONS - SUPERSEDED 03/09/12 (DMS Info Document: 707782 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Mr & Mrs Beine 80 Pentley Park WELWYN GARDEN CITY AL8 7SG | 01/08/2012 | 22/08/2012 | ||
84 Pentley Park WELWYN GARDEN CITY AL8 7SG | 01/08/2012 | 22/08/2012 | ||
5 The Lawns WELWYN GARDEN CITY AL8 7HU | 01/08/2012 | 22/08/2012 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1178/HOUSE | Erection of a single storey and part two storey rear extension and part garage conversion, including raising of garage roof | Granted | 0 |
6/2025/1034/EM | Erection of a single and two storey side and rear extension with garage conversion | Granted | 0 |
6/2025/0355/EMT | 1 x Lawson cypress to remove to ground level. Fell due to proximity to house. Client wants to replant something more suitable 1 x Hawthorn to reduce by approximately 1.2m height and 1m width - To retain size & shape of trees 1 x Apple to reduce by approximately 2m height and 1.2m width - To retain size & shape of trees | Granted | 0 |
6/2025/0354/TC | T1 Lawson cypress fell to ground level T2 Hawthorn to reduce by approximately 1.2m height and 1m width T3 Apple to reduce by approximately 2m height and 1.2m width | No Objection | 0 |
6/2024/2185/EMT | 1x Scots pine to fell. | Granted | 0 |
6/2024/2183/TC | 1x Scots pine to fell. | No Objection | 0 |
6/2022/2175/EMT | Removal 1x Leylandi hedge Removal 1x Unknown hedge | Granted | 0 |
6/2022/2096/TC | Pine tree to be removed, because roots are dangerously too close to drains and the house. Leylandi hedge in front and rear garden removed, because it takes 2.8 meters off the garden. | Withdrawn | 0 |
6/2021/2601/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2021/2593/EMH | Erection of a single storey rear extension | Granted | 0 |
6/2019/1538/TC | Reduce 1 x Leyland hedge by 50% covered by conservation area | No Objection | 0 |
6/2019/1528/EM | 1 x Leylandi hedge to reduce by 50% | Granted | 0 |
6/2019/1094/EM | Replacement of concrete block paving driveway and retention of new front door | Refused | 0 |
N6/2012/1424/FP | Erection of two storey side and single storey rear extension | Granted | |
W6/2001/0285/EM | SUMMER HOUSE | Granted | |
N6/1992/0402/FP | Single storey side extension | Granted |
There are no NMAs associated with this application