Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2012/0764/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Miss J Phillips
|
|
|
1 Moorside, WELWYN GARDEN CITY, AL7 4QH
|
Widening of existing driveway by 60cm
|
|
525223
|
211252
|
|
|
|
|
100080982055
|
|
10/05/2012
|
10/05/2012
|
|
|
|
|
|
|
|
DBD Paving Ltd
|
Mrs P Katrak
|
|
Kinetic Business Centre
Theobalds Street
Elstree
WD6 4PJ
|
1 Moorside
WELWYN GARDEN CITY
AL7 4QH
|
There are no constraints associated with this application
|
Granted
|
02/07/2012
|
|
03/07/2012
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2012-0764.pdf (21 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: PROPOSED SITE LAYOUT.PDF (701 kb) | Description: PROPOSED SITE LAYOUT (DMS Info Document: 690901 Page No(s).: 1) | Created Date: | |
| Correspondence | |||
| File: 01183292.pdf (15 kb) | Description: JUSTIFICATION FOR PROPOSED WORKS (DMS Info Document: 690909 Page No(s).: 1) | Created Date: 16/05/2012 | |
| Decision Notice | |||
| File: 01205576.pdf (117 kb) | Description: Miscellaneous (DMS Info Document: 702434 Page No(s).: 1) | Created Date: | |
| Site Notice | |||
| File: Miscellaneous.PDF (430 kb) | Description: Miscellaneous (DMS Info Document: 690900 Page No(s).: 1) | Created Date: | |
| File: Miscellaneous.PDF (2693 kb) | Description: Miscellaneous (DMS Info Document: 690914 Page No(s).: 1) | Created Date: 16/05/2012 | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 75 Moorlands WELWYN GARDEN CITY AL7 4QJ | 23/05/2012 | 13/06/2012 | ||
| 78 Moorlands WELWYN GARDEN CITY AL7 4QG | 23/05/2012 | 13/06/2012 | ||
| 80 Moorlands WELWYN GARDEN CITY AL7 4QG | 23/05/2012 | 13/06/2012 | ||
| 82 Moorlands WELWYN GARDEN CITY AL7 4QG | 23/05/2012 | 13/06/2012 | ||
| 84 Moorlands WELWYN GARDEN CITY AL7 4QG | 23/05/2012 | 13/06/2012 | ||
| 2 Moorside WELWYN GARDEN CITY AL7 4QH | 23/05/2012 | 13/06/2012 | ||
| 15 Moorside WELWYN GARDEN CITY AL7 4QH | 23/05/2012 | 13/06/2012 | ||
| 16 Moorside WELWYN GARDEN CITY AL7 4QH | 23/05/2012 | 13/06/2012 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/0780/EMT | Fell 1 x Ash tree | Granted | 0 |
| 6/2021/0748/TC | Fell 1 x Ash tree covered by conservation area | No Objection | 0 |
| 6/2020/3463/EMT | Reduce 2 x Cherry tree, 1 x Pear tree and 1 x Fir tree by between 25% and 30% | Granted | 0 |
There are no NMAs associated with this application