Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2011/1226/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr A Rahman
|
|
28 Attimore Road Welwyn Garden City AL8 6LP
|
Erection of single storey side and rear extensions
|
522674
|
212245
|
|
|
|
100080971148
|
21/06/2011
|
12/07/2011
|
|
|
|
|
Mr S Turner
|
Mr S Turner
|
28 Attimore Road
WELWYN GARDEN CITY
AL8 6LP
|
28 Attimore Road
WELWYN GARDEN CITY
AL8 6LP
|
There are no constraints associated with this application
Granted
|
06/09/2011
|
06/09/2011
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: Miscellaneous.PDF (31 kb) | Description: Miscellaneous (DMS Info Document: 602370 Page No(s).: 1) | Created Date: 14/07/2011 | |
Officer Report | |||
File: 2011-1226.pdf (24 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: PROPOSED ROOF PLAN.PDF (13 kb) | Description: PROPOSED ROOF PLAN (DMS Info Document: 602352 Page No(s).: 1) | Created Date: | |
File: LOCATION PLAN, PROPOSED FLOOR PLAN AND EXISTING AN.PDF (1110 kb) | Description: LOCATION PLAN, PROPOSED FLOOR PLAN AND EXISTING AND PROPOSED ELEVATIONS (DMS Info Document: 602371 Page No(s).: 1) | Created Date: 14/07/2011 | |
Decision Notice | |||
File: 01064959.pdf (114 kb) | Description: decision notice (DMS Info Document: 616146 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 27/07/2011 | 17/08/2011 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
26 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LP | 19/07/2011 | 09/08/2011 | ||
30 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LP | 19/07/2011 | 09/08/2011 | ||
31 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LQ | 19/07/2011 | 09/08/2011 | ||
33 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LQ | 19/07/2011 | 09/08/2011 | ||
35 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LQ | 19/07/2011 | 09/08/2011 | ||
37 Attimore Road WELWYN GARDEN CITY Hertfordshire AL8 6LG | 19/07/2011 | 09/08/2011 | ||
46 Elmwood WELWYN GARDEN CITY Hertfordshire AL8 6LE | 19/07/2011 | 09/08/2011 | ||
48 Elmwood WELWYN GARDEN CITY Hertfordshire AL8 6LE | 19/07/2011 | 09/08/2011 | ||
50 Elmwood WELWYN GARDEN CITY Hertfordshire AL8 6LE | 19/07/2011 | 09/08/2011 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1882/EMT | 1 x Sycamore to remove in sections to ground level. 1 x Silver Birch to remove 2 smaller stems to ground level. Reduce remaining tree by approximately 2m height and 1.2m width. 1 x Lawson cypress to remove to ground level. | Granted | 0 |
6/2024/1874/TC | 1 x Sycamore to remove in sections to ground level. 1 x Silver Birch to remove 2 smaller stems to ground level. Reduce remaining tree by approximately 2m height and 1.2m width. 1 x Lawson cypress to remove to ground level. | No Objection | 0 |
6/2022/1042/EM | Replacement of tarmac drive with block paving, expand driveway, remove 2 apple trees and replace with low level hedging/ shrubbery | Granted | 0 |
6/2021/2052/EMT | Cherry - fell | Granted | 0 |
6/2021/2037/TC | Fell 1 x Cherry | No Objection | 0 |
6/2021/1034/TC | Plum: Remove overhanging branches from neighbours' gardens Cherry: Remove overhanging branches from neighbours' gardens Willow: remove dead tree: remove | No Objection | 0 |
6/2021/1042/EMT | Plum - remove overhanging branches Cherry - remove overhanging branches Willow tree - remove Additional tree - remove | Granted | 0 |
6/2020/1537/EM | Replacement and enlargement of driveway | Granted | 0 |
6/2020/0132/TC | Fell 1x Sycamore (T2) Cherry Plum (T3) reduce crown to 18' Sycamores (T4, T5, T7) reduce crowns to 18' Cherry Plum (T6) reduce crown to 18' Cherry Plum (T8) Reduce crown to 20' Cherry (T9) - re-shape crown and reduce to 16' Willow (T10) - prune to reshape crown and maintain to existing height. | No Objection | 0 |
6/2020/0100/EM | Reduce crown 3x Cherry plum trees to 25' (T3) 18' (T6) and 20' (T8) Reduce crown 3x Sycamore tree to 18' (T4, T5 and T7) Reduce 1x Cherry tree to 16' (T9) Reshape 1x Willow tree (T10) Fell 1x Sycamore tree (T2) | Granted | 0 |
6/2019/2408/EM | Fell 1 x Castlewelllan Leylandii tree | Granted | 0 |
6/2019/2183/TC | Fell 1 x Castlewelllan Leylandii tree | No Objection | 0 |
6/2019/1916/EM | Erection of shed | Granted | 0 |
6/2018/1640/EM | Erection of single storey side and rear extension following demolition of existing side extension and formation of pitched roof to existing two storey rear extension. | Granted | |
6/2018/1652/HOUSE | Erection of single storey side and rear extension following demolition of existing side extension and formation of pitched roof to existing two storey rear extension. | Granted | |
N6/2011/1224/FP | Erection of single storey side and rear extensions | Granted | |
N6/2011/0028/TE | Remove branch from Cherry tree plus reduce and shape to 10 feet, reduce and shape Willow tree to 16 feet, reduce and shape Cherry tree to 12 feet and fell Sycamore tree. Reshape Cherry Plum tree and reduce to 12 feet, reshape and reduce Two Ash trees to 15 feet and reshape and reduce One ash tree to 12 feet. Reduce and shape One Plum tree to 12 feet and reduce and reshape One Cherry tree to 12 feet | Granted | |
N6/2010/2009/TE | Replace two existing unhealthy Elder & Acacia trees located in front garden with Two further trees (To be agreed with Tree officer) | Granted | |
W6/2010/1954/EM | Erection of a single storey rear extension and porch, relocation of existing side door, replacement garage doors and erection of childrens wendy house | Granted | |
W6/2010/1671/EM | Extension to existing vehicle hardstanding | Granted | |
N6/2009/2413/TE | FELLING OF SYCAMORE TREE AND REDUCTION OF LAWSON CYPRESS TREE BY 10% AND REDUCTION OF CASTLEWELLAN TREE BY 25% | Granted | |
N6/2007/0585/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION AND SINGLE STOREY REAR EXTENSION | Refused | |
W6/2007/0586/EM | ERECTION OF FIRST FLOOR SIDE EXTENSION AND SINGLE STOREY REAR EXTENSION | Refused | |
N6/2006/0792/FP | SINGLE STOREY SIDE EXTENSION | Granted | |
W6/2006/0794/EM | SINGLE STOREY SIDE EXTENSION | Granted | |
N6/2006/0465/FP | SINGLE STOREY SIDE EXTENSION | Granted | |
W6/2006/0466/EM | SINGLE STOREY SIDE EXTENSION | Granted | |
W6/2006/0119/EM | ERECTION OF TWO STOREY SIDE EXTENSION | Refused | |
N6/2006/0057/FP | ERECTION OF TWO STOREY SIDE EXTENSION | Refused | |
N6/2003/0802/FP | FIRST FLOOR EXTENSION OVER EXISTING SIDE EXTENSION | Withdrawn | |
W6/2003/0803/EM | ERECTION OF A FIRST FLOOR EXTENSION OVER EXISTING SIDE EXTENSION | Withdrawn | |
N6/2002/1594/FP | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | |
W6/2002/1596/EM | TWO STOREY AND SINGLE STOREY REAR EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | |
W6/2002/1295/EM | LANDSCAPING TO REAR GARDEN TO INCLUDE DECKING AND SUMMER HOUSE | Granted | |
W6/2002/1203/EM | TWO STOREY SIDE AND REAR EXTENSION | Refused | |
N6/2002/1162/FP | TWO STOREY SIDE AND REAR EXTENSION | Refused | |
N6/1999/0312/FP | Two storey rear and single storey side extensions | Granted | |
N6/1993/0265/FP | Insertion of dormers front and rear for loft conversion | Refused |
There are no NMAs associated with this application