Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2008/2080/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr A Rahman
|
|
|
13 YOUNGS RISE, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6RT
|
ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS AND REMOVAL OF TREE
|
|
523027
|
212784
|
|
|
|
|
100080988115
|
|
04/11/2008
|
04/11/2008
|
|
|
|
|
|
|
|
GORDON STEPHENS ASSOCIATES
|
MR & MRS A KAVAKEB
|
|
TAGLEY FARM COTTAGE
FINCHINGFIELD ROAD
HALSTEAD
CO9 4NG
|
13 YOUNGS RISE
WELWYN GARDEN CITY
AL8 6RT
|
There are no constraints associated with this application
|
Granted
|
06/04/2009
|
|
06/04/2009
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2008-2080.pdf (26 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: Application--Existing And Proposed Plans And Eleva.PDF (2633 kb) | Description: Application--Existing And Proposed Plans And Elevations (DMS Info Document: 362225 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 382779.pdf (77 kb) | Description: Application--Decision Notice (DMS Info Document: 382779 Page No(s).: 1,2) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1 Elm Gardens WELWYN GARDEN CITY Hertfordshire AL8 6RX | 04/11/2008 | 25/11/2008 | ||
| 2 Elm Gardens WELWYN GARDEN CITY Hertfordshire AL8 6RY | 04/11/2008 | 25/11/2008 | ||
| 3 Elm Gardens WELWYN GARDEN CITY Hertfordshire AL8 6RX | 04/11/2008 | 25/11/2008 | ||
| 9 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RT | 04/11/2008 | 25/11/2008 | ||
| 11A Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RT | 04/11/2008 | 25/11/2008 | ||
| 11 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RT | 04/11/2008 | 25/11/2008 | ||
| 16 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RU | 04/11/2008 | 25/11/2008 | ||
| 18 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RU | 04/11/2008 | 25/11/2008 | ||
| 20 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RU | 04/11/2008 | 25/11/2008 | ||
| 22 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RU | 04/11/2008 | 25/11/2008 | ||
| 24 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RU | 04/11/2008 | 25/11/2008 | ||
| 26 Youngs Rise WELWYN GARDEN CITY Hertfordshire AL8 6RU | 04/11/2008 | 25/11/2008 |
There is no history associated with this application
There are no NMAs associated with this application