Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2005/1438/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
Ms L Webster
|
|
|
5 Sherrardspark Road, Welwyn Garden City, AL8 7JW
|
ERECTION OF SINGLE STOREY REAR EXTENSION AND FRONT PORCH, FOLLOWING DEMOLITION OF EXISTING REAR EXTENSION AND FRONT PORCH
|
|
523671
|
213566
|
|
|
|
|
100080984537
|
|
18/11/2005
|
18/11/2005
|
|
|
|
|
|
|
|
MR AND MRS M WHITE
|
MR AND MRS M WHITE
|
|
5 SHERRARDSPARK ROAD
WELWYN GARDEN CITY
AL8 7JW
|
5 SHERRARDSPARK ROAD
WELWYN GARDEN CITY
AL8 7JW
|
There are no constraints associated with this application
|
Granted
|
10/01/2006
|
|
11/01/2006
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 13 SHERRARDSPARK ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JW | 21/11/2005 | 12/12/2005 | ||
| 7 SHERRARDSPARK ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7JW | 21/11/2005 | |||
| 1 SCHOLARS MEWS WELWYN GARDEN CITY HERTFORSHIRE AL8 7JQ | 21/11/2005 | 12/12/2005 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2526/TC | We would like to remove and replace 3 trees and 1 hedge from our rear garden: 1. remove a Hawthorn tree (location 1 on sketch) to give more sunlight to the lawn in rear garden 2. replace the Hornbeam hedge( location 4) to Yew hedge 3. remove a Crabapple tree (location 2) and a Hazel tree (location 3). We will plant something new at these two locations. however, if allowed, we would like to remove these trees first before deciding what to plant at the locations. It will make the garden designing work easier. If required, we can update what new plants we have at these locations | 0 | |
| 6/2024/1731/EM | Replacement hedgerows. The existing hedgerow was damaged on the left front side ("Hedgerow A") when hit by a falling tree. About half of Hedgerow A is a grown hedge, with a mix of what we believe to be wintergreen barberry, Japanese laurel, holly, and hornbeam. The other damaged half is a partially-grown mix of the same plants, plus weeds and other growth. Hedgerow B is a mix of wintergreen barberry, Japanese laurel, and hornbeam. Hedgerow C is hornbeam. | Granted | 0 |
| 6/2023/2424/EMT | T1 Hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m T2 Hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m T4 Hornbeam - cut back adjacent property overhang by 30%, lift low growth to 3m T6 Hornbeam - cut back adjacent property overhang by 30%, lift low growth to 3m T7 Hornbeam - cut back overhang by 30%, lift low growth to 3m T9 Hornbeam - remove deadwood T10 Birch - deadwood T14 Hornbeam - crown reduce by 20% T15 Hornbeam - lift low growth to 5.1m over entrance carriageway T16 Hornbeam - crown reduce by 20% T17 Sever Ivy and clear around wires creating a 1m clearance G1 Hornbeams - crown reduce by 20% All trees covered by TPO 928 (2018) | Granted | 0 |
| 6/2023/2278/TPO | T1 hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m. T2 hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m. T4 hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m. T6 hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m. T7 hornbeam - cut back adjacent property overhang by 30% of branch length, lift low growth to 3m. T9 hornbeam - remove deadwood. T10 birch - remove deadwood. T14 hornbeam - crown reduce by 20% of branch length. T15 hornbeam - lift low growth to 5.1m over entrance carriageway. T16 hornbeam - branch reduction of 20% overall. T17 sever ivy and clear growth around wires by a maximum of 1m. G1 hornbeams - crown reduce by 20% of branch length TPO 928 (2018) | Granted | 0 |
| 6/2023/2060/EM | Erection of a single storey side extension and alterations to openings to existing side elevation | Granted | 0 |
| 6/2022/0996/EM | Replacement of roof tiles | Granted | 0 |
| 6/2022/0563/TC | T1 on the plan: Hornbeam request permission to fell urgently on the advice of a tree surgeon who has identified honey fungus at the base of the tree. Grind out the root and treat the soil. T3-T6 on the plan: Reduce height of 4 x Leylandii by 30% to maintain good health and appearance. T7 on the plan: Reduce height of Holly by maximum of 30% to maintain good health and appearance. Replace the Hornbeam with a tree of equivalent amenity value - possibly a copper beech tree. | No Objection | 0 |
| 6/2022/0564/EMT | T1 on the plan: Hornbeam request permission to fell urgently on the advice of a tree surgeon who has identified honey fungus at the base of the tree. Grind out the root and treat the soil. T3-T6 on the plan: Reduce height of 4 x Leylandii by 30% to maintain good health and appearance. T7 on the plan: Reduce height of Holly by maximum of 30% to maintain good health and appearance. Replace the Hornbeam with a tree of equivalent amenity value - possibly a copper beech tree. | Granted | 0 |
| 6/2020/3298/TC | 1 x Oak - reduce lateral growth towards No.17 by 3m extending full height of the tree 1 x Oak - reduce lateral growth towards No.16 by 3m extending full height of the tree 1 x Hornbeam - reduce by 3m in height and 2m width. 1 x Hornbeam - reduce lateral growth by 2.5m. Reduce over extending limb to right hand side by 3.5m. Reduce over extended limb to left by 3m. 1 x Hornbeam - reduce lateral growth by 2.5m 1 x Oak - reduce lowest large limb by around 4m. Reduce remaining by 3m extending full height of the tree. Remove major deadwood from throughout crown 1 x Hornbeam - reduce by 2.5m in height and width. 1 x Hornbeam - remove major deadwood from throughout crown. 1 x Oak - trim to clear phone wire by 1m where possible, prune back limbs over parking area by 2m. Remove major deadwood from throughout crown. | No Objection | 0 |
| 6/2020/1695/EMT | Reduce height of 1x hornbeam tree by 25 % Fell 1x Cherry tree | Granted | 0 |
| 6/2020/1731/EMT | Fell 1x Holly tree | Granted | 0 |
| 6/2020/1687/TC | Reduce x1 Hornbeam tree by 2 metres. (T1) Remove x1 Cherry tree. (T2) | No Objection | 0 |
| 6/2020/1323/TC | Fell a row of Cypress Conifer trees Fell 1 x Holly tree | No Objection | 0 |
| 6/2020/1319/EMT | Fell row of cypress conifers to rear Fell 1x holly tree | Granted | 0 |
| 6/2018/2519/TPO | Reduce crown of 1 x Oak tree by 1.5-2m and 5 x Conifer trees forming a large hedge by 2m in height - covered by conservation area | No Objection | 0 |
| 6/2018/2520/EM | Reduce crown of 1 x Oak tree by 1.5-2m and 5 x Conifer trees forming a large hedge by 2m in height | Granted | 0 |
| 6/2015/1636/EM | Resurfacing and extension of hardstanding | Granted | |
| N6/2006/1696/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION AND NEW FRONT PORCH FOLLOWING THE DEMOLITION OF THE EXISTING REAR EXTENSION AND FRONT PORCH. | Granted |
There are no NMAs associated with this application