Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/2001/0803/EM
|
ESTATE MANAGEMENT
|
Decided - Withdrawn
|
|
Mr M Davies
|
|
|
368 Knightsfield, Welwyn Garden City, AL8 7NG
|
FORWARD EXTENSION TO GARAGE AND REAR PORCH
|
|
523766
|
214973
|
|
|
|
|
200003856372
|
|
25/06/2001
|
25/06/2001
|
|
|
|
|
|
|
|
MR R LLOYD,
|
MR R LLOYD,
|
|
368 KNIGHTSFIELD
HERTS
AL8 7NG
|
368 KNIGHTSFIELD
HERTS
AL8 7NG
|
There are no constraints associated with this application
|
Withdrawn
|
19/09/2001
|
|
19/09/2001
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 366 KNIGHTSFIELD WELWYN GARDEN CITY AL8 7NG | 29/06/2001 | 20/07/2001 | ||
| 367 KNIGHTSFIELD WELWYN GARDEN CITY AL8 7NB | 29/06/2001 | 20/07/2001 | ||
| 15 MONKS RISE WELWYN GARDEN CITY AL8 7NF | 29/06/2001 | 20/07/2001 | ||
| 370 KNIGHTSFIELD WELWYN GARDEN CITY AL8 7NG | 29/06/2001 | 20/07/2001 | ||
| 17 MONKS RISE WELWYN GARDEN CITY AL8 7NF | 29/06/2001 | 20/07/2001 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2023/2024/EMT | 1 x Oak to reduce to approximately 2m below historic topping points | Refused | 0 |
| 6/2023/1936/EMT | Reduce oak tree by 50% to front of property | Withdrawn | 0 |
| 6/2023/0978/VAR | Removal of condition 2 (Fixed and Obscured Glazing), on planning permission 6/2022/0075/HOUSE | Granted | 0 |
| 6/2023/0690/EM | Erection of single storey rear extension, 1st floor side extension, garage conversion with front extension, raised roof and roof lantern and alterations to openings | Granted | 0 |
| 6/2023/0706/HOUSE | Erection of single storey rear extension, first floor side extension, garage conversion with front extension, raised roof and roof lantern, plus alterations to openings | Granted | 0 |
| 6/2022/1232/EMT | 1 x Lawson Cypress to reduce by approximately 3-4m and match up with trees at the rear | Granted | 0 |
| 6/2022/0198/EMT | 1 x Whitebeam to fell to below hedge height - Tree is dead and over a public footpath | Granted | 0 |
| 6/2022/0084/EM | Erection of a single storey rear extension and first floor side extension involving demolition of existing rear conservatory | Granted | 0 |
| 6/2022/0075/HOUSE | Demolition of existing rear conservatory to facilitate the erection of a single storey rear extension and first floor side extension. | Granted | 0 |
| 6/2020/2303/EMT | Crown reduction of 30% to oak tree | Granted | 0 |
| 6/2019/2541/EM | Fell 1 x Cherry tree Reduce 2 x Plums tree by 2.5m | Granted | 0 |
| 6/2019/2508/EM | Reduce 1 x Apple tree by by 20% | Granted | 0 |
| 6/2017/1177/EM | Removal of 1x Apple Tree, 1x Holly Tree, 1x Cherry Blossom Tree | Granted | |
| 6/2017/0615/EM | Reduce Cherry tree by upto 50% | Granted |
There are no NMAs associated with this application