Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1996/5040/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
|
|
38 Reddings Welwyn Garden City AL8 7LA
|
Erection of a garden shed
|
|
523205
|
213526
|
|
|
|
|
|
100080983694
|
|
01/01/1996
|
07/02/1996
|
|
|
|
|
|
|
|
Mr & Mrs Genever,
|
Mr & Mrs Genever,
|
|
38 Reddings
Herts
|
38 Reddings
Herts
|
There are no constraints associated with this application
|
Granted
|
20/02/1996
|
|
20/02/1996
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1071/EM | Replacement of the failing roof system, including removal of existing steel roof panels, insulation and associated coverings, installation of new 130mm & 140mm PIR insulation to meet current Building Regulations, and installation of a new SikaPlan G-18 single-ply membrane roof covering in Lead Grey (RAL 7011). The works also include improvements to the existing roof drainage arrangement by correcting inadequate falls to the central valley and gutters to prevent water ponding, together with removal of steel cladding around the chimney and water tank enclosure to expose the original brickwork. The existing butterfly roof form and flat-roofed extension will be retained | ||
| 6/2025/1404/TC | 1 x Beech hedge to reduce outgrown section down to around 3.5m above ground level, in line with the rest of the Beech hedge | No Objection | |
| 6/2025/1410/EMT | 1 x Beech hedge to reduce outgrown section down to around 3.5m above ground level (in line with the rest of the beech hedge). | Granted | |
| 6/2025/1085/HOUSE | Replace existing concrete driveway with shingle and block paving and removal of a section of existing hedge | Granted | 0 |
| 6/2025/1087/EM | Widening and resurfacing of existing concrete drive with shingle | Granted | 0 |
| 6/2022/0819/TC | OT1 Oak Tree - Remove lower branches up to a height of 5m from ground level. | No Objection | 0 |
| 6/2020/0730/EM | Erection of a single storey front and side extension, part conversion of existing garage, insertion of a rooflight into existing flat roof, alterations to fenestrations and external finishes to the ground floor front elevation | Granted | 0 |
| 6/2020/0724/HOUSE | Erection of a single storey side and front extension to facilitate conversion of garage and alterations to openings and materials. | Granted | 0 |
| 6/2019/2957/EM | Reduce 1x tree (TPO 733) (T4) by 2m | Granted | 0 |
| 6/2019/2961/TPO | Reduce 1x Oak tree (T4) by 2m (TPO 733) | Granted | 0 |
| 6/2019/2406/EM | Reduce 1 x Hornbeam (T2) 733 (2018) by 20% and lift crown by 2m Reduce 1 x Oak (T3) 733 (2018) Oak crown by 25% | Granted | 0 |
| 6/2019/2416/TPO | Reduce 1 x Hornbeam (T2) 733 (2018) by 20% and lift crown by 2m Reduce 1 x Oak (T3) 733 (2018) crown by 25% | Granted | 0 |
| 6/2018/1333/TPO | Fell 1 x Eucalyptus tree- Conservation Area | No Objection | 0 |
| 6/2017/2922/TPO | Fell 1 x Betula Pendula tree and replace with 1 x Fagus Sylvatica tree - Conservation area | No Objection | 0 |
| 6/2017/2486/TPO | Fell 2 x Conifer trees located in rear garden - Conservation Area | No Objection | 0 |
| 6/2017/2557/EM | Fell 2 x Conifer trees located in rear garden | Granted | 0 |
| 6/2017/1491/TPO | Fell 1 x Ash tree and 1 x Cherry tree - Conservation Area | No Objection | |
| 6/2017/1331/EM | Fell 1 x Ash tree and 1 x Cherry tree | Granted |
There are no NMAs associated with this application