Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1996/5003/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
5 Fordwich Road Welwyn Garden City AL8 6EX
|
Erection of single storey rear extension
|
523443
|
212153
|
|
|
|
100080974950
|
01/01/1996
|
03/01/1996
|
|
|
|
|
Mrs J.E. Lambert,
|
Mrs J.E. Lambert,
|
5 Fordwich Road
Welwyn Gdn. City
|
5 Fordwich Road
Welwyn Gdn. City
|
There are no constraints associated with this application
Granted
|
12/03/1996
|
12/03/1996
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2085/TC | 70ft Poplar to reduce in height by 30% | No Objection | 0 |
6/2022/2921/EMT | Reductions of Poplar tree by 30% | Granted | 0 |
6/2024/0967/EM | Replacement of front door (like-for-like), replacement of rear kitchen window (like-for-like) and replacement of rear patio doors with bifold doors | Granted | 0 |
6/2024/0824/EMT | Crown reduction of 1 x Eucalyptus tree by 3m height and 4m in width | Granted | 0 |
6/2024/0791/TC | Crown reduction of 1 x Eucalyptus tree by 3m in height and 4m in width | No Objection | 0 |
6/2022/1999/TC | Poplar Tree - reduce by 30%. Tree is 70 feet high and needs to be reduced to ensure the tree is safe in high winds. | No Objection | 0 |
6/2021/3321/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2021/3165/EMH | Extension to first floor bathroom and creation of a cycle store | Granted | 0 |
6/2021/3325/EM | Erection of a single storey rear extension | Granted | 0 |
6/2021/1630/TC | Poplar (T1 & T2) - reduce height of poplar trees by 50%, thin out overgrown branches and remove dead branches. | No Objection | 0 |
6/2021/1637/EMT | Reduce 2 x Poplar trees by 50%, thin trees and remove dead branches. | Granted | 0 |
6/2021/1225/EM | Single storey side and rear extension and installation of two rooflights | Granted | 0 |
6/2021/1219/HOUSE | Single storey side and rear extension and installation of two rooflights | Granted | 0 |
6/2021/0151/HOUSE | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | 0 |
6/2021/0155/EM | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | 0 |
6/2020/2999/EMT | Fell 1 x Cherry tree | Granted | 0 |
6/2020/2913/TC | Fell 1 x cherry tree in garden. Evergreen shrubs to be planted 2m by 2m by fence to provide privacy. | No Objection | 0 |
6/2020/1730/EMT | Reduce crown of 1 x Eucalyptus tree by 3 metres from the height and 4 metres from the width | Granted | 0 |
6/2020/1548/TC | Reduce crown of 1 x Eucalyptus tree by 3 metres from the height and 4 metres from the width | No Objection | 0 |
6/2020/1049/EM | Removal 1x Leylandii hedge and replace with beech or hornbeam hedging | Granted | 1 |
6/2019/2500/EM | Installation of a side gate | Granted | 1 |
6/2019/2477/EM | Replacement of front door | Refused | 1 |
6/2018/1605/EM | Replacement of all existing windows | Withdrawn | |
6/2017/1948/TPO | Reduce 2 Poplar trees by 10m - Conservation Area | No Objection | |
6/2017/1915/EM | Reduce 2 Poplar trees by 10m | Granted |
There are no NMAs associated with this application