Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1994/5278/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
100 Ridgeway Welwyn Garden City AL7 2DA
|
Replacement of windows, enlarge existing kitchen window and installation of french doors
|
525571
|
212340
|
|
|
|
100080983713
|
01/01/1994
|
17/08/1994
|
|
|
|
|
K M Gray,
|
Mr P L Cachin,
|
23 Drovers Way
Hatfield
|
100 Ridgeway
Welwyn Gdn City
|
There are no constraints associated with this application
Granted
|
12/09/1994
|
12/09/1994
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0792/EMT | 5 x Leyland Cypress to remove in sections to ground level. | Granted | |
6/2023/1890/EMT | T1 - 1 x Silver Birch. 2m reduction to limbs growing over footpath to create a more upright shape | Granted | 0 |
6/2023/1215/EMT | 1 x Elm (dead) to dismantle in sections to ground level 1 x Ash to reduce by around 2m and remove deadwood - large and dominating over garden and patio, lots of bird droppings and growing over neighbouring property and garden -1 x Silver birch to reduce back from property by approximately 1.2m - Excessively Growing up against the house | Granted | 0 |
6/2022/1640/EMT | 1 x Hornbeam to reduce by 4m height & 2m width | Granted | 0 |
6/2021/2972/EM | Erection of porch to front of property | Granted | 0 |
6/2021/2168/EM | Replacement and enlargement of existing conservatory to rear of property | Granted | 0 |
6/2021/2147/HOUSE | Replacement and enlargement of existing conservatory to rear of property | Granted | 0 |
6/2018/2106/EM | Reduce 1 x Hornbeam tree by up to 4m in height & 2.5m in width | Granted | 0 |
6/2018/1641/EM | Reduce 1 x Oak Tree by 3m | Granted | 0 |
6/2018/1642/EM | Reduce 1 x Leyland Cypress 2 x stems Reduce 1 x Cherry 1 x Stem Reduce Sycamore by 2m | Granted | 0 |
6/2018/1352/EM | Reduce 1x Field Maple Tree by 3m back to boundary (council Land) | Withdrawn | 0 |
There are no NMAs associated with this application