Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1993/5355/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
|
|
40 Kirklands Welwyn Garden City AL8 7RD
|
Replacement of wooden doors and windows to white Aluminium
|
|
523929
|
214754
|
|
|
|
|
|
100080978788
|
|
01/01/1993
|
04/10/1993
|
|
|
|
|
|
|
|
Anglian Window Centres, Units 7-8,
|
Mr J Sanderson,
|
|
Walton Road
South Watford
|
40 Kirklands
Welwyn Gdn City
|
There are no constraints associated with this application
|
Granted
|
08/11/1993
|
|
08/11/1993
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1842/EMT | Acer to selectively reduce to form a more balanced shape. Right hand side height to be reduced by approximately 1m (to match rest of tree). Rest of tree 0.5m focusing mainly on overextending limbs. Lowest limb over summerhouse to be reduced away from summerhouse. To retain shape as its in close proximity to building and neighbours garden | Granted | |
| 6/2025/1638/EMT | Acer to selectively reduce to form a more balanced shape. Right hand side height to be reduced by approximately 1m (to match rest of tree). Rest of tree 0.5m focusing mainly on overextending limbs. Lowest limb over summerhouse to be reduced away from summerhouse. This is to retain shape as in close proximity to building and the neighbours garden | Withdrawn | 0 |
| 6/2023/2311/EMT | 1 x Black Locust - reduce by 2.5m height & 2m width and lift over footpath by 4m above ground level to maintain the size of the tree & shape | Granted | 0 |
| 6/2020/3446/EM | Formation of hardstanding | Granted | 0 |
| 6/2019/2077/EM | Reduce 1 x Black Locust by 2.5m height & 2m width & crown lift to 4m over footpath | Granted | 0 |
| 6/2019/1328/EM | Formation of a hardstanding | Refused | 0 |
There are no NMAs associated with this application