Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1993/5206/EM
ESTATE MANAGEMENT
|
Decided - Refused
|
|
|
6 Sherrardspark Road Welwyn Garden City AL8 7JP
|
First floor side extension
|
523698
|
213612
|
|
|
|
100080984538
|
01/01/1993
|
10/06/1993
|
|
|
|
|
Peter Weston
|
Mr & Mrs A Forrow
|
7 Swangleys Lane
Herts SG3 6AA
|
6 Sherrardspark Road
Herts
|
There are no constraints associated with this application
Refused
|
14/06/1993
|
14/06/1993
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1914/TC | T1. Copper Beech - Left side of the rear garden mid way down. Remove the lowest limb growing over the garden back to the trunk. Cut back the limb growing directly above this to the union where it splits to the left. H1. Yew - Hedge cut back into shape the Yew ball in front of the shed making tight and compact | 0 | |
6/2025/0658/EMT | 1 x Holly Reduce by 5m in height 1 x Monkey Puzzle covered by TPO 352 - removal of 6 lower branches, dead branches and new growth (epicormic) on trunk | Granted | 0 |
6/2025/0655/TPO | 1 x Monkey Puzzle covered by TPO 352 - removal of 6 lower branches, dead branches and new growth (epicormic) on trunk | Granted | 0 |
6/2024/1953/EMT | T1. Thuja - Remove the 2 lowest limbs. T3. Sycamore - Fell the two stems with large cavities that have grown from the root system of the adjacent mature Sycamore. T4. Sycamore - Remove the lowest limb on the central stem growing over H3. Remove the lowest limb on the stem to the right. | Granted | 0 |
6/2024/1927/TC | T1. Thuja - Remove the 2 lowest limbs. T3. Sycamore - Fell the two stems with large cavities that have grown from the root system of the adjacent mature Sycamore. T4. Sycamore - Remove the lowest limb on the central stem growing over H3. Remove the lowest limb on the stem to the right. | No Objection | 0 |
6/2023/2554/EMT | T1 Sycamore to fell to ground level | Granted | 0 |
6/2023/2118/TC | T1 Sycamore - Fell to ground. T2 Yew Tree - Trim hedge all over by 0.5m to reshape into a ball. | No Objection | 0 |
6/2020/3074/TC | T1 cherry - fell as tree in decline. T2 Norway maple - dead tree - fell. | No Objection | 0 |
6/2020/3078/EMT | T1 cherry - fell as tree in decline. T2 Norway maple - fell. | Granted | 0 |
6/2019/1549/EM | Reduce Lombardy Poplar tree T1 in height by 40% Reduce Lombardy Poplar tree T2 in height by 30% Fell Purple leaved plum tree T3 Reduce Yew tree T4 by approximately 3m and shape | Granted | 0 |
6/2018/2939/EM | Fell 2x T1 Conifer Reduce lower limbs 1x T2 Conifer Reduce and Shape 1x T3 Beech Tree by 2m Reduce and shape 1x T4 Hornbeam by up to 2m | Granted | 0 |
6/2018/2949/TPO | Fell 2x T1 Conifer Reduce lower limbs 1x T2 Conifer Reduce and Shape 1x T3 Beech Tree by 2m Reduce and shape 1x T4 Hornbeam by up to 2m | No Objection | 0 |
6/2017/2378/EM | Reduce crown of 2 x Apple trees by approx 45%, remove dead wood from crown of 1 x Cherry tree, fell 1 x Poplar tree and lift crown by approx 9-10 ft from ground level on Multi-stemmed Thuja tree - Conservation Area | Granted | 0 |
6/2017/2255/TPO | Reduce crown of 2 x Apple trees by approx 45%, remove dead wood from crown of 1 x Cherry tree, fell 1 x Poplar tree and lift crown by approx 9-10 ft from ground level on Multi-stemmed Thuja tree - Conservation Area | No Objection | 0 |
N6/1982/0625/ | Single storey rear extension | Granted | 0 |
There are no NMAs associated with this application